2012 FSL Innings Pitched Leaders
Innings pitched
Pat Dean led the Florida State League in innings pitched with 153.1 in 2012, 0.1 innings ahead of Taylor Jungmann (153.0).
Led the FSL in 2012
Pat Dean
Fort Myers Miracle
153.1
Innings Pitched
0.1 clear of Taylor Jungmann
Showing Innings Pitched and the stats that give it context
Full stat line
| # | Player | Team | IP | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Pat Dean | FTM | 153.1 | 10 | 8 | 3.99 | 28 |
| 2 | Taylor Jungmann | BRV | 153.0 | 11 | 6 | 3.53 | 26 |
| 3 | Austin Wright | CLR | 147.2 | 11 | 5 | 3.47 | 27 |
| 4 | Jesse Biddle | CLR | 142.2 | 10 | 6 | 3.22 | 26 |
| 5 | Casey Lawrence | DUN | 138.2 | 9 | 6 | 3.63 | 24 |
| 6 | Perci Garner | CLR | 134.0 | 7 | 9 | 4.84 | 26 |
| 7 | Austin Kirk | DAY | 129.1 | 7 | 3 | 3.13 | 22 |
| 8 | Casey Sadler | BRD | 126.1 | 4 | 5 | 3.56 | 31 |
| 9 | Enny Romero | CHA | 126.0 | 5 | 7 | 3.93 | 25 |
| 10 | Albert Suárez | CHA | 125.2 | 5 | 9 | 4.08 | 25 |
| 11 | Jameson Taillon | BRD | 125.0 | 6 | 8 | 3.82 | 23 |
| 12 | Adam Morgan | CLR | 123.0 | 4 | 10 | 3.29 | 21 |
| 13 | Alex Burgos | LAK | 121.1 | 8 | 10 | 4.90 | 25 |
| 14 | Chase Huchingson | SLU | 120.2 | 8 | 7 | 4.10 | 24 |
| 15 | Tyler Waldron | BRD | 115.0 | 7 | 8 | 5.09 | 22 |
| 16 | Chad James | JUP | 114.2 | 6 | 10 | 4.87 | 24 |
| 17 | Angel Cuan | SLU | 114.1 | 6 | 10 | 4.01 | 23 |
| 18 | Luis Angel Sanz | LAK | 114.1 | 11 | 3 | 3.46 | 23 |
| 19 | Matt Loosen | DAY | 112.2 | 11 | 5 | 4.07 | 23 |
| 20 | Victor Mateo | CHA | 112.1 | 6 | 4 | 4.01 | 29 |
| 21 | Braulio Lara | CHA | 112.0 | 6 | 10 | 5.71 | 25 |
| 22 | Shane Greene | TAM | 112.0 | 4 | 7 | 5.22 | 24 |
| 23 | Nik Turley | TAM | 112.0 | 9 | 5 | 2.89 | 23 |
| 24 | Eliecer Navarro | BRD | 111.0 | 5 | 8 | 3.65 | 30 |
| 25 | Madison Boer | FTM | 111.0 | 7 | 10 | 6.41 | 22 |
| 26 | Colton Cain | BRD +1 | 110.2 | 5 | 7 | 4.64 | 23 |
| 27 | Erik Goeddel | SLU | 108.1 | 5 | 6 | 3.41 | 22 |
| 28 | Jed Bradley | BRV | 107.1 | 5 | 10 | 5.53 | 20 |
| 29 | Shawn Teufel | LAK | 107.0 | 5 | 7 | 6.64 | 22 |
| 30 | Brody Colvin | CLR | 105.1 | 5 | 6 | 4.27 | 23 |
| 31 | Drew Benes | PMB | 103.1 | 6 | 8 | 5.31 | 28 |
| 32 | Brian Flynn | LAK | 102.0 | 8 | 4 | 3.71 | 18 |
| 33 | Frank Del Valle | DAY | 99.1 | 5 | 5 | 3.26 | 22 |
| 34 | Matt Tracy | TAM | 99.0 | 5 | 7 | 3.27 | 18 |
| 35 | José Ramírez | TAM | 98.2 | 7 | 6 | 3.19 | 21 |
| 36 | Egan Smith | DUN | 98.0 | 8 | 7 | 3.49 | 23 |
| 37 | Anthony Ferrara | PMB | 98.0 | 5 | 7 | 3.58 | 18 |
| 38 | Ryan Sherriff | PMB | 97.0 | 10 | 3 | 3.25 | 16 |
| 39 | C.J. Riefenhauser | CHA | 96.1 | 7 | 8 | 4.76 | 23 |
| 40 | Brandon Williamson | BRV | 94.0 | 4 | 10 | 5.65 | 20 |
| 41 | Asher Wojciechowski | DUN | 93.1 | 7 | 3 | 3.57 | 18 |
| 42 | Eliazer Suero | CHA | 91.1 | 5 | 7 | 5.81 | 30 |
| 43 | Edgar Olmos | JUP | 89.1 | 1 | 5 | 4.33 | 24 |
| 44 | Todd McInnis | PMB | 89.0 | 4 | 6 | 4.55 | 22 |
| 45 | Robert Morey | JUP | 89.0 | 8 | 3 | 3.84 | 18 |
| 46 | Rett Varner | JUP | 88.1 | 4 | 6 | 3.87 | 21 |
| 47 | Rob Rasmussen | JUP | 87.2 | 4 | 7 | 3.90 | 16 |
| 48 | Yohan Almonte | SLU | 86.1 | 7 | 5 | 6.57 | 19 |
| 49 | Sean Nolin | DUN | 86.1 | 9 | 0 | 2.19 | 17 |
| 50 | Zach Nuding | TAM | 85.2 | 8 | 3 | 3.89 | 16 |
1–50 of 349Next →