2012 CAR Strikeouts Leaders
Times struck out
Brett Eibner led the Carolina League with 164 strikeouts in 2012, 20 ahead of Trayce Thompson (144).
Led the CAR in 2012
Brett Eibner
Wilmington Blue Rocks
164
Strikeouts
20 clear of Trayce Thompson
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Brett Eibner | WIL | 164 | 120 | 423 | 60 | 82 |
| 2 | Trayce Thompson | WS | 144 | 116 | 449 | 77 | 114 |
| 3 | Adam Milligan | LYN | 134 | 91 | 337 | 45 | 86 |
| 4 | Edward Salcedo | LYN | 130 | 130 | 471 | 65 | 113 |
| 5 | Brandon Jacobs | SAL | 128 | 114 | 437 | 62 | 110 |
| 6 | Carlos Moncrief | CAR | 126 | 101 | 353 | 57 | 88 |
| 7 | Jeremy Nowak | FRE | 117 | 117 | 452 | 61 | 127 |
| 8 | Sean Coyle | SAL | 116 | 116 | 437 | 60 | 109 |
| 9 | Michael A. Taylor | POT | 113 | 109 | 384 | 51 | 93 |
| 10 | Matt Weaver | LYN | 110 | 87 | 278 | 25 | 60 |
| 11 | Kevin Keyes | POT | 108 | 114 | 390 | 47 | 87 |
| 12 | Christian Villanueva | MB +1 | 107 | 125 | 459 | 59 | 128 |
| 13 | Tony Wolters | CAR | 104 | 125 | 485 | 66 | 127 |
| 14 | Nick Ahmed | LYN | 102 | 130 | 506 | 84 | 136 |
| 15 | Odúbel Herrera | MB | 99 | 126 | 500 | 71 | 141 |
| 16 | Geulin Beltre | WIL | 98 | 117 | 412 | 40 | 100 |
| 17 | Marcus Semien | WS | 98 | 107 | 418 | 81 | 115 |
| 18 | Matt Fields | WIL | 94 | 67 | 253 | 41 | 71 |
| 19 | Rick Hague | POT | 93 | 105 | 395 | 58 | 102 |
| 20 | Dan Black | WS | 92 | 129 | 500 | 82 | 157 |
| 21 | Chris Garcia | LYN | 92 | 125 | 411 | 56 | 117 |
| 22 | Jesús Aguilar | CAR | 90 | 107 | 367 | 64 | 102 |
| 23 | Ronny Rodríguez | CAR | 89 | 126 | 454 | 67 | 119 |
| 24 | Garabez Rosa | FRE | 87 | 108 | 363 | 37 | 89 |
| 25 | Xander Bogaerts | SAL | 85 | 104 | 384 | 59 | 116 |
| 26 | Steve Bumbry | FRE | 85 | 64 | 229 | 30 | 57 |
| 27 | Brett Nicholas | MB | 84 | 122 | 449 | 50 | 128 |
| 28 | Anthony Gallas | CAR | 83 | 107 | 376 | 48 | 94 |
| 29 | Travis Shaw | SAL | 81 | 99 | 354 | 69 | 108 |
| 30 | Delvi Cid | CAR | 80 | 95 | 275 | 50 | 77 |
| 31 | Cheslor Cuthbert | WIL | 79 | 124 | 474 | 47 | 115 |
| 32 | Josh Richmond | MB | 79 | 88 | 264 | 33 | 47 |
| 33 | Jason Martinson | POT | 79 | 66 | 237 | 36 | 51 |
| 34 | Michael Almanzar | SAL | 77 | 124 | 454 | 62 | 136 |
| 35 | Aaron Baker | FRE | 77 | 89 | 319 | 44 | 85 |
| 36 | Randolph Oduber | POT | 77 | 80 | 274 | 35 | 69 |
| 37 | Michael Mosby | FRE | 76 | 82 | 261 | 22 | 61 |
| 38 | Vinny DiFazio | MB | 75 | 98 | 326 | 38 | 68 |
| 39 | Michael Earley | WS | 74 | 124 | 455 | 76 | 132 |
| 40 | Shannon Wilkerson | SAL | 72 | 100 | 386 | 50 | 104 |
| 41 | Tyler Cannon | CAR | 72 | 88 | 288 | 36 | 77 |
| 42 | Jake Skole | MB | 71 | 68 | 227 | 18 | 42 |
| 43 | Jake Lowery | CAR | 71 | 59 | 203 | 19 | 45 |
| 44 | Whit Merrifield | WIL | 70 | 101 | 380 | 59 | 96 |
| 45 | Christian Vázquez | SAL | 70 | 81 | 293 | 43 | 78 |
| 46 | Bobby Stevens | FRE +1 | 69 | 83 | 280 | 42 | 70 |
| 47 | Juan Silverio | WS | 67 | 78 | 263 | 36 | 64 |
| 48 | Mike Blanke | WS | 66 | 91 | 338 | 46 | 81 |
| 49 | Orlando Calixte | WIL | 65 | 63 | 256 | 38 | 72 |
| 50 | Mycal Jones | LYN | 64 | 102 | 383 | 45 | 97 |
1–50 of 205Next →