2012 High-A Third Base Putouts Leaders
Putouts at third base
Jonathan Meyer led all of High-A in third base putouts in 2012 with 102, 23 ahead of Edward Salcedo (79). It stands 6th among all single seasons in High-A history. It was one of 2 times Jonathan Meyer led in third base putouts.
Led all of High-A in 2012
Jonathan Meyer
Lancaster JetHawks
102
Third Base Putouts
23 clear of Edward Salcedo
Showing Third Base Putouts and the stats that give it context
Full stat line
| # | Player | Team | 3B PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Jonathan Meyer | LAN | 102 | 128 | 127 | 1135.2 |
| 2 | Edward Salcedo | LYN | 79 | 120 | 116 | 1018.2 |
| 3 | Christian Villanueva | MB | 74 | 114 | 114 | 987.1 |
| 4 | Riccio Torrez | CHA | 73 | 117 | 115 | 998.0 |
| 5 | Travis Mattair | BAK | 71 | 95 | 91 | 827.2 |
| 6 | Mario Martinez | HD | 69 | 100 | 100 | 893.1 |
| 7 | Jayson Langfels | MOD | 64 | 80 | 77 | 693.1 |
| 8 | Adam Duvall | SJ | 63 | 117 | 116 | 1025.1 |
| 9 | Kevin Ahrens | DUN | 61 | 98 | 97 | 849.2 |
| 10 | Anderson Hidalgo | FTM | 61 | 64 | 63 | 545.2 |
| 11 | Blake Kelso | POT | 60 | 82 | 76 | 662.0 |
| 12 | Mike Walker | BRV | 57 | 90 | 90 | 765.2 |
| 13 | Cheslor Cuthbert | WIL | 56 | 120 | 120 | 1026.0 |
| 14 | Gio Urshela | CAR | 55 | 113 | 112 | 948.0 |
| 15 | Michael Almanzar | SAL | 52 | 102 | 98 | 822.0 |
| 16 | C.J. Retherford | RC | 51 | 71 | 69 | 609.0 |
| 17 | Zach Wilson | TAM | 49 | 87 | 85 | 721.0 |
| 18 | Wade Gaynor | LAK | 49 | 76 | 76 | 640.0 |
| 19 | Ryan Fisher | JUP | 48 | 81 | 80 | 688.2 |
| 20 | B.A. Vollmuth | STK | 48 | 59 | 58 | 523.1 |
| 21 | Miles Head | STK | 47 | 50 | 50 | 429.2 |
| 22 | Juan Silverio | WS | 46 | 70 | 68 | 600.1 |
| 23 | Michael Mosby | FRE | 45 | 82 | 78 | 678.1 |
| 24 | Justin Miller | LE | 45 | 54 | 49 | 443.2 |
| 25 | Wilmer Flores | SLU | 42 | 61 | 61 | 524.2 |
| 26 | Kaleb Cowart | IE | 40 | 62 | 62 | 555.2 |
| 27 | Brian Hernandez | IE | 38 | 51 | 51 | 451.1 |
| 28 | Kirk Singer | BRD | 36 | 51 | 50 | 427.0 |
| 29 | Stefan Welch | BRD | 36 | 42 | 42 | 367.0 |
| 30 | Michael Wing | LE | 34 | 46 | 42 | 383.1 |
| 31 | Greg Rohan | DAY | 33 | 42 | 41 | 348.2 |
| 32 | Brett Tanos | MOD | 32 | 29 | 28 | 247.2 |
| 33 | Cody Asche | CLR | 31 | 61 | 61 | 550.1 |
| 34 | Aderlin Rodríguez | SLU | 31 | 37 | 37 | 311.0 |
| 35 | Steven Proscia | HD | 30 | 40 | 40 | 346.1 |
| 36 | Alan Ahmady | PMB | 29 | 54 | 51 | 423.1 |
| 37 | Pedro Báez | RC | 29 | 50 | 48 | 426.0 |
| 38 | Jairo Perez | FTM | 29 | 42 | 42 | 379.0 |
| 39 | Harold Martinez | CLR | 27 | 50 | 50 | 441.0 |
| 40 | Niko Vasquez | BAK | 24 | 25 | 24 | 216.2 |
| 41 | Nick Castellanos | LAK | 23 | 51 | 51 | 441.0 |
| 42 | David Vidal | BAK | 23 | 31 | 30 | 250.2 |
| 43 | Andy Leer | FTM | 23 | 30 | 27 | 229.0 |
| 44 | Tony Thompson | STK | 22 | 30 | 29 | 255.1 |
| 45 | Carter Bell | VIS | 20 | 75 | 73 | 636.0 |
| 46 | Edwin Garcia | MB | 18 | 25 | 25 | 215.0 |
| 47 | T.J. Mittelstaedt | BRV | 17 | 26 | 26 | 220.0 |
| 48 | Matt Cerda | DAY | 16 | 22 | 22 | 190.0 |
| 49 | Elevys Gonzalez | BRD | 16 | 17 | 17 | 142.1 |
| 50 | Tyler Rahmatulla | PMB | 15 | 28 | 26 | 227.2 |
1–50 of 192Next →