2013 FSL Outfield Errors Leaders
Errors committed at outfield
Drew Vettleson led the FSL in outfield errors in 2013 with 14, 3 ahead of Gilbert Gomez (11).
Led the FSL in 2013
Drew Vettleson
Charlotte Stone Crabs
14
Outfield Errors
3 clear of Gilbert Gomez
Showing Outfield Errors and the stats that give it context
Full stat line
| # | Player | Team | OF E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Drew Vettleson | CHA | 14 | 120 | 120 | 1038.1 | 227 |
| 2 | Gilbert Gomez | SLU | 11 | 107 | 105 | 926.1 | 207 |
| 3 | Willy García | BRD | 8 | 116 | 115 | 994.0 | 243 |
| 4 | Cameron Perkins | CLR | 7 | 89 | 88 | 763.1 | 163 |
| 5 | Anthony García | PMB | 7 | 82 | 81 | 699.0 | 165 |
| 6 | Gregory Polanco | BRD | 7 | 56 | 56 | 473.0 | 137 |
| 7 | Kes Carter | CHA | 6 | 115 | 112 | 975.1 | 308 |
| 8 | Zeke DeVoss | DAY | 6 | 112 | 111 | 964.1 | 218 |
| 9 | Brent Keys | JUP | 6 | 95 | 94 | 822.2 | 187 |
| 10 | Mitch Haniger | BRV | 6 | 87 | 87 | 748.0 | 202 |
| 11 | Peter Lavin | CLR | 6 | 50 | 50 | 434.1 | 91 |
| 12 | Marcus Knecht | DUN | 5 | 109 | 106 | 936.2 | 164 |
| 13 | Isaac Galloway | JUP | 5 | 87 | 85 | 742.1 | 176 |
| 14 | Chadwin Stang | BRV | 5 | 66 | 65 | 578.0 | 128 |
| 15 | Eduardo Sosa | TAM | 5 | 43 | 41 | 363.0 | 86 |
| 16 | Jeff McVaney | LAK | 4 | 123 | 121 | 1051.1 | 270 |
| 17 | Mason Williams | TAM | 4 | 98 | 98 | 842.0 | 243 |
| 18 | Nick Baligod | DUN | 4 | 77 | 72 | 635.0 | 116 |
| 19 | David Popkins | PMB | 4 | 69 | 68 | 587.0 | 122 |
| 20 | Ben McMahan | BRV | 4 | 61 | 61 | 511.1 | 95 |
| 21 | Ryan Goetz | JUP | 4 | 56 | 50 | 447.1 | 122 |
| 22 | Ronny Gil | PMB | 4 | 23 | 23 | 194.0 | 66 |
| 23 | John Andreoli | DAY | 3 | 68 | 66 | 577.2 | 116 |
| 24 | Jorge Soler | DAY | 3 | 55 | 55 | 474.2 | 94 |
| 25 | Angel Morales | FTM | 3 | 53 | 53 | 467.2 | 127 |
| 26 | D' Vontrey Richardson | BRV | 3 | 51 | 51 | 445.1 | 135 |
| 27 | Pin-Chieh Chen | DAY | 3 | 46 | 44 | 395.0 | 91 |
| 28 | Kyrell Hudson | CLR | 3 | 46 | 46 | 400.0 | 120 |
| 29 | Alex Burg | JUP | 3 | 41 | 39 | 333.2 | 72 |
| 30 | Cody Grice | TAM | 3 | 34 | 29 | 264.1 | 49 |
| 31 | KD Kang | CHA | 3 | 16 | 16 | 142.0 | 26 |
| 32 | Aaron Altherr | CLR | 2 | 118 | 114 | 995.0 | 249 |
| 33 | Nick Longmire | PMB | 2 | 101 | 98 | 844.0 | 240 |
| 34 | Ben Gamel | TAM | 2 | 95 | 93 | 807.2 | 167 |
| 35 | Taylor Lewis | BRD | 2 | 95 | 92 | 793.0 | 173 |
| 36 | Willie Argo | CHA | 2 | 88 | 82 | 713.1 | 177 |
| 37 | Michael Crouse | DUN | 2 | 82 | 80 | 692.0 | 154 |
| 38 | Steven Moya | LAK | 2 | 78 | 78 | 663.0 | 143 |
| 39 | Jhon Goncalves | FTM | 2 | 74 | 71 | 618.1 | 130 |
| 40 | Mike Kvasnicka | FTM | 2 | 62 | 62 | 530.0 | 151 |
| 41 | Charley Thurber | SLU | 2 | 56 | 56 | 484.1 | 107 |
| 42 | Travis Taijeron | SLU | 2 | 49 | 48 | 416.0 | 99 |
| 43 | Taylor Motter | CHA | 2 | 39 | 38 | 320.1 | 62 |
| 44 | Taiwan Easterling | DAY | 2 | 38 | 34 | 309.2 | 58 |
| 45 | Bengie González | BRD | 2 | 38 | 37 | 312.1 | 78 |
| 46 | Jon Murphy | FTM | 2 | 36 | 33 | 292.0 | 65 |
| 47 | Ross Wilson | JUP | 2 | 28 | 24 | 213.0 | 50 |
| 48 | Mikeson Oliberto | TAM | 2 | 23 | 22 | 187.1 | 38 |
| 49 | Yordy Cabrera | JUP | 2 | 14 | 14 | 122.0 | 29 |
| 50 | Dionis Hinojosa | BRV | 2 | 14 | 14 | 127.0 | 34 |
1–50 of 137Next →