2013 FSL Stolen Bases Leaders
Bases stolen
Jon Berti led the Florida State League with 56 stolen bases in 2013, 17 ahead of Zeke DeVoss (39).
Led the FSL in 2013
Jon Berti
Dunedin Blue Jays
56
Stolen Bases
17 clear of Zeke DeVoss
Showing Stolen Bases and the stats that give it context
Full stat line
| # | Player | Team | SB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Jon Berti | DUN | 56 | 128 | 505 | 85 | 126 |
| 2 | Zeke DeVoss | DAY | 39 | 117 | 415 | 71 | 102 |
| 3 | Willie Argo | CHA | 37 | 95 | 305 | 58 | 94 |
| 4 | Bengie González | BRD | 27 | 105 | 384 | 55 | 89 |
| 5 | Isaac Galloway | JUP | 26 | 89 | 347 | 39 | 94 |
| 6 | Alen Hanson | BRD | 24 | 92 | 367 | 51 | 103 |
| 7 | Gregory Polanco | BRD | 24 | 57 | 218 | 29 | 68 |
| 8 | Aaron Altherr | CLR | 23 | 123 | 466 | 57 | 128 |
| 9 | John Andreoli | DAY | 23 | 68 | 264 | 43 | 84 |
| 10 | Byron Buxton | FTM | 23 | 57 | 218 | 41 | 71 |
| 11 | Ryan Brett | CHA | 22 | 51 | 206 | 38 | 70 |
| 12 | Jonathan Rodríguez | PMB | 21 | 126 | 455 | 71 | 129 |
| 13 | Ben Gamel | TAM | 21 | 96 | 364 | 50 | 99 |
| 14 | Levi Michael | FTM | 21 | 94 | 315 | 40 | 72 |
| 15 | Michael Crouse | DUN | 21 | 85 | 300 | 34 | 75 |
| 16 | Andy Burns | DUN | 21 | 64 | 248 | 45 | 81 |
| 17 | Tim Saunders | DAY | 21 | 62 | 221 | 42 | 50 |
| 18 | Stephen Wickens | FTM | 20 | 112 | 389 | 60 | 101 |
| 19 | Taylor Motter | CHA | 20 | 67 | 210 | 26 | 61 |
| 20 | José Osuna | BRD | 18 | 123 | 454 | 47 | 111 |
| 21 | Taylor Lewis | BRD | 17 | 95 | 323 | 42 | 67 |
| 22 | Rob Refsnyder | TAM | 16 | 117 | 413 | 66 | 117 |
| 23 | Jhon Goncalves | FTM | 16 | 84 | 301 | 43 | 80 |
| 24 | Mason Williams | TAM | 15 | 100 | 406 | 56 | 106 |
| 25 | Aderling Mejia | FTM | 14 | 75 | 292 | 41 | 90 |
| 26 | Pin-Chieh Chen | DAY | 14 | 51 | 171 | 21 | 48 |
| 27 | Yadiel Rivera | BRV | 13 | 129 | 478 | 51 | 115 |
| 28 | Jeff McVaney | LAK | 13 | 127 | 473 | 62 | 119 |
| 29 | Willy García | BRD | 13 | 118 | 449 | 51 | 115 |
| 30 | Brent Keys | JUP | 13 | 95 | 381 | 57 | 132 |
| 31 | D' Vontrey Richardson | BRV | 13 | 52 | 209 | 25 | 68 |
| 32 | Jake Hager | CHA | 12 | 113 | 449 | 56 | 116 |
| 33 | Javier Báez | DAY | 12 | 76 | 299 | 59 | 82 |
| 34 | Kyle Johnson | SLU | 12 | 48 | 187 | 42 | 52 |
| 35 | Colin Walsh | PMB | 11 | 94 | 351 | 59 | 92 |
| 36 | Ronny Gil | PMB | 11 | 90 | 261 | 29 | 60 |
| 37 | Matt Williams | PMB | 11 | 76 | 237 | 39 | 62 |
| 38 | Francisco Martinez | LAK | 11 | 74 | 288 | 38 | 85 |
| 39 | Chadwin Stang | BRV | 11 | 68 | 228 | 32 | 58 |
| 40 | J.D. Williams | FTM | 11 | 42 | 140 | 17 | 33 |
| 41 | Kes Carter | CHA | 10 | 118 | 409 | 52 | 96 |
| 42 | Marcus Knecht | DUN | 10 | 116 | 419 | 42 | 100 |
| 43 | Chad Wright | LAK | 10 | 85 | 329 | 53 | 94 |
| 44 | Hector Guevara | CHA | 10 | 82 | 288 | 37 | 75 |
| 45 | Ben McMahan | BRV | 10 | 72 | 228 | 28 | 56 |
| 46 | Brandon Loy | LAK | 10 | 70 | 228 | 22 | 46 |
| 47 | Taiwan Easterling | DAY | 10 | 64 | 208 | 23 | 45 |
| 48 | Shane Opitz | DUN | 10 | 60 | 188 | 27 | 58 |
| 49 | Greg Hopkins | BRV | 9 | 129 | 497 | 55 | 118 |
| 50 | Matt Reynolds | SLU | 9 | 117 | 433 | 59 | 98 |
1–50 of 331Next →