2014 FSL Complete Games Leaders
Games finished by the starter
Tim Shibuya, Damien Magnifico and 2 others shared the lead in the Florida State League with 2 complete games in 2014, 1 ahead of Mike Strong (1).
Led the FSL in 2014
Tim Shibuya
Fort Myers Miracle
2
Complete Games
Tied with Damien Magnifico
Showing Complete Games and the stats that give it context
Full stat line
| # | Player | Team | CG | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Tim Shibuya | FTM | 2 | 7 | 4 | 3.64 | 28 |
| 2 | Damien Magnifico | BRV | 2 | 8 | 6 | 3.74 | 22 |
| 3 | Brett Lee | FTM | 2 | 10 | 5 | 2.45 | 21 |
| 4 | Tanner Bailey | LAK | 2 | 2 | 4 | 3.75 | 8 |
| 5 | Mike Strong | BRV | 1 | 2 | 2 | 2.50 | 30 |
| 6 | Edgar De La Rosa | LAK | 1 | 7 | 9 | 3.30 | 26 |
| 7 | Yorfrank Lopez | LAK | 1 | 5 | 12 | 5.04 | 26 |
| 8 | Jake Esch | JUP | 1 | 6 | 6 | 4.05 | 25 |
| 9 | Hobbs Johnson | BRV | 1 | 12 | 8 | 2.93 | 25 |
| 10 | Jorge López | BRV | 1 | 10 | 10 | 4.58 | 25 |
| 11 | Matt Tomshaw | FTM | 1 | 11 | 6 | 3.50 | 25 |
| 12 | Tyler Wagner | BRV | 1 | 13 | 6 | 1.86 | 25 |
| 13 | Colin Kleven | CLR | 1 | 6 | 10 | 4.83 | 24 |
| 14 | Scott Lyman | JUP | 1 | 5 | 11 | 3.53 | 24 |
| 15 | Austin Ross | BRV | 1 | 7 | 5 | 3.76 | 21 |
| 16 | Luis Cessa | SLU | 1 | 7 | 8 | 4.00 | 20 |
| 17 | Félix Peña | DAY | 1 | 4 | 6 | 3.19 | 19 |
| 18 | Silfredo Garcia | PMB | 1 | 7 | 4 | 3.68 | 17 |
| 19 | José Berríos | FTM | 1 | 9 | 3 | 1.96 | 16 |
| 20 | Matthew Boyd | DUN | 1 | 5 | 3 | 1.39 | 16 |
| 21 | Blake Snell | CHA | 1 | 5 | 6 | 3.94 | 16 |
| 22 | Jason Wheeler | FTM | 1 | 6 | 5 | 2.51 | 13 |
| 23 | Mike Mayers | PMB | 1 | 2 | 7 | 3.72 | 12 |
| 24 | DJ Baxendale | FTM | 1 | 4 | 4 | 6.02 | 11 |
| 25 | David Hurlbut | FTM | 1 | 3 | 3 | 2.05 | 11 |
| 26 | Mark Leiter Jr. | CLR | 1 | 4 | 5 | 4.31 | 11 |
| 27 | Ethan Mildren | FTM | 1 | 3 | 3 | 5.47 | 10 |
| 28 | Jimmy Reed | PMB | 1 | 6 | 2 | 3.58 | 9 |
| 29 | Taylor Williams | BRV | 1 | 1 | 2 | 4.26 | 5 |
| 30 | Chad Girodo | DUN | 0 | 7 | 3 | 2.47 | 47 |
| 31 | Alex Smith | TAM | 0 | 5 | 5 | 2.74 | 46 |
| 32 | Colby Suggs | JUP | 0 | 1 | 6 | 5.09 | 46 |
| 33 | Efrain Nieves | DUN | 0 | 3 | 5 | 2.29 | 44 |
| 34 | Arik Sikula | DUN | 0 | 2 | 1 | 1.66 | 44 |
| 35 | Wil Browning | DUN | 0 | 5 | 1 | 1.65 | 43 |
| 36 | Steven Gruver | FTM | 0 | 4 | 6 | 2.79 | 42 |
| 37 | Lee Ridenhour | CLR | 0 | 2 | 8 | 4.72 | 42 |
| 38 | Madison Boer | FTM | 0 | 1 | 2 | 4.08 | 40 |
| 39 | Ryan Garton | CHA | 0 | 6 | 2 | 3.07 | 40 |
| 40 | Justin Jackson | DUN | 0 | 4 | 2 | 4.38 | 40 |
| 41 | Tyler Jones | FTM | 0 | 3 | 3 | 3.73 | 40 |
| 42 | Paul Sewald | SLU | 0 | 4 | 1 | 1.73 | 40 |
| 43 | Kyle Haynes | TAM | 0 | 5 | 5 | 3.49 | 39 |
| 44 | Jose Molina | CHA | 0 | 5 | 5 | 3.78 | 39 |
| 45 | Iden Nazario | PMB | 0 | 5 | 1 | 2.72 | 39 |
| 46 | Bryton Trepagnier | BRD | 0 | 4 | 1 | 2.53 | 38 |
| 47 | Lino Martinez | CLR | 0 | 0 | 6 | 5.32 | 37 |
| 48 | Danny Barnes | DUN | 0 | 0 | 5 | 4.19 | 36 |
| 49 | Michael Jensen | DAY | 0 | 7 | 4 | 2.85 | 36 |
| 50 | Calvin Drummond | LAK | 0 | 3 | 3 | 3.97 | 35 |
1–50 of 374Next →