2015 CAL First Base Errors Leaders
Errors committed at first base
Marcus Davis led the California League with 17 first base errors in 2015, 2 ahead of Ronald Guzmán (15).
Led the CAL in 2015
Marcus Davis
Lake Elsinore Storm
17
First Base Errors
2 clear of Ronald Guzmán
Showing the full stat line
Focus on 1B E
| # | Player | Team | 1B E | G | GS | INN | PO | A | DP | TC | FPCT | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Davis | LE | 17 | 104 | 100 | 895.2 | 829 | 78 | 81 | 924 | .982 | 8.72 |
| 2 | Ronald Guzmán | HD | 15 | 106 | 106 | 939.1 | 878 | 59 | 102 | 952 | .984 | 8.84 |
| 3 | Correlle Prime | MOD | 10 | 127 | 127 | 1134.1 | 1,164 | 75 | 111 | 1,249 | .992 | 9.76 |
| 4 | Michael Soto | STK | 10 | 49 | 48 | 420.0 | 390 | 28 | 31 | 428 | .977 | 8.53 |
| 5 | Kevin Cron | VIS | 9 | 106 | 106 | 949.2 | 860 | 59 | 75 | 928 | .990 | 8.67 |
| 6 | Angel Villalona | SJ | 9 | 65 | 65 | 584.1 | 498 | 41 | 38 | 548 | .984 | 8.29 |
| 7 | Eric Aguilera | IE | 8 | 84 | 83 | 740.0 | 695 | 52 | 74 | 755 | .989 | 8.89 |
| 8 | Cody Bellinger | RC | 7 | 91 | 87 | 747.1 | 683 | 59 | 66 | 749 | .991 | 8.15 |
| 9 | Justin Seager | BAK | 7 | 60 | 59 | 521.0 | 526 | 55 | 43 | 588 | .988 | 9.68 |
| 10 | Chase McDonald | LAN | 6 | 67 | 66 | 584.1 | 583 | 37 | 63 | 626 | .990 | 9.25 |
| 11 | Kyle Petty | BAK | 6 | 67 | 65 | 582.2 | 580 | 43 | 51 | 629 | .990 | 9.30 |
| 12 | AJ Reed | LAN | 6 | 64 | 64 | 576.2 | 498 | 49 | 49 | 553 | .989 | 8.55 |
| 13 | John Nogowski | STK | 5 | 90 | 89 | 782.0 | 806 | 77 | 57 | 888 | .994 | 9.81 |
| 14 | Ben Turner | SJ | 4 | 26 | 26 | 235.1 | 221 | 14 | 22 | 239 | .983 | 9.04 |
| 15 | Daniel Palka | VIS | 3 | 37 | 33 | 314.2 | 278 | 23 | 15 | 304 | .990 | 8.14 |
| 16 | Tyler Ogle | RC | 3 | 30 | 24 | 226.0 | 204 | 12 | 17 | 219 | .986 | 7.20 |
| 17 | Michael Snyder | IE | 3 | 27 | 27 | 226.2 | 229 | 13 | 28 | 245 | .988 | 8.96 |
| 18 | Preston Beck | HD | 3 | 25 | 25 | 218.0 | 210 | 19 | 16 | 232 | .987 | 9.16 |
| 19 | Brandon Bednar | SJ | 2 | 23 | 13 | 132.2 | 127 | 11 | 4 | 140 | .986 | 6.00 |
| 20 | Angel Rosa | IE | 2 | 17 | 15 | 129.0 | 144 | 13 | 10 | 159 | .987 | 9.24 |
| 21 | Ashley Graeter | MOD | 2 | 12 | 12 | 104.0 | 106 | 3 | 8 | 111 | .982 | 9.08 |
| 22 | Yale Rosen | LE | 2 | 10 | 10 | 86.0 | 86 | 3 | 6 | 91 | .978 | 8.90 |
| 23 | Burt Reynolds | BAK | 2 | 8 | 7 | 64.0 | 78 | 3 | 8 | 83 | .976 | 10.13 |
| 24 | Gabriel Santana | IE | 2 | 6 | 6 | 50.0 | 55 | 3 | 8 | 60 | .967 | 9.67 |
| 25 | Brian Ragira | SJ | 1 | 33 | 30 | 272.2 | 243 | 16 | 22 | 260 | .996 | 7.85 |
| 26 | Webster Rivas | RC | 1 | 11 | 9 | 79.0 | 88 | 5 | 5 | 94 | .989 | 8.45 |
| 27 | Matthew Chavez | LE | 1 | 9 | 9 | 75.0 | 64 | 5 | 2 | 70 | .986 | 7.67 |
| 28 | Alex Burg | HD | 1 | 5 | 5 | 46.0 | 34 | 3 | 5 | 38 | .974 | 7.40 |
| 29 | Ryan Lollis | SJ | 1 | 4 | 4 | 38.0 | 30 | 1 | 4 | 32 | .969 | 7.75 |
| 30 | Miguel Del Castillo | LE | 1 | 2 | 1 | 11.0 | 7 | 1 | 1 | 9 | .889 | 4.00 |
| 31 | Brandon Bayardi | IE | 1 | 1 | 1 | 9.0 | 9 | 0 | 0 | 10 | .900 | 9.00 |
| 32 | Steve McQuail | VIS | 1 | 1 | 1 | 11.0 | 11 | 0 | 0 | 12 | .917 | 11.00 |
| 33 | Adam Sonabend | SJ | 1 | 1 | 0 | 2.0 | 1 | 0 | 0 | 2 | .500 | 1.00 |
| 34 | Ricardo Valenzuela | LE | 0 | 16 | 16 | 141.2 | 149 | 14 | 9 | 163 | 1.000 | 10.19 |
| 35 | Josmar Cordero | RC | 0 | 12 | 9 | 86.0 | 75 | 3 | 4 | 78 | 1.000 | 6.50 |
| 36 | Paul Hoenecke | RC | 0 | 9 | 7 | 66.0 | 53 | 3 | 2 | 56 | 1.000 | 6.22 |
| 37 | Jacob Nottingham | STK | 0 | 8 | 4 | 49.1 | 52 | 1 | 5 | 53 | 1.000 | 6.63 |
| 38 | Jay Baum | BAK | 0 | 7 | 6 | 56.0 | 67 | 5 | 7 | 72 | 1.000 | 10.29 |
| 39 | Tyler Palmer | IE | 0 | 7 | 7 | 63.0 | 63 | 0 | 4 | 63 | 1.000 | 9.00 |
| 40 | Marc Wik | LAN | 0 | 6 | 6 | 50.0 | 46 | 5 | 5 | 51 | 1.000 | 8.50 |
| 41 | Kevin Torres | HD | 0 | 5 | 4 | 39.0 | 42 | 2 | 6 | 44 | 1.000 | 8.80 |
| 42 | Taylor Zeutenhorst | BAK | 0 | 4 | 3 | 29.2 | 26 | 3 | 3 | 29 | 1.000 | 7.25 |
| 43 | Jamie Ritchie | LAN | 0 | 3 | 3 | 28.2 | 23 | 3 | 3 | 26 | 1.000 | 8.67 |
| 44 | Yonder Alonso | LE | 0 | 2 | 2 | 14.0 | 8 | 0 | 1 | 8 | 1.000 | 4.00 |
| 45 | Kaleb Cowart | IE | 0 | 2 | 1 | 10.0 | 10 | 0 | 1 | 10 | 1.000 | 5.00 |
| 46 | Travis Ishikawa | SJ | 0 | 2 | 2 | 16.0 | 20 | 0 | 0 | 20 | 1.000 | 10.00 |
| 47 | Spencer Navin | RC | 0 | 2 | 2 | 14.0 | 12 | 0 | 1 | 12 | 1.000 | 6.00 |
| 48 | Austin Chubb | RC | 0 | 1 | 1 | 9.0 | 12 | 1 | 0 | 13 | 1.000 | 13.00 |
| 49 | Robert Kral | LE | 0 | 1 | 1 | 9.0 | 6 | 2 | 1 | 8 | 1.000 | 8.00 |
| 50 | Wil Myers | LE | 0 | 1 | 1 | 7.0 | 6 | 1 | 1 | 7 | 1.000 | 7.00 |
1–50 of 54Next →