2015 FSL Outfield Games Leaders
Games played at outfield
Austin Dean led the FSL in outfield games in 2015 with 133, tied with Yefri Pérez.
Led the FSL in 2015
Austin Dean
Jupiter Hammerheads
133
Outfield Games
Tied with Yefri Pérez
Showing Outfield Games and the stats that give it context
Full stat line
| # | Player | Team | OF G | GS | INN | PO |
|---|---|---|---|---|---|---|
| 1 | Austin Dean | JUP | 133 | 126 | 1106.1 | 217 |
| 2 | Yefri Pérez | JUP | 133 | 133 | 1161.1 | 331 |
| 3 | Omar Garcia | BRV | 128 | 124 | 1054.0 | 309 |
| 4 | Clint Coulter | BRV | 120 | 118 | 1010.1 | 243 |
| 5 | Derrick Loveless | DUN | 118 | 113 | 1008.2 | 185 |
| 6 | C.J. McElroy | PMB | 117 | 115 | 1016.0 | 279 |
| 7 | Ben Verlander | LAK | 117 | 117 | 1038.0 | 234 |
| 8 | Austin Meadows | BRD | 114 | 114 | 1016.1 | 243 |
| 9 | Jiwan James | LAK | 113 | 111 | 1001.2 | 233 |
| 10 | Braxton Lee | CHA | 113 | 113 | 982.2 | 312 |
| 11 | Raph Rhymes | LAK | 110 | 110 | 970.1 | 181 |
| 12 | Phillip Ervin | DBT | 109 | 106 | 906.2 | 184 |
| 13 | Chad Christensen | FTM | 106 | 100 | 900.1 | 173 |
| 14 | Aaron Brown | CLR | 105 | 102 | 896.0 | 245 |
| 15 | Zack Granite | FTM | 103 | 97 | 871.1 | 212 |
| 16 | Michael O'Neill | TAM | 100 | 98 | 841.2 | 213 |
| 17 | Junior Arias | DBT | 98 | 96 | 829.2 | 183 |
| 18 | Andrew Pullin | CLR | 98 | 96 | 832.0 | 165 |
| 19 | Yoel Araujo | CHA | 96 | 92 | 818.1 | 194 |
| 20 | Champ Stuart | SLU | 91 | 91 | 796.1 | 193 |
| 21 | Cameron Flynn | JUP | 89 | 82 | 717.0 | 174 |
| 22 | Ericson Leonora | TAM | 89 | 89 | 776.0 | 162 |
| 23 | Marcus Knecht | FTM | 87 | 83 | 755.2 | 152 |
| 24 | Jeff Gelalich | DBT | 85 | 81 | 696.1 | 137 |
| 25 | Jason Kanzler | FTM | 85 | 83 | 745.0 | 196 |
| 26 | Granden Goetzman | CHA | 84 | 81 | 710.2 | 166 |
| 27 | Dylan Cozens | CLR | 82 | 76 | 679.0 | 157 |
| 28 | Victor Cruzado | SLU | 81 | 80 | 697.1 | 179 |
| 29 | Justin Maffei | BRD | 78 | 74 | 683.1 | 159 |
| 30 | Stefan Sabol | SLU | 78 | 77 | 675.1 | 144 |
| 31 | Michael Ratterree | BRV | 75 | 73 | 593.2 | 122 |
| 32 | Maikis De La Cruz | SLU | 73 | 71 | 627.2 | 122 |
| 33 | Harold Ramírez | BRD | 73 | 73 | 645.2 | 157 |
| 34 | Sebastián Elizalde | DBT | 69 | 68 | 587.2 | 115 |
| 35 | Carlos Tocci | CLR | 68 | 66 | 581.0 | 176 |
| 36 | Roemon Fields | DUN | 65 | 65 | 562.0 | 171 |
| 37 | Chase Harris | CLR | 65 | 60 | 546.0 | 130 |
| 38 | Dustin Fowler | TAM | 63 | 61 | 502.2 | 129 |
| 39 | Blake Drake | PMB | 62 | 58 | 516.0 | 128 |
| 40 | Anthony Alford | DUN | 55 | 55 | 479.2 | 148 |
| 41 | Barrett Barnes | BRD | 55 | 55 | 513.1 | 96 |
| 42 | Marty Gantt | CHA | 55 | 55 | 473.0 | 106 |
| 43 | Ismael Salgado | LAK | 55 | 52 | 457.2 | 137 |
| 44 | Collin Radack | PMB | 52 | 52 | 450.2 | 88 |
| 45 | Victor Roache | BRV | 52 | 52 | 459.2 | 116 |
| 46 | Mark Payton | TAM | 48 | 47 | 412.1 | 100 |
| 47 | Jonathan Davis | DUN | 47 | 45 | 375.0 | 95 |
| 48 | Jake Skole | TAM | 44 | 41 | 350.1 | 71 |
| 49 | Michael Conforto | SLU | 41 | 41 | 368.2 | 81 |
| 50 | Jimmy Bosco | PMB | 38 | 36 | 329.1 | 56 |
1–50 of 127Next →