2017 CAR Stolen Bases Leaders
Bases stolen
Sam Haggerty led the CAR in stolen bases in 2017 with 49, 11 ahead of Trent Grisham (38).
Led the CAR in 2017
Sam Haggerty
Lynchburg Hillcats
49
Stolen Bases
11 clear of Trent Grisham
Showing Stolen Bases and the stats that give it context
Full stat line
| # | Player | Team | SB | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Sam Haggerty | LYN | 49 | 112 | 427 | 72 | 108 |
| 2 | Trent Grisham | CAR | 38 | 133 | 457 | 78 | 102 |
| 3 | Luis Aviles Jr. | CAR | 38 | 132 | 492 | 58 | 114 |
| 4 | Myles Straw | BC | 36 | 114 | 437 | 81 | 129 |
| 5 | D.J. Burt | WIL | 32 | 103 | 365 | 52 | 83 |
| 6 | Tate Matheny | SAL | 27 | 114 | 429 | 78 | 114 |
| 7 | Corey Ray | CAR | 24 | 112 | 449 | 56 | 107 |
| 8 | Jack Sundberg | POT | 24 | 110 | 393 | 56 | 109 |
| 9 | Ka'ai Tom | LYN | 23 | 126 | 457 | 68 | 116 |
| 10 | Troy Stokes Jr. | CAR | 22 | 100 | 364 | 60 | 91 |
| 11 | Bryan Hudson | SAL | 22 | 80 | 249 | 37 | 58 |
| 12 | Nick Heath | WIL | 21 | 60 | 224 | 27 | 56 |
| 13 | LeDarious Clark | DE | 20 | 119 | 404 | 55 | 92 |
| 14 | Matt Lipka | DE | 20 | 83 | 325 | 45 | 86 |
| 15 | Willi Castro | LYN | 19 | 123 | 469 | 69 | 136 |
| 16 | Jay Gonzalez | FRE | 18 | 51 | 185 | 28 | 49 |
| 17 | Luis Alexander Basabe | WS | 17 | 107 | 375 | 52 | 83 |
| 18 | Robert Garcia | MB | 16 | 108 | 339 | 42 | 84 |
| 19 | Victor Robles | POT | 16 | 77 | 291 | 49 | 84 |
| 20 | Monte Harrison | CAR | 16 | 59 | 230 | 41 | 64 |
| 21 | Michael O'Neill | DE | 16 | 45 | 165 | 21 | 45 |
| 22 | Anderson Miller | WIL | 15 | 70 | 269 | 37 | 78 |
| 23 | Josh Altmann | DE | 14 | 118 | 397 | 51 | 97 |
| 24 | Andrew Calica | LYN | 14 | 103 | 376 | 64 | 103 |
| 25 | Nicky Lopez | WIL | 14 | 70 | 285 | 42 | 84 |
| 26 | Jake Rogers | BC +1 | 13 | 85 | 320 | 43 | 84 |
| 27 | Kyle Tucker | BC | 13 | 48 | 177 | 31 | 51 |
| 28 | Edwin Lora | POT | 12 | 111 | 353 | 49 | 81 |
| 29 | Luis Yander La O | DE | 11 | 124 | 476 | 57 | 139 |
| 30 | Sicnarf Loopstok | LYN | 11 | 119 | 421 | 67 | 105 |
| 31 | Danny Mendick | WS | 11 | 84 | 263 | 45 | 76 |
| 32 | Stephen Wrenn | BC | 10 | 83 | 306 | 36 | 74 |
| 33 | Daniel Johnson | POT | 10 | 42 | 170 | 22 | 50 |
| 34 | Jodd Carter | LYN | 9 | 115 | 385 | 51 | 92 |
| 35 | Isan Díaz | CAR | 9 | 110 | 383 | 59 | 86 |
| 36 | Austin Davidson | POT | 9 | 102 | 379 | 48 | 103 |
| 37 | Brallan Perez | DE +1 | 9 | 65 | 215 | 29 | 58 |
| 38 | Chris Madera | SAL | 9 | 59 | 219 | 19 | 51 |
| 39 | Joel Booker | WS | 9 | 52 | 189 | 23 | 44 |
| 40 | Jason Martin | BC | 9 | 46 | 174 | 34 | 50 |
| 41 | Jose Sermo | SAL | 8 | 110 | 384 | 55 | 96 |
| 42 | Connor Marabell | LYN | 8 | 97 | 362 | 43 | 86 |
| 43 | Ryan Mountcastle | FRE | 8 | 88 | 360 | 63 | 113 |
| 44 | Mike Meyers | SAL | 8 | 86 | 314 | 37 | 80 |
| 45 | Johan Cruz | WS | 8 | 75 | 257 | 26 | 56 |
| 46 | Glynn Davis | FRE | 8 | 64 | 230 | 31 | 61 |
| 47 | Eduard Pinto | DE +1 | 8 | 61 | 224 | 34 | 62 |
| 48 | Trent Giambrone | MB | 7 | 128 | 480 | 65 | 116 |
| 49 | Ademar Rifaela | FRE | 7 | 126 | 450 | 73 | 128 |
| 50 | Ian Sagdal | POT | 7 | 123 | 473 | 51 | 122 |
1–50 of 244Next →