2017 CAR Third Base Double Plays Leaders
Double plays turned at third base
Lucas Erceg led the CAR in third base double plays in 2017 with 18, 3 ahead of Jesse Hodges (15).
Led the CAR in 2017
Lucas Erceg
Carolina Mudcats
18
Third Base Double Plays
3 clear of Jesse Hodges
Showing Third Base Double Plays and the stats that give it context
Full stat line
| # | Player | Team | 3B DP | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Erceg | CAR | 18 | 97 | 97 | 854.0 | 58 |
| 2 | Jesse Hodges | MB | 15 | 118 | 117 | 1014.0 | 82 |
| 3 | Wander Franco | WIL | 13 | 116 | 113 | 972.1 | 56 |
| 4 | Randy César | BC | 13 | 81 | 81 | 708.1 | 57 |
| 5 | Jordan Betts | SAL | 13 | 72 | 71 | 627.0 | 42 |
| 6 | Shane Hoelscher | FRE | 13 | 65 | 64 | 547.0 | 43 |
| 7 | Brady Conlan | WS | 12 | 83 | 80 | 704.1 | 48 |
| 8 | David Masters | POT | 10 | 39 | 36 | 310.0 | 43 |
| 9 | Claudio Bautista | LYN | 9 | 57 | 49 | 460.0 | 27 |
| 10 | Kelvin Gutiérrez | POT | 9 | 57 | 57 | 486.0 | 50 |
| 11 | Josh Altmann | DE | 9 | 39 | 39 | 344.0 | 31 |
| 12 | Yonathan Mendoza | LYN | 8 | 37 | 36 | 318.1 | 25 |
| 13 | Jomar Reyes | FRE | 7 | 47 | 47 | 383.1 | 37 |
| 14 | Jose Sermo | SAL | 7 | 34 | 33 | 286.2 | 23 |
| 15 | Michael Chavis | SAL | 7 | 27 | 27 | 229.0 | 17 |
| 16 | Bryan Mejia | POT | 7 | 27 | 24 | 204.1 | 27 |
| 17 | Gavin Collins | LYN | 6 | 37 | 37 | 309.2 | 26 |
| 18 | Ti'Quan Forbes | DE | 6 | 27 | 26 | 232.0 | 18 |
| 19 | Arturo Michelena | BC | 6 | 27 | 27 | 239.1 | 20 |
| 20 | Jose Cuas | CAR | 6 | 13 | 13 | 107.0 | 7 |
| 21 | Luis Yander La O | DE | 5 | 41 | 41 | 355.2 | 21 |
| 22 | Sicnarf Loopstok | LYN | 4 | 13 | 12 | 102.0 | 11 |
| 23 | Wendell Rijo | CAR | 4 | 7 | 7 | 57.0 | 3 |
| 24 | Stevie Wilkerson | FRE | 3 | 8 | 8 | 58.0 | 5 |
| 25 | Yanio Perez | DE | 2 | 23 | 22 | 193.0 | 13 |
| 26 | Danny Mendick | WS | 2 | 17 | 15 | 130.0 | 7 |
| 27 | Matt Rose | MB | 2 | 17 | 17 | 134.2 | 12 |
| 28 | Vimael Machín | MB | 2 | 5 | 5 | 44.0 | 4 |
| 29 | Travis Maezes | WIL | 1 | 21 | 19 | 154.0 | 5 |
| 30 | Ricardo Andujar | FRE | 1 | 18 | 16 | 143.1 | 10 |
| 31 | Jake Gatewood | CAR | 1 | 14 | 14 | 122.0 | 7 |
| 32 | Jecksson Flores | WIL | 1 | 12 | 5 | 58.0 | 5 |
| 33 | Alex De Goti | BC | 1 | 10 | 10 | 92.1 | 8 |
| 34 | Ronald Bueno | WS | 1 | 9 | 9 | 70.0 | 3 |
| 35 | Dan Gamache | POT | 1 | 7 | 7 | 59.0 | 6 |
| 36 | Anibal Sierra | BC | 1 | 7 | 7 | 57.0 | 3 |
| 37 | Weston Wilson | CAR | 1 | 7 | 7 | 60.1 | 4 |
| 38 | Luis Silva | DE | 1 | 5 | 5 | 44.0 | 4 |
| 39 | Brallan Perez | DE | 1 | 3 | 3 | 27.0 | 5 |
| 40 | Trey Michalczewski | WS | 0 | 15 | 15 | 122.2 | 10 |
| 41 | Adonis Paula | MB | 0 | 13 | 11 | 100.1 | 9 |
| 42 | Ian Sagdal | POT | 0 | 13 | 13 | 107.0 | 6 |
| 43 | Osvaldo Duarte | BC | 0 | 7 | 7 | 59.0 | 5 |
| 44 | Deiner Lopez | SAL | 0 | 6 | 6 | 46.0 | 5 |
| 45 | Ivan Castillo | LYN | 0 | 5 | 5 | 27.0 | 3 |
| 46 | Trent Giambrone | MB | 0 | 5 | 5 | 39.0 | 5 |
| 47 | Toby Thomas | WS | 0 | 5 | 5 | 40.0 | 4 |
| 48 | Carlos Arroyo | DE | 0 | 4 | 4 | 36.0 | 3 |
| 49 | Ryne Birk | BC | 0 | 4 | 4 | 33.0 | 1 |
| 50 | Austin Davidson | POT | 0 | 3 | 3 | 28.2 | 2 |
1–50 of 63Next →