2018 FSL Games Started Leaders
Starts made
Patrick Murphy led the FSL in games started in 2018 with 26, 1 ahead of Scott Moss (25).
Led the FSL in 2018
Patrick Murphy
Dunedin Blue Jays
26
Games Started
1 clear of Scott Moss
Showing Games Started and the stats that give it context
Full stat line
| # | Player | Team | GS | W | L | ERA | G |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Murphy | DUN | 26 | 10 | 5 | 2.64 | 26 |
| 2 | Scott Moss | DBT | 25 | 15 | 4 | 3.68 | 25 |
| 3 | Jeremy Walker | FLO | 25 | 5 | 11 | 4.07 | 25 |
| 4 | Tucker Davidson | FLO | 24 | 7 | 10 | 4.18 | 24 |
| 5 | Wennington Romero | DBT | 24 | 8 | 10 | 4.82 | 24 |
| 6 | Gregory Soto | LAK | 23 | 8 | 8 | 4.45 | 25 |
| 7 | Charlie Barnes | FTM | 23 | 6 | 6 | 2.81 | 23 |
| 8 | Gabriel Llanes | SLU | 22 | 7 | 9 | 4.27 | 23 |
| 9 | Mauricio Llovera | CLR | 22 | 8 | 7 | 3.72 | 23 |
| 10 | James Marvel | BRD | 21 | 9 | 6 | 3.68 | 22 |
| 11 | Adonis Medina | CLR | 21 | 10 | 4 | 4.12 | 22 |
| 12 | Jorge Guzmán | JUP | 21 | 0 | 9 | 4.03 | 21 |
| 13 | Anthony Castro | LAK | 20 | 9 | 4 | 2.93 | 22 |
| 14 | Ian Anderson | FLO | 20 | 2 | 6 | 2.52 | 20 |
| 15 | Nick Green | TAM | 20 | 7 | 5 | 3.28 | 20 |
| 16 | Ian Oxnevad | PMB | 18 | 7 | 6 | 4.79 | 22 |
| 17 | Kenny Rosenberg | CHA | 17 | 11 | 2 | 4.86 | 25 |
| 18 | Clark Beeker | FTM | 17 | 5 | 7 | 4.59 | 20 |
| 19 | Andro Cutura | FTM | 17 | 4 | 6 | 3.65 | 20 |
| 20 | Oddy Nunez | BRD | 17 | 4 | 9 | 4.70 | 19 |
| 21 | Michael Gibbons | SLU | 17 | 5 | 7 | 3.51 | 18 |
| 22 | Nick Nelson | TAM | 17 | 7 | 5 | 3.36 | 18 |
| 23 | Tejay Antone | DBT | 17 | 6 | 3 | 4.03 | 17 |
| 24 | Bailey Falter | CLR | 17 | 8 | 4 | 2.69 | 17 |
| 25 | McKenzie Mills | CLR | 16 | 2 | 5 | 3.51 | 20 |
| 26 | Yennsy Díaz | DUN | 16 | 5 | 4 | 3.52 | 18 |
| 27 | Zach Logue | DUN | 16 | 9 | 3 | 3.41 | 18 |
| 28 | Luis Escobar | BRD | 16 | 7 | 6 | 3.98 | 17 |
| 29 | Blake Taylor | SLU | 16 | 1 | 8 | 5.59 | 17 |
| 30 | Jake Walsh | PMB | 16 | 7 | 4 | 2.24 | 17 |
| 31 | Tyler Wells | FTM | 16 | 8 | 4 | 2.80 | 16 |
| 32 | Joey Wentz | FLO | 16 | 3 | 4 | 2.28 | 16 |
| 33 | Adonis Rosa | TAM | 15 | 12 | 3 | 3.84 | 20 |
| 34 | Josh Roeder | JUP | 15 | 6 | 6 | 3.63 | 16 |
| 35 | Evan Kruczynski | PMB | 15 | 5 | 3 | 4.03 | 15 |
| 36 | Casey Meisner | PMB | 15 | 5 | 3 | 3.64 | 15 |
| 37 | Tony Santillan | DBT | 15 | 6 | 4 | 2.70 | 15 |
| 38 | Tayler Saucedo | DUN | 15 | 6 | 4 | 3.49 | 15 |
| 39 | Mike Wallace | BRD | 14 | 5 | 11 | 5.56 | 27 |
| 40 | Willy Ortiz | CHA | 14 | 6 | 2 | 3.74 | 18 |
| 41 | Tommy Bergjans | DBT +1 | 14 | 5 | 2 | 3.68 | 16 |
| 42 | Griffin Jax | FTM | 14 | 3 | 4 | 3.70 | 15 |
| 43 | Daniel Castano | JUP | 14 | 5 | 8 | 4.74 | 14 |
| 44 | Kyle Muller | FLO | 14 | 4 | 2 | 3.24 | 14 |
| 45 | Spenser Watkins | LAK | 13 | 8 | 4 | 2.24 | 22 |
| 46 | Brock Burke | CHA | 13 | 3 | 5 | 3.84 | 16 |
| 47 | Brandon Lawson | CHA | 13 | 3 | 6 | 4.09 | 14 |
| 48 | Garrett Whitlock | TAM | 13 | 5 | 3 | 2.44 | 14 |
| 49 | Albert Abreu | TAM | 13 | 4 | 3 | 4.16 | 13 |
| 50 | David Peterson | SLU | 13 | 6 | 6 | 4.33 | 13 |
1–50 of 421Next →