2021 High-A Extra-Base Hits Leaders
Doubles plus triples plus home runs
Andy Pages led all of High-A in extra-base hits in 2021 with 57, 6 ahead of Luis Curbelo (51).
Led all of High-A in 2021
Andy Pages
Great Lakes Loons
57
Extra-Base Hits
6 clear of Luis Curbelo
Showing Extra-Base Hits and the stats that give it context
Full stat line
| # | Player | Team | XBH | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Andy Pages | GL | 57 | 120 | 438 | 96 | 116 |
| 2 | Luis Curbelo | WS | 51 | 109 | 403 | 59 | 90 |
| 3 | Ryan Ward | GL | 51 | 109 | 439 | 91 | 122 |
| 4 | Jesse Franklin V | ROM | 50 | 101 | 360 | 55 | 88 |
| 5 | Michael Massey | QC | 50 | 99 | 388 | 76 | 112 |
| 6 | Tyler Fitzgerald | EUG | 49 | 103 | 382 | 71 | 100 |
| 7 | Connor Hoover | EVE | 49 | 103 | 363 | 77 | 84 |
| 8 | Ezequiel Duran | HV +1 | 47 | 105 | 416 | 67 | 111 |
| 9 | Jordan Qsar | BG | 46 | 98 | 343 | 65 | 88 |
| 10 | Nick Gonzales | GBO | 45 | 80 | 324 | 53 | 98 |
| 11 | Michael Helman | CR | 44 | 111 | 398 | 71 | 98 |
| 12 | Jared Triolo | GBO | 44 | 108 | 421 | 74 | 128 |
| 13 | Grant Witherspoon | BG | 44 | 99 | 386 | 65 | 104 |
| 14 | Tyler Dearden | GVL | 44 | 97 | 352 | 73 | 92 |
| 15 | Sean Roby | EUG | 44 | 97 | 373 | 64 | 90 |
| 16 | José Tena | LC | 43 | 107 | 413 | 58 | 116 |
| 17 | Cade Marlowe | EVE | 43 | 71 | 286 | 52 | 74 |
| 18 | Connor Scott | BEL | 41 | 96 | 395 | 80 | 109 |
| 19 | Christian Koss | GVL | 40 | 104 | 428 | 65 | 116 |
| 20 | Yonathan Perlaza | SB | 40 | 99 | 357 | 54 | 100 |
| 21 | Brandon Howlett | GVL | 40 | 96 | 360 | 62 | 91 |
| 22 | Tirso Ornelas | FW | 39 | 107 | 383 | 57 | 95 |
| 23 | Yasel Antuna | WIL | 39 | 106 | 405 | 55 | 92 |
| 24 | Alex Destino | WS | 39 | 105 | 386 | 66 | 89 |
| 25 | Spencer Horwitz | VAN | 39 | 105 | 389 | 65 | 113 |
| 26 | Aaron Shackelford | GBO | 39 | 97 | 372 | 51 | 78 |
| 27 | Luis De Los Santos | VAN | 39 | 91 | 376 | 50 | 95 |
| 28 | Ronny Mauricio | BRK | 38 | 100 | 392 | 55 | 95 |
| 29 | Leonel Valera | GL | 38 | 95 | 362 | 51 | 81 |
| 30 | Jordan Diaz | LAN | 38 | 90 | 333 | 46 | 96 |
| 31 | Enmanuel Valdez | ASH | 38 | 75 | 283 | 52 | 72 |
| 32 | Shay Whitcomb | ASH | 38 | 58 | 233 | 49 | 70 |
| 33 | Austin Shenton | EVE | 38 | 57 | 224 | 55 | 66 |
| 34 | Wander Javier | CR | 37 | 96 | 378 | 48 | 85 |
| 35 | Troy Johnston | BEL | 37 | 96 | 357 | 54 | 103 |
| 36 | Nick Loftin | QC | 37 | 90 | 356 | 67 | 103 |
| 37 | Matt Fraizer | GBO | 37 | 75 | 303 | 64 | 95 |
| 38 | Bryce Ball | ROM +1 | 36 | 107 | 354 | 48 | 73 |
| 39 | Michael Harris II | ROM | 36 | 101 | 374 | 55 | 110 |
| 40 | Reynaldo Rivera | WM | 36 | 95 | 323 | 45 | 67 |
| 41 | Kameron Misner | BEL | 36 | 88 | 340 | 58 | 83 |
| 42 | Francisco Alvarez | BRK | 36 | 84 | 279 | 55 | 69 |
| 43 | Vinnie Pasquantino | QC | 36 | 61 | 237 | 44 | 69 |
| 44 | Lolo Sanchez | GBO | 35 | 104 | 364 | 79 | 96 |
| 45 | Franklin Labour | EUG | 35 | 100 | 318 | 60 | 71 |
| 46 | Matt Gorski | GBO | 35 | 95 | 358 | 62 | 80 |
| 47 | Liover Peguero | GBO | 35 | 90 | 374 | 67 | 101 |
| 48 | Isaac Collins | SPO | 35 | 78 | 311 | 62 | 97 |
| 49 | Jack Larsen | EVE | 35 | 64 | 237 | 47 | 73 |
| 50 | Justin Lopez | FW | 34 | 104 | 383 | 47 | 93 |
1–50 of 837Next →