2021 SAL Plate Appearances Leaders
Trips to the plate
Jared Triolo and Ezequiel Duran shared the lead in the High-A East with 471 plate appearances in 2021, 3 ahead of Christian Koss (468).
Led the SAL in 2021
Jared Triolo
Greensboro Grasshoppers
471
Plate Appearances
Tied with Ezequiel Duran
Showing Plate Appearances and the stats that give it context
Full stat line
| # | Player | Team | PA | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Jared Triolo | GBO | 471 | 108 | 421 | 74 | 128 |
| 2 | Ezequiel Duran | HV +1 | 471 | 105 | 416 | 67 | 111 |
| 3 | Christian Koss | GVL | 468 | 104 | 428 | 65 | 116 |
| 4 | Yasel Antuna | WIL | 456 | 106 | 405 | 55 | 92 |
| 5 | Alex Destino | WS | 443 | 105 | 386 | 66 | 89 |
| 6 | Luis Curbelo | WS | 442 | 109 | 403 | 59 | 90 |
| 7 | Bryce Ball | ROM +1 | 439 | 107 | 354 | 48 | 73 |
| 8 | Lolo Sanchez | GBO | 437 | 104 | 364 | 79 | 96 |
| 9 | Antoine Duplantis | BRK | 436 | 98 | 396 | 62 | 100 |
| 10 | Grant Witherspoon | BG | 429 | 99 | 386 | 65 | 104 |
| 11 | Aaron Shackelford | GBO | 421 | 97 | 372 | 51 | 78 |
| 12 | Michael Harris II | ROM | 420 | 101 | 374 | 55 | 110 |
| 13 | Ronny Mauricio | BRK | 420 | 100 | 392 | 55 | 95 |
| 14 | Tyler Dearden | GVL | 418 | 97 | 352 | 73 | 92 |
| 15 | Jonathan Guzmán | JS | 417 | 105 | 379 | 42 | 70 |
| 16 | Justin Connell | WIL | 417 | 98 | 372 | 52 | 109 |
| 17 | Liover Peguero | GBO | 417 | 90 | 374 | 67 | 101 |
| 18 | Brandon Howlett | GVL | 414 | 96 | 360 | 62 | 91 |
| 19 | Cody Milligan | ROM | 410 | 96 | 352 | 60 | 81 |
| 20 | Jesse Franklin V | ROM | 406 | 101 | 360 | 55 | 88 |
| 21 | Jordan Qsar | BG | 405 | 98 | 343 | 65 | 88 |
| 22 | Jonathan Ornelas | HIC | 405 | 94 | 376 | 71 | 98 |
| 23 | Matt Gorski | GBO | 401 | 95 | 358 | 62 | 80 |
| 24 | Evan Edwards | BG | 396 | 94 | 332 | 55 | 75 |
| 25 | Pedro Martinez | BG | 386 | 89 | 348 | 50 | 75 |
| 26 | Beau Philip | ROM | 380 | 97 | 337 | 43 | 63 |
| 27 | Frainyer Chavez | HIC | 372 | 97 | 315 | 48 | 77 |
| 28 | Nick Gonzales | GBO | 369 | 80 | 324 | 53 | 98 |
| 29 | Jake Guenther | HIC | 358 | 94 | 308 | 55 | 79 |
| 30 | Logan O'Hoppe | JS | 358 | 85 | 318 | 43 | 86 |
| 31 | Lenyn Sosa | WS | 352 | 82 | 334 | 45 | 97 |
| 32 | Matt Fraizer | GBO | 349 | 75 | 303 | 64 | 95 |
| 33 | Jacob Rhinesmith | WIL | 345 | 82 | 300 | 48 | 76 |
| 34 | Armond Upshaw | WIL | 341 | 83 | 296 | 52 | 76 |
| 35 | Tyler Esplin | GVL | 338 | 78 | 297 | 42 | 60 |
| 36 | Adam Hall | ABD | 337 | 81 | 294 | 40 | 73 |
| 37 | Omar Meregildo | WIL | 336 | 84 | 290 | 45 | 68 |
| 38 | Cam Cannon | GVL | 336 | 74 | 311 | 46 | 94 |
| 39 | Pedro Gonzalez | HIC | 334 | 90 | 297 | 28 | 55 |
| 40 | Francisco Alvarez | BRK | 333 | 84 | 279 | 55 | 69 |
| 41 | Wilyer Abreu | ASH | 331 | 82 | 287 | 52 | 77 |
| 42 | Riley Delgado | ROM | 331 | 78 | 301 | 37 | 76 |
| 43 | Shayne Fontana | ABD | 327 | 76 | 278 | 43 | 67 |
| 44 | David García | HIC | 325 | 83 | 301 | 36 | 77 |
| 45 | D.J. Stewart | JS | 322 | 77 | 290 | 34 | 71 |
| 46 | Enmanuel Valdez | ASH | 316 | 75 | 283 | 52 | 72 |
| 47 | Israel Pineda | WIL | 315 | 77 | 293 | 35 | 61 |
| 48 | Vito Friscia | JS | 312 | 76 | 257 | 32 | 68 |
| 49 | Will Matthiessen | GBO | 310 | 77 | 277 | 51 | 68 |
| 50 | James Nelson | HV | 310 | 77 | 276 | 33 | 68 |
1–50 of 353Next →