2022 SAL Catcher Errors Leaders
Errors committed at catcher
Connor Pavolony led the SAL in catcher errors in 2022 with 11, 1 ahead of Cody Freeman (10).
Led the SAL in 2022
Connor Pavolony
Aberdeen IronBirds
11
Catcher Errors
1 clear of Cody Freeman
Showing Catcher Errors and the stats that give it context
Full stat line
| # | Player | Team | C E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Connor Pavolony | ABD | 11 | 56 | 54 | 459.0 | 546 |
| 2 | Cody Freeman | HIC | 10 | 46 | 46 | 397.0 | 427 |
| 3 | J.C. Correa | ASH | 9 | 65 | 62 | 563.2 | 622 |
| 4 | Carlos Narváez | HV | 9 | 64 | 59 | 524.1 | 573 |
| 5 | Onix Vega | WIL | 8 | 57 | 55 | 464.1 | 488 |
| 6 | Adam Hackenberg | WS | 7 | 75 | 74 | 649.0 | 647 |
| 7 | Stephen Scott | GVL | 6 | 33 | 33 | 286.2 | 334 |
| 8 | Tyler Tolve | ROM | 5 | 68 | 68 | 579.1 | 653 |
| 9 | Javier Valdes | ROM | 5 | 50 | 48 | 429.1 | 515 |
| 10 | Abrahan Gutierrez | GBO | 5 | 45 | 44 | 381.0 | 424 |
| 11 | Nathan Hickey | GVL | 5 | 30 | 30 | 258.0 | 302 |
| 12 | C.J. Stubbs | ASH | 5 | 21 | 21 | 174.2 | 202 |
| 13 | Alex Erro | GVL | 5 | 18 | 17 | 150.0 | 170 |
| 14 | Israel Pineda | WIL | 4 | 55 | 52 | 456.2 | 487 |
| 15 | Jose Mena | BRK | 4 | 54 | 53 | 455.0 | 483 |
| 16 | Matt O'Neill | BRK | 4 | 52 | 51 | 422.2 | 478 |
| 17 | Michael Berglund | BG | 4 | 36 | 31 | 280.0 | 279 |
| 18 | Andrick Nava | JS | 4 | 14 | 13 | 110.1 | 124 |
| 19 | Endy Rodríguez | GBO | 3 | 51 | 49 | 434.2 | 444 |
| 20 | Randy Florentino | HIC | 3 | 45 | 44 | 377.0 | 448 |
| 21 | Logan Driscoll | BG | 3 | 40 | 40 | 344.0 | 370 |
| 22 | Karl Ellison | JS | 3 | 39 | 36 | 314.1 | 403 |
| 23 | Keegan Fish | WS | 3 | 27 | 26 | 217.2 | 202 |
| 24 | Nic Gaddis | BRK | 3 | 22 | 22 | 187.0 | 217 |
| 25 | Anthony Quirion | JS | 3 | 20 | 18 | 141.0 | 145 |
| 26 | Miguel Palma | ASH | 3 | 15 | 15 | 123.1 | 143 |
| 27 | Juan Loyo | BRK | 3 | 5 | 4 | 34.0 | 35 |
| 28 | Jaxx Groshans | GVL | 2 | 48 | 45 | 391.0 | 416 |
| 29 | Anthony Seigler | HV | 2 | 47 | 47 | 396.0 | 391 |
| 30 | Eli Wilson | GBO | 2 | 23 | 22 | 191.2 | 208 |
| 31 | Nick Matera | JS | 2 | 21 | 20 | 157.2 | 168 |
| 32 | Arturo De Freitas | JS | 2 | 20 | 17 | 156.0 | 183 |
| 33 | Tyler Osik | WS | 2 | 18 | 18 | 152.0 | 146 |
| 34 | Andres Angulo | ABD | 2 | 16 | 15 | 117.1 | 140 |
| 35 | Wilkin Grullon | ABD | 2 | 14 | 11 | 105.1 | 114 |
| 36 | Konner Piotto | HIC | 2 | 8 | 7 | 63.0 | 69 |
| 37 | Ramón Rodríguez | ABD | 1 | 46 | 42 | 386.0 | 477 |
| 38 | Scott Kapers | HIC | 1 | 33 | 32 | 274.1 | 298 |
| 39 | Herbert Iser | JS | 1 | 24 | 22 | 188.0 | 197 |
| 40 | Nate Soria | BG | 1 | 22 | 21 | 182.2 | 204 |
| 41 | Matthew Dyer | BG | 1 | 19 | 19 | 165.0 | 189 |
| 42 | Henry Davis | GBO | 1 | 13 | 13 | 113.0 | 131 |
| 43 | José Alvarez | ASH | 1 | 12 | 12 | 103.1 | 123 |
| 44 | Colby Smelley | WS | 1 | 10 | 10 | 88.1 | 84 |
| 45 | Ivan Gonzalez | WS | 1 | 6 | 4 | 37.0 | 40 |
| 46 | Jose Garcia | GVL | 1 | 5 | 5 | 42.1 | 47 |
| 47 | Rusber Estrada | ROM | 1 | 4 | 2 | 24.0 | 31 |
| 48 | Michael Mantecón | ABD | 1 | 4 | 2 | 27.0 | 29 |
| 49 | Nick Clarno | ROM | 1 | 3 | 3 | 26.0 | 32 |
| 50 | Freddy Francisco | JS | 1 | 3 | 3 | 26.0 | 29 |
1–50 of 69Next →