2022 High-A Shortstop Errors Leaders
Errors committed at shortstop
Noelvi Marte led all of High-A with 26 shortstop errors in 2022, 6 ahead of Matthew Lugo (20). It stands 69th among all single seasons in High-A history.
Led all of High-A in 2022
Noelvi Marte
Everett AquaSox
26
Shortstop Errors
6 clear of Matthew Lugo
Showing Shortstop Errors and the stats that give it context
Full stat line
| # | Player | Team | SS E | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Noelvi Marte | EVE | 26 | 104 | 104 | 905.0 | 126 |
| 2 | Matthew Lugo | GVL | 20 | 73 | 72 | 628.2 | 83 |
| 3 | Jarryd Dale | FW | 19 | 106 | 106 | 896.0 | 115 |
| 4 | Julio Carreras | SPO | 18 | 106 | 106 | 915.1 | 150 |
| 5 | Trey Sweeney | HV | 18 | 87 | 87 | 752.0 | 110 |
| 6 | Nasim Nuñez | BEL | 17 | 84 | 83 | 724.0 | 116 |
| 7 | Tyler Tolbert | QC | 16 | 113 | 112 | 970.2 | 157 |
| 8 | Eddys Leonard | GL | 16 | 104 | 104 | 903.0 | 125 |
| 9 | Mack Chambers | PEO | 16 | 50 | 48 | 431.2 | 55 |
| 10 | Wander Javier | CR | 15 | 96 | 95 | 828.1 | 123 |
| 11 | Cristian Gonzalez | ASH | 15 | 76 | 76 | 662.2 | 84 |
| 12 | Chris Seise | HIC | 15 | 36 | 36 | 304.1 | 47 |
| 13 | Shervyen Newton | BRK | 14 | 95 | 92 | 797.1 | 118 |
| 14 | Casey Martin | JS | 14 | 89 | 89 | 751.1 | 93 |
| 15 | Kyren Paris | TRI | 14 | 60 | 60 | 519.2 | 77 |
| 16 | Jordy Barley | WIL | 13 | 85 | 84 | 719.1 | 115 |
| 17 | Ryan Bliss | HIL | 13 | 84 | 84 | 722.0 | 131 |
| 18 | Elly De La Cruz | DAY | 13 | 54 | 54 | 459.0 | 78 |
| 19 | Ethan Murray | WIS | 12 | 56 | 54 | 463.2 | 72 |
| 20 | Luisangel Acuña | HIC | 12 | 37 | 37 | 327.0 | 52 |
| 21 | Alika Williams | BG | 11 | 77 | 77 | 663.1 | 84 |
| 22 | Collin Burns | ABD | 11 | 74 | 72 | 635.0 | 95 |
| 23 | Marco Luciano | EUG | 11 | 51 | 50 | 411.1 | 50 |
| 24 | Ghordy Santos | EUG | 11 | 18 | 17 | 148.1 | 21 |
| 25 | Trei Cruz | WM | 10 | 70 | 68 | 588.0 | 65 |
| 26 | Fabian Pertuz | SB | 10 | 64 | 64 | 553.1 | 79 |
| 27 | Leo Jiménez | VAN | 10 | 47 | 46 | 390.0 | 55 |
| 28 | Angel Martínez | LC | 9 | 50 | 50 | 429.0 | 67 |
| 29 | Colson Montgomery | WS | 9 | 37 | 37 | 311.0 | 46 |
| 30 | Vaughn Grissom | ROM | 8 | 55 | 55 | 473.2 | 79 |
| 31 | Cal Conley | ROM | 8 | 42 | 42 | 366.0 | 46 |
| 32 | Corey Joyce | WM | 8 | 38 | 36 | 325.0 | 50 |
| 33 | Masyn Winn | PEO | 8 | 28 | 28 | 237.1 | 25 |
| 34 | Dariel Lopez | GBO | 8 | 25 | 25 | 203.1 | 33 |
| 35 | Moisés Castillo | WS | 7 | 44 | 44 | 383.2 | 71 |
| 36 | Max Muncy | LAN | 7 | 35 | 35 | 307.1 | 48 |
| 37 | Maikol Escotto | GBO | 7 | 32 | 30 | 261.0 | 50 |
| 38 | Dalvy Rosario | BEL | 7 | 27 | 27 | 236.2 | 44 |
| 39 | Wilmer Reyes | BRK | 7 | 24 | 24 | 195.0 | 35 |
| 40 | Hugo Cardona | VAN | 7 | 17 | 14 | 127.2 | 18 |
| 41 | Francisco Acuna | GBO | 6 | 60 | 54 | 485.0 | 75 |
| 42 | Antonio Pinero | WIS | 6 | 50 | 47 | 418.1 | 49 |
| 43 | Addison Barger | VAN | 6 | 36 | 36 | 298.0 | 39 |
| 44 | Cole Daily | WIL | 6 | 36 | 31 | 279.1 | 37 |
| 45 | Jason Matthews | WS | 6 | 36 | 35 | 309.0 | 33 |
| 46 | Kevin Made | SB | 6 | 35 | 35 | 306.1 | 46 |
| 47 | Leonel Valera | GL | 6 | 19 | 19 | 162.2 | 23 |
| 48 | Deury Carrasco | ASH | 6 | 18 | 18 | 154.1 | 22 |
| 49 | Mike Jarvis | GBO | 6 | 10 | 10 | 88.0 | 17 |
| 50 | Euribiel Angeles | LAN | 5 | 49 | 47 | 387.2 | 53 |
1–50 of 171Next →