2023 High-A At Bats Leaders
Official at bats
Yiddi Cappe led all of High-A with 509 at bats in 2023, 15 ahead of Grant McCray (494).
Led all of High-A in 2023
Yiddi Cappe
Beloit Sky Carp
509
At Bats
15 clear of Grant McCray
Showing At Bats and the stats that give it context
Full stat line
| # | Player | Team | AB | G | R | H |
|---|---|---|---|---|---|---|
| 1 | Yiddi Cappe | BEL | 509 | 123 | 53 | 112 |
| 2 | Grant McCray | EUG | 494 | 127 | 101 | 126 |
| 3 | Aeverson Arteaga | EUG | 493 | 126 | 66 | 116 |
| 4 | Robert Moore | WIS | 490 | 123 | 68 | 114 |
| 5 | Edwin Arroyo | DAY | 475 | 119 | 72 | 118 |
| 6 | Ben Ramirez | EVE | 472 | 123 | 67 | 119 |
| 7 | Joe Stewart | TRI | 471 | 119 | 57 | 115 |
| 8 | Kevin Kilpatrick Jr. | ROM | 469 | 120 | 75 | 106 |
| 9 | Austin Hendrick | DAY | 465 | 125 | 55 | 95 |
| 10 | Noah Miller | CR | 462 | 120 | 71 | 103 |
| 11 | Alex RamÃrez | BRK | 457 | 120 | 66 | 101 |
| 12 | Nathan Church | PEO | 455 | 119 | 65 | 127 |
| 13 | Izaac Pacheco | WM | 455 | 119 | 54 | 96 |
| 14 | Joe Mack | BEL | 449 | 120 | 46 | 98 |
| 15 | Kala'i Rosario | CR | 445 | 118 | 71 | 112 |
| 16 | Harry Ford | EVE | 444 | 118 | 89 | 114 |
| 17 | Taylor Young | GL | 443 | 124 | 76 | 109 |
| 18 | Juan Guerrero | SPO | 441 | 112 | 62 | 113 |
| 19 | Eddinson Paulino | GVL | 440 | 115 | 68 | 113 |
| 20 | Arol Vera | TRI | 438 | 116 | 54 | 101 |
| 21 | Benny Montgomery | SPO | 438 | 109 | 62 | 110 |
| 22 | Danny Bautista Jr. | LAN | 435 | 118 | 50 | 118 |
| 23 | Jase Bowen | GBO | 435 | 110 | 80 | 112 |
| 24 | Junior Perez | LAN | 434 | 117 | 67 | 103 |
| 25 | Daniel Mateo | HIC | 433 | 110 | 51 | 112 |
| 26 | Osvaldo Tovalin | PEO | 431 | 117 | 50 | 103 |
| 27 | Maximo Acosta | HIC | 431 | 110 | 69 | 112 |
| 28 | Alexander Ramirez | TRI | 429 | 114 | 53 | 106 |
| 29 | Brady Allen | WM +1 | 428 | 119 | 72 | 112 |
| 30 | Willy Vasquez | BG | 420 | 114 | 53 | 98 |
| 31 | Nacho Alvarez Jr. | ROM | 419 | 116 | 62 | 119 |
| 32 | Alexander Vargas | HV | 418 | 103 | 56 | 86 |
| 33 | Frederick Bencosme | ABD | 414 | 114 | 60 | 102 |
| 34 | Jimmy Crooks | PEO | 413 | 114 | 71 | 112 |
| 35 | Spencer Jones | HV | 411 | 100 | 62 | 110 |
| 36 | Gabriel Martinez | VAN | 409 | 109 | 58 | 99 |
| 37 | Bryan Gonzalez | GVL | 408 | 110 | 68 | 103 |
| 38 | Geraldo Quintero | ROM | 406 | 112 | 54 | 102 |
| 39 | Lucas Dunn | FW | 405 | 119 | 61 | 92 |
| 40 | Juan Carlos Negret | QC | 405 | 111 | 55 | 85 |
| 41 | Dasan Brown | VAN | 403 | 107 | 59 | 88 |
| 42 | Jake Fox | LC | 402 | 101 | 61 | 103 |
| 43 | Joe Gray Jr. | WIS | 402 | 101 | 50 | 100 |
| 44 | Carson Williams | BG | 401 | 105 | 69 | 102 |
| 45 | Jakob Marsee | FW | 400 | 113 | 91 | 109 |
| 46 | Ben Ross | CR | 400 | 103 | 61 | 96 |
| 47 | Carter Jensen | QC | 399 | 116 | 61 | 84 |
| 48 | Tyler Callihan | DAY | 399 | 109 | 44 | 94 |
| 49 | Nathan Martorella | FW | 398 | 112 | 71 | 103 |
| 50 | Jeremy Rivas | PEO | 397 | 115 | 45 | 83 |
1–50 of 789Next →