2023 High-A First Base Range Factor Leaders
Putouts plus assists per game at first base
Caleb Ricketts led all of High-A in first base range factor with 11.00 in 2023, 0.75 ahead of Joshua Day (10.25). It stands 72nd among all single seasons in High-A history.
Led all of High-A in 2023
Caleb Ricketts
Jersey Shore BlueClaws
11.00
First Base Range Factor
0.75 clear of Joshua Day
Showing First Base Range Factor and the stats that give it context
Full stat line
| # | Player | Team | 1B RF | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Ricketts | JS | 11.00 | 2 | 2 | 18.0 | 21 |
| 2 | Joshua Day | HIL | 10.25 | 4 | 4 | 35.0 | 40 |
| 3 | Bryant Quijada | SPO | 10.00 | 2 | 2 | 16.0 | 16 |
| 4 | Glenn Santiago | VAN | 10.00 | 2 | 2 | 16.0 | 19 |
| 5 | Murphy Stehly | WIL | 9.67 | 6 | 6 | 52.2 | 55 |
| 6 | Jarrod Watkins | HIL | 9.50 | 2 | 2 | 18.0 | 19 |
| 7 | Parker Kelly | SPO | 9.14 | 7 | 7 | 59.0 | 58 |
| 8 | Moisés Ballesteros | SB | 9.00 | 9 | 9 | 79.0 | 76 |
| 9 | Frainyer Chavez | HIC | 9.00 | 3 | 3 | 24.0 | 25 |
| 10 | Kevin Vicuña | HIL | 9.00 | 3 | 3 | 30.2 | 24 |
| 11 | Zach Morgan | EUG | 9.00 | 2 | 2 | 18.2 | 15 |
| 12 | Andres Sosa | VAN | 9.00 | 1 | 1 | 9.0 | 9 |
| 13 | Brandon Valenzuela | FW | 9.00 | 1 | 1 | 9.0 | 8 |
| 14 | Tyler Locklear | EVE | 8.86 | 58 | 58 | 510.1 | 484 |
| 15 | Jorel Ortega | CR | 8.83 | 18 | 18 | 158.2 | 145 |
| 16 | Samuel Basallo | ABD | 8.83 | 6 | 6 | 54.0 | 49 |
| 17 | Ben Ross | CR | 8.45 | 31 | 29 | 264.0 | 254 |
| 18 | Gavin Logan | HIL | 8.40 | 10 | 10 | 88.0 | 77 |
| 19 | James Parker | EVE | 8.38 | 13 | 12 | 106.0 | 109 |
| 20 | Abrahan Gutierrez | GBO | 8.33 | 3 | 3 | 24.0 | 23 |
| 21 | Ramses Malave | HIL | 8.25 | 4 | 4 | 34.0 | 31 |
| 22 | Hogan Windish | EVE | 8.23 | 62 | 61 | 538.2 | 484 |
| 23 | Chris Meyers | WM | 8.21 | 29 | 28 | 246.1 | 231 |
| 24 | Shawn Goosenberg | WS | 8.21 | 68 | 68 | 575.0 | 530 |
| 25 | Haydn McGeary | SB | 8.19 | 16 | 16 | 144.0 | 122 |
| 26 | R.J. Yeager | PEO | 8.17 | 52 | 52 | 455.0 | 398 |
| 27 | Bryce Ball | SB | 8.17 | 36 | 34 | 307.1 | 263 |
| 28 | Warren Saunders | BRK | 8.13 | 8 | 8 | 68.2 | 62 |
| 29 | Ivan Melendez | HIL | 8.12 | 26 | 25 | 216.0 | 197 |
| 30 | Gabe Matthews | TRI | 8.11 | 53 | 53 | 453.2 | 389 |
| 31 | Brenden Dixon | GBO | 8.11 | 9 | 9 | 82.1 | 64 |
| 32 | Justin Janas | ROM | 8.11 | 37 | 37 | 321.1 | 285 |
| 33 | Alex Hall | WIS | 8.04 | 25 | 25 | 223.0 | 193 |
| 34 | Andre Lipcius | WM | 8.00 | 1 | 1 | 7.0 | 7 |
| 35 | Andrick Nava | JS | 8.00 | 1 | 1 | 11.0 | 7 |
| 36 | Bryson Horne | ROM | 7.97 | 76 | 76 | 649.2 | 572 |
| 37 | Jack Winkler | LAN | 7.97 | 29 | 28 | 239.2 | 211 |
| 38 | Victor Bericoto | EUG | 7.95 | 22 | 22 | 186.2 | 165 |
| 39 | Luis Yanel Diaz | GL | 7.93 | 14 | 12 | 116.1 | 107 |
| 40 | T.J. White | WIL | 7.90 | 63 | 62 | 520.2 | 469 |
| 41 | Jacob Berry | BEL | 7.84 | 19 | 16 | 143.0 | 136 |
| 42 | Torin Montgomery | BEL | 7.82 | 34 | 34 | 299.2 | 243 |
| 43 | Luis Toribio | EUG | 7.82 | 33 | 31 | 275.2 | 239 |
| 44 | Keoni Cavaco | CR | 7.80 | 59 | 59 | 505.1 | 430 |
| 45 | Danny Bautista Jr. | LAN | 7.79 | 71 | 71 | 599.2 | 516 |
| 46 | Josh Hatcher | HIC | 7.78 | 37 | 36 | 308.0 | 270 |
| 47 | Felix Stevens | SB | 7.77 | 52 | 51 | 430.0 | 372 |
| 48 | Nathan Martorella | FW | 7.77 | 81 | 80 | 688.2 | 571 |
| 49 | Felix Reyes | JS | 7.75 | 4 | 4 | 35.0 | 31 |
| 50 | Shervyen Newton | QC | 7.74 | 53 | 51 | 448.1 | 381 |
1–50 of 213Next →