2024 SAL Catcher Putouts Leaders
Putouts at catcher
Ian Moller led the SAL in catcher putouts in 2024 with 860, 67 ahead of Ronald Rosario (793).
Led the SAL in 2024
Ian Moller
Hickory Crawdads
860
Catcher Putouts
67 clear of Ronald Rosario
Showing Catcher Putouts and the stats that give it context
Full stat line
| # | Player | Team | C PO | G | GS | INN |
|---|---|---|---|---|---|---|
| 1 | Ian Moller | HIC | 860 | 82 | 82 | 707.2 |
| 2 | Ronald Rosario | GVL | 793 | 80 | 80 | 700.1 |
| 3 | Shawn Ross | GBO | 747 | 79 | 77 | 672.0 |
| 4 | Jordan Dissin | JS | 732 | 74 | 72 | 626.1 |
| 5 | Tatem Levins | BG | 656 | 64 | 63 | 538.2 |
| 6 | Maxwell Romero Jr. | WIL | 628 | 73 | 71 | 611.0 |
| 7 | Adam Zebrowski | ROM | 599 | 63 | 63 | 546.1 |
| 8 | Calvin Harris | WS | 596 | 63 | 63 | 546.2 |
| 9 | Adam Retzbach | ABD | 531 | 55 | 48 | 436.1 |
| 10 | John Garcia | ASH | 476 | 49 | 49 | 423.2 |
| 11 | Creed Willems | ABD | 468 | 45 | 44 | 380.1 |
| 12 | Omar Martinez | HV | 459 | 49 | 49 | 413.2 |
| 13 | Garret Guillemette | ASH | 452 | 47 | 46 | 377.0 |
| 14 | Colby Smelley | WS | 438 | 43 | 43 | 364.0 |
| 15 | Chris Suero | BRK | 434 | 52 | 50 | 435.0 |
| 16 | Christian Pregent | BRK | 429 | 49 | 47 | 400.2 |
| 17 | Geovanny Planchart | GBO | 394 | 41 | 41 | 355.0 |
| 18 | Enderso Lira | GVL | 365 | 35 | 35 | 303.0 |
| 19 | Antonio Gomez | HV | 341 | 37 | 37 | 321.0 |
| 20 | Luis Caicuto | JS | 290 | 30 | 30 | 257.0 |
| 21 | Matt Suggs | WIL | 284 | 40 | 38 | 315.1 |
| 22 | Nick Clarno | ROM | 280 | 30 | 30 | 264.1 |
| 23 | Kamren James | BG | 278 | 29 | 28 | 245.1 |
| 24 | Andrick Nava | JS | 245 | 24 | 24 | 205.0 |
| 25 | Weston Eberly | WS | 235 | 27 | 26 | 226.0 |
| 26 | Rafael Flores Jr. | HV | 233 | 23 | 23 | 188.2 |
| 27 | Jesus Rodriguez | HV | 203 | 24 | 21 | 188.2 |
| 28 | Randy Florentino | ABD | 186 | 23 | 22 | 177.0 |
| 29 | Ricardo Genovés | BG | 179 | 22 | 20 | 173.2 |
| 30 | Malcolm Moore | HIC | 152 | 13 | 13 | 115.1 |
| 31 | Konner Piotto | HIC | 146 | 15 | 15 | 119.1 |
| 32 | Drake Osborn | BRK | 144 | 14 | 13 | 113.2 |
| 33 | Tucker Mitchell | HIC | 140 | 13 | 13 | 114.0 |
| 34 | Hudson White | GVL | 136 | 13 | 13 | 113.0 |
| 35 | Jacob Godman | ROM | 127 | 15 | 15 | 128.0 |
| 36 | Walker Janek | ASH | 126 | 13 | 13 | 110.2 |
| 37 | Mac Guscette | ROM | 105 | 11 | 11 | 93.0 |
| 38 | Angel Galarraga | BG | 101 | 14 | 12 | 98.2 |
| 39 | Omar Alfonzo | GBO | 90 | 10 | 10 | 88.0 |
| 40 | Aneudis Mordán | ABD | 88 | 8 | 8 | 70.0 |
| 41 | Geraldi Diaz | WIL | 87 | 13 | 11 | 91.0 |
| 42 | Onix Vega | WIL | 83 | 8 | 8 | 67.1 |
| 43 | Dawson Dimon | ROM | 81 | 10 | 9 | 78.1 |
| 44 | Jesus Moreno | HIC | 79 | 8 | 8 | 62.0 |
| 45 | Collin Price | ASH | 72 | 7 | 7 | 58.0 |
| 46 | Ronald Hernandez | BRK | 64 | 6 | 6 | 50.0 |
| 47 | Ryan Leitch | JS | 57 | 9 | 4 | 45.0 |
| 48 | Fernando Caldera | ASH | 51 | 9 | 6 | 61.0 |
| 49 | Carlos Oviedo | BRK | 50 | 6 | 5 | 43.0 |
| 50 | Luis Encarnacion | ASH | 46 | 8 | 6 | 55.2 |
1–50 of 70Next →