2024 High-A Home Runs Leaders
Home runs hit
Chris Newell and Shawn Ross shared the lead in all of High-A with 23 home runs in 2024, 3 ahead of Cam Collier (20).
Led all of High-A in 2024
Chris Newell
Great Lakes Loons
23
Home Runs
Tied with Shawn Ross
Showing Home Runs and the stats that give it context
Full stat line
| # | Player | Team | HR | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Chris Newell | GL | 23 | 97 | 340 | 61 | 72 |
| 2 | Shawn Ross | GBO | 23 | 92 | 305 | 52 | 59 |
| 3 | Cam Collier | DAY | 20 | 119 | 427 | 72 | 106 |
| 4 | Spencer Nivens | QC | 20 | 99 | 358 | 53 | 87 |
| 5 | Luis Baez | ASH | 20 | 92 | 380 | 53 | 100 |
| 6 | Bryan Gonzalez | GVL | 20 | 91 | 327 | 58 | 89 |
| 7 | Jack Brannigan | GBO | 18 | 77 | 290 | 61 | 69 |
| 8 | Josh Zamora | BEL | 17 | 100 | 372 | 56 | 93 |
| 9 | Brock Jones | BG | 17 | 94 | 326 | 56 | 73 |
| 10 | Nick Cimillo | GBO | 17 | 52 | 181 | 46 | 53 |
| 11 | Wes Kath | WS | 16 | 116 | 399 | 58 | 90 |
| 12 | Cole Carrigg | SPO | 16 | 111 | 440 | 80 | 123 |
| 13 | Colton Ledbetter | BG | 16 | 109 | 395 | 60 | 108 |
| 14 | Will Simpson | LAN | 16 | 109 | 396 | 68 | 107 |
| 15 | Jhostynxon Garcia | GVL | 16 | 53 | 209 | 44 | 65 |
| 16 | Kyle Karros | SPO | 15 | 123 | 472 | 64 | 147 |
| 17 | Josh Hood | EVE | 15 | 109 | 419 | 75 | 103 |
| 18 | Cutter Coffey | GVL +1 | 15 | 83 | 321 | 49 | 72 |
| 19 | Jorge Burgos | LC | 15 | 71 | 270 | 35 | 63 |
| 20 | Xavier Isaac | BG | 15 | 71 | 258 | 51 | 74 |
| 21 | Luke Gold | WM | 14 | 121 | 442 | 68 | 100 |
| 22 | Jace Bohrofen | VAN | 14 | 112 | 409 | 63 | 104 |
| 23 | T.J. White | WIL | 14 | 111 | 371 | 43 | 75 |
| 24 | Ryan Johnson | ASH | 14 | 105 | 362 | 56 | 73 |
| 25 | Allan Castro | GVL | 14 | 95 | 345 | 65 | 84 |
| 26 | Caleb Cali | EVE | 14 | 91 | 328 | 52 | 76 |
| 27 | Lonnie White Jr. | GBO | 14 | 89 | 324 | 46 | 54 |
| 28 | Brayden Taylor | BG | 14 | 84 | 316 | 71 | 85 |
| 29 | Josiah Sightler | GBO | 14 | 82 | 276 | 35 | 53 |
| 30 | Logan Cerny | ASH | 14 | 73 | 271 | 57 | 61 |
| 31 | GJ Hill | SPO | 14 | 47 | 163 | 34 | 46 |
| 32 | E.J. Exposito | ROM | 13 | 116 | 424 | 62 | 101 |
| 33 | Quinn McDaniel | EUG | 13 | 116 | 433 | 62 | 102 |
| 34 | Jared Sundstrom | EVE | 13 | 112 | 415 | 72 | 109 |
| 35 | Termarr Johnson | GBO | 13 | 110 | 395 | 73 | 94 |
| 36 | Omar Martinez | HV | 13 | 104 | 349 | 53 | 83 |
| 37 | Hudson Head | GBO | 13 | 102 | 360 | 58 | 75 |
| 38 | Mac Horvath | ABD +1 | 13 | 102 | 384 | 61 | 88 |
| 39 | Jared Serna | HV | 13 | 88 | 340 | 51 | 86 |
| 40 | P.J. Hilson | GBO | 13 | 85 | 296 | 60 | 76 |
| 41 | Creed Willems | ABD | 13 | 82 | 281 | 40 | 67 |
| 42 | Darlin Moquete | PEO | 13 | 80 | 279 | 57 | 68 |
| 43 | Felix Stevens | SB | 13 | 50 | 185 | 31 | 46 |
| 44 | Héctor Rodríguez | DAY | 12 | 125 | 507 | 65 | 139 |
| 45 | Jack Hurley | HIL | 12 | 117 | 458 | 67 | 112 |
| 46 | Bill Knight | EVE | 12 | 113 | 404 | 67 | 85 |
| 47 | Bryant Betancourt | SPO | 12 | 110 | 378 | 48 | 90 |
| 48 | Rubel Cespedes | CR | 12 | 110 | 418 | 48 | 118 |
| 49 | Jay Harry | CR +1 | 12 | 109 | 395 | 45 | 84 |
| 50 | Mark Coley II | BEL | 12 | 105 | 380 | 68 | 81 |
1–50 of 769Next →