2024 NWL Losses Leaders
Games lost
Chris Clark led the NWL in losses in 2024 with 12, 3 ahead of Daniel Blair (9).
Led the NWL in 2024
Chris Clark
Tri-City Dust Devils
12
Losses
3 clear of Daniel Blair
Showing Losses and the stats that give it context
Full stat line
| # | Player | Team | L | W | ERA | G |
|---|---|---|---|---|---|---|
| 1 | Chris Clark | TRI | 12 | 3 | 6.09 | 22 |
| 2 | Daniel Blair | EUG | 9 | 2 | 5.88 | 35 |
| 3 | Shaddon Peavyhouse | EVE | 9 | 4 | 5.75 | 29 |
| 4 | Manuel Mercedes | EUG | 9 | 4 | 5.28 | 26 |
| 5 | Ryan Hawks | EVE | 9 | 6 | 5.59 | 25 |
| 6 | Marcelo Perez | EVE | 9 | 4 | 6.81 | 25 |
| 7 | Avery Short | HIL | 9 | 7 | 3.51 | 24 |
| 8 | Josh Mollerus | VAN +1 | 8 | 3 | 4.56 | 43 |
| 9 | Joel Hurtado | TRI | 8 | 9 | 4.61 | 26 |
| 10 | Victor Juarez | SPO | 7 | 4 | 4.30 | 22 |
| 11 | Jorge Marcheco | TRI | 7 | 2 | 5.07 | 20 |
| 12 | Walbert UreƱa | TRI | 7 | 2 | 4.19 | 16 |
| 13 | Connor O'Halloran | VAN | 7 | 2 | 7.06 | 14 |
| 14 | Connor Staine | SPO | 6 | 4 | 4.48 | 20 |
| 15 | Logan Clayton | HIL | 6 | 4 | 4.50 | 17 |
| 16 | Cesar Perdomo | EUG | 6 | 3 | 4.00 | 13 |
| 17 | Juaron Watts-Brown | VAN | 6 | 1 | 6.35 | 9 |
| 18 | Chay Yeager | VAN | 5 | 4 | 5.50 | 42 |
| 19 | Zane Russell | HIL | 5 | 4 | 5.54 | 41 |
| 20 | Juan Burgos | EVE | 5 | 2 | 3.38 | 38 |
| 21 | Davison Palermo | SPO | 5 | 2 | 4.95 | 34 |
| 22 | Ty Cummings | EVE | 5 | 4 | 4.17 | 25 |
| 23 | Pat Gallagher | VAN | 5 | 8 | 4.15 | 22 |
| 24 | Mason Green | SPO | 5 | 9 | 2.79 | 20 |
| 25 | Ryan Costeiu | TRI | 5 | 1 | 2.84 | 18 |
| 26 | Roman Angelo | HIL | 5 | 5 | 3.46 | 17 |
| 27 | Jacob Steinmetz | HIL | 5 | 1 | 4.37 | 13 |
| 28 | Grayson Thurman | VAN | 4 | 6 | 3.82 | 48 |
| 29 | Jimmy Kingsbury | EVE | 4 | 2 | 2.40 | 39 |
| 30 | Matt Mikulski | EUG | 4 | 1 | 5.58 | 37 |
| 31 | Jake Smith | TRI | 4 | 1 | 6.04 | 36 |
| 32 | Cameron Cotter | EUG | 4 | 6 | 2.27 | 35 |
| 33 | Jason Ruffcorn | EVE | 4 | 4 | 3.51 | 35 |
| 34 | Camden Minacci | TRI | 4 | 1 | 3.33 | 23 |
| 35 | Esmerlin Vinicio | EUG | 4 | 1 | 7.40 | 6 |
| 36 | Holden Laws | EVE | 3 | 2 | 3.66 | 42 |
| 37 | Dylan Phillips | TRI | 3 | 3 | 3.31 | 41 |
| 38 | Luis Amoroso | SPO | 3 | 1 | 4.80 | 39 |
| 39 | Eli Saul | HIL | 3 | 1 | 5.40 | 36 |
| 40 | Roman Phansalkar | TRI | 3 | 1 | 6.34 | 33 |
| 41 | Carlos Espinosa | TRI | 3 | 4 | 4.08 | 32 |
| 42 | Brayan Castillo | SPO | 3 | 2 | 3.66 | 28 |
| 43 | Johnathan Lavallee | VAN | 3 | 3 | 3.55 | 28 |
| 44 | Nick Morreale | EUG | 3 | 3 | 3.89 | 25 |
| 45 | Ryan Langford | TRI | 3 | 0 | 7.02 | 23 |
| 46 | Jack Choate | EUG | 3 | 1 | 2.90 | 19 |
| 47 | Blake Adams | SPO | 3 | 7 | 2.76 | 18 |
| 48 | Carson Pierce | VAN | 3 | 2 | 2.72 | 18 |
| 49 | Joe Elbis | HIL | 3 | 7 | 2.79 | 16 |
| 50 | Hayden Wynja | EUG | 3 | 2 | 4.95 | 15 |
1–50 of 190Next →