2025 NWL Triples Leaders
Three-base hits
Jonah Cox led the NWL in triples in 2025 with 10, 3 ahead of Jansel Luis (7).
Led the NWL in 2025
Jonah Cox
Eugene Emeralds
10
Triples
3 clear of Jansel Luis
Showing Triples and the stats that give it context
Full stat line
| # | Player | Team | 3B | G | AB | R | H |
|---|---|---|---|---|---|---|---|
| 1 | Jonah Cox | EUG | 10 | 126 | 525 | 89 | 135 |
| 2 | Jansel Luis | HIL | 7 | 102 | 405 | 60 | 123 |
| 3 | Bo Davidson | EUG | 6 | 72 | 282 | 53 | 87 |
| 4 | Druw Jones | HIL | 5 | 123 | 478 | 77 | 122 |
| 5 | Colt Emerson | EVE | 5 | 90 | 342 | 58 | 96 |
| 6 | Lazaro Montes | EVE | 5 | 67 | 250 | 43 | 67 |
| 7 | Victor Arias | VAN | 5 | 66 | 279 | 49 | 82 |
| 8 | Tai Peete | EVE | 4 | 125 | 475 | 58 | 103 |
| 9 | Charlie Szykowny | EUG | 4 | 124 | 490 | 74 | 135 |
| 10 | Adrian Placencia | TRI | 4 | 120 | 410 | 69 | 87 |
| 11 | Angel Ortiz | HIL | 4 | 117 | 433 | 58 | 115 |
| 12 | Charlie Pagliarini | EVE | 4 | 116 | 419 | 68 | 94 |
| 13 | Cristofer Torin | HIL | 3 | 122 | 467 | 78 | 134 |
| 14 | Aidan Longwell | SPO | 3 | 121 | 452 | 55 | 124 |
| 15 | Arjun Nimmala | VAN | 3 | 120 | 473 | 70 | 106 |
| 16 | Anderdson Rojas | HIL | 3 | 116 | 413 | 58 | 96 |
| 17 | Andy Perez | SPO | 3 | 115 | 447 | 56 | 121 |
| 18 | Quinn McDaniel | EUG | 3 | 108 | 366 | 60 | 83 |
| 19 | Capri Ortiz | TRI | 3 | 97 | 354 | 49 | 81 |
| 20 | Caleb Hobson | SPO | 3 | 96 | 278 | 54 | 44 |
| 21 | Scott Bandura | EUG | 3 | 81 | 319 | 65 | 98 |
| 22 | Je'Von Ward | VAN | 3 | 56 | 163 | 43 | 35 |
| 23 | Jackson Hornung | VAN | 3 | 44 | 159 | 33 | 49 |
| 24 | Carter Dorighi | EVE | 3 | 36 | 141 | 11 | 37 |
| 25 | Zane Zielinski | EUG | 2 | 118 | 412 | 63 | 99 |
| 26 | Eddie Micheletti Jr. | VAN | 2 | 106 | 368 | 53 | 84 |
| 27 | Carter Cunningham | VAN | 2 | 102 | 345 | 64 | 76 |
| 28 | Rio Foster | TRI | 2 | 93 | 303 | 54 | 81 |
| 29 | Braylen Wimmer | SPO | 2 | 86 | 338 | 52 | 102 |
| 30 | Josh Caron | EVE | 2 | 79 | 299 | 39 | 59 |
| 31 | Junior Franco | HIL | 2 | 73 | 230 | 35 | 69 |
| 32 | Jack Payton | EUG | 2 | 73 | 238 | 41 | 60 |
| 33 | EJ Andrews Jr. | SPO | 2 | 62 | 179 | 22 | 28 |
| 34 | Arol Vera | TRI | 2 | 62 | 200 | 20 | 46 |
| 35 | Cole Fontenelle | TRI | 2 | 58 | 207 | 26 | 45 |
| 36 | Sean Keys | VAN | 1 | 119 | 424 | 67 | 92 |
| 37 | Skyler Messinger | SPO | 1 | 116 | 415 | 40 | 99 |
| 38 | Luis Suisbel | EVE | 1 | 113 | 427 | 62 | 90 |
| 39 | Cole Messina | SPO | 1 | 107 | 374 | 48 | 97 |
| 40 | Nick Goodwin | VAN | 1 | 96 | 320 | 51 | 78 |
| 41 | Ryan Nicholson | TRI | 1 | 94 | 330 | 50 | 87 |
| 42 | Milkar Perez | EVE | 1 | 78 | 256 | 21 | 55 |
| 43 | Jared Thomas | SPO | 1 | 73 | 291 | 64 | 96 |
| 44 | Ryan Waldschmidt | HIL | 1 | 68 | 235 | 57 | 63 |
| 45 | Slade Caldwell | HIL | 1 | 66 | 244 | 43 | 58 |
| 46 | Kenny Castillo | HIL | 1 | 64 | 230 | 21 | 51 |
| 47 | Aaron Parker | VAN | 1 | 63 | 249 | 32 | 58 |
| 48 | Jackson Feltner | HIL | 1 | 60 | 174 | 31 | 30 |
| 49 | James Tibbs III | EUG | 1 | 57 | 207 | 41 | 51 |
| 50 | Jay Harry | VAN | 1 | 56 | 202 | 24 | 46 |
1–50 of 146Next →