2026 NWL Pitcher Assists Leaders
Assists at pitcher
Yeferson Vargas led the NWL in pitcher assists in 2026 with 18, 3 ahead of Cole Hillier (15).
Led the NWL in 2026
Yeferson Vargas
Tri-City Dust Devils
18
Pitcher Assists
3 clear of Cole Hillier
Showing Pitcher Assists and the stats that give it context
Full stat line
| # | Player | Team | P A | G | GS | INN | PO |
|---|---|---|---|---|---|---|---|
| 1 | Yeferson Vargas | TRI | 18 | 22 | 20 | 99.0 | 10 |
| 2 | Cole Hillier | EUG | 15 | 36 | 0 | 52.2 | 3 |
| 3 | Kyle Ayers | HIL | 15 | 23 | 10 | 102.0 | 8 |
| 4 | Taylor Dollard | EVE | 15 | 21 | 20 | 93.1 | 6 |
| 5 | Jordy Vargas | SPO | 14 | 24 | 24 | 109.0 | 9 |
| 6 | Bryson Hammer | SPO | 12 | 20 | 14 | 85.0 | 4 |
| 7 | Everett Catlett | SPO | 11 | 25 | 23 | 123.2 | 5 |
| 8 | Yujanyer Herrera | SPO | 11 | 22 | 21 | 82.0 | 8 |
| 9 | Jacob Bresnahan | EUG | 11 | 20 | 20 | 98.2 | 3 |
| 10 | Hunter Dryden | EUG | 10 | 25 | 20 | 106.2 | 4 |
| 11 | Niko Mazza | EUG | 10 | 24 | 17 | 95.1 | 8 |
| 12 | Zachary Redner | TRI | 9 | 31 | 9 | 76.1 | 5 |
| 13 | Luke Schafer | TRI | 9 | 28 | 4 | 60.1 | 2 |
| 14 | Francis Texido | TRI | 9 | 26 | 7 | 67.2 | 2 |
| 15 | Rio Britton | HIL | 9 | 23 | 16 | 97.2 | 2 |
| 16 | Colton Shaw | EVE | 9 | 23 | 22 | 111.2 | 6 |
| 17 | John West | HIL | 9 | 23 | 8 | 86.2 | 8 |
| 18 | Nate Savino | HIL | 9 | 22 | 0 | 41.1 | 3 |
| 19 | Kyle Roche | TRI | 8 | 45 | 0 | 62.2 | 4 |
| 20 | Casey Hintz | EVE | 8 | 36 | 0 | 55.0 | 3 |
| 21 | Hunter Mann | SPO | 8 | 31 | 0 | 57.2 | 4 |
| 22 | Walter Ford | EVE | 8 | 23 | 22 | 102.1 | 9 |
| 23 | Adam Maier | EVE | 8 | 22 | 20 | 92.2 | 10 |
| 24 | Chase Centala | EVE | 8 | 21 | 14 | 69.1 | 8 |
| 25 | Johnny King | VAN | 8 | 21 | 21 | 84.0 | 2 |
| 26 | Lucas Knowles | TRI | 8 | 17 | 6 | 54.2 | 4 |
| 27 | Troy Guthrie | VAN | 8 | 9 | 9 | 41.2 | 1 |
| 28 | Liam Simon | EUG | 7 | 37 | 0 | 47.1 | 2 |
| 29 | Joangel Gonzalez | HIL | 7 | 34 | 0 | 61.0 | 2 |
| 30 | Gilberto Batista | VAN | 7 | 31 | 4 | 87.0 | 7 |
| 31 | Landen Maroudis | VAN | 7 | 26 | 25 | 96.2 | 8 |
| 32 | Luis De La Torre | EUG | 7 | 25 | 25 | 100.2 | 2 |
| 33 | Holden Wilkerson | VAN | 7 | 25 | 8 | 100.0 | 2 |
| 34 | Evan Truitt | EVE | 7 | 23 | 23 | 109.0 | 2 |
| 35 | Caden Grice | HIL | 7 | 21 | 19 | 82.2 | 4 |
| 36 | Chase Shores | TRI | 7 | 16 | 16 | 63.1 | 4 |
| 37 | Dylan Jordan | TRI | 7 | 5 | 5 | 17.1 | 0 |
| 38 | Benny Thompson | TRI | 6 | 40 | 0 | 58.0 | 5 |
| 39 | Justin Loer | SPO | 6 | 35 | 0 | 65.0 | 2 |
| 40 | Calvin Schapira | EVE | 6 | 35 | 0 | 44.1 | 2 |
| 41 | Reid Easterly | EVE | 6 | 34 | 1 | 66.1 | 2 |
| 42 | Cade Vernon | EUG | 6 | 30 | 7 | 75.2 | 9 |
| 43 | Nathan Blasick | SPO | 6 | 27 | 0 | 49.1 | 6 |
| 44 | Reece Wissinger | VAN | 6 | 26 | 0 | 54.2 | 3 |
| 45 | Jack Eshleman | VAN | 6 | 22 | 0 | 45.1 | 4 |
| 46 | Sandro Santana | HIL | 6 | 20 | 0 | 30.2 | 3 |
| 47 | Wellington Aracena | HIL | 6 | 19 | 16 | 76.1 | 5 |
| 48 | Tyler Switalski | EUG | 6 | 16 | 15 | 74.2 | 0 |
| 49 | Brian Curley | HIL | 6 | 15 | 13 | 69.2 | 4 |
| 50 | Jackson Cox | SPO | 6 | 11 | 10 | 55.1 | 4 |
1–50 of 190Next →