Daily quiz

1875 National Association Second Base Games Leaders

Games played at second base

Ross Barnes led the National Association with 76 second base games in 1875, 3 ahead of Jack Burdock (73).

Ross Barnes Led the NA in 1875 Ross Barnes Boston Red Stockings
76 Second Base Games 3 clear of Jack Burdock
Showing Second Base Games and the stats that give it context Full stat line
# Player Team 2B G PO A E FPCT
1 Ross Barnes Ross Barnes BS1 76 253 252 71 .877
2 Jack Burdock Jack Burdock HR1 73 208 185 46 .895
3 Joe Battin Joe Battin SL2 62 168 211 61 .861
4 Bill Craver Bill Craver PH1 54 140 152 49 .856
5 Candy Nelson Candy Nelson NY2 49 109 139 42 .855
6 Ed Somerville Ed Somerville NH1 43 136 161 77 .794
7 Levi Meyerle Levi Meyerle PH2 36 98 91 31 .859
8 Paul Hines Paul Hines CH2 30 88 110 36 .846
9 Joe Miller Joe Miller CH2 27 75 79 31 .832
10 Mike McGeary Mike McGeary PH2 23 64 88 24 .864
11 Dick Higham Dick Higham CH2 19 57 52 26 .807
12 Charlie Sweasy Charlie Sweasy SL1 19 56 45 21 .828
13 Steve Brady Steve Brady WS6 18 32 56 20 .815
14 John Richmond John Richmond PH1 17 44 35 18 .814
15 Bill Boyd BR2 15 35 37 21 .774
16 Tim Murnane Tim Murnane PH2 15 53 52 19 .847
17 Billy Geer Billy Geer NH1 13 48 47 26 .785
18 Joe Gerhardt Joe Gerhardt NY2 13 28 37 15 .813
19 Bill Harbridge HR1 11 26 20 14 .767
20 Frank Fleet BR2 10 24 23 15 .758
21 Lip Pike Lip Pike SL2 10 20 26 6 .885
22 Tommy Beals Tommy Beals BS1 8 21 15 8 .818
23 Eddie Booth NY2 8 10 11 4 .840
24 Tom Patterson BR2 7 11 10 12 .636
25 Larry Ressler Larry Ressler WS6 7 18 25 18 .705
26 George Keerl CH2 6 8 14 5 .815
27 Pat McGee NY2 6 17 23 10 .800
28 John Peters John Peters CH2 6 14 13 6 .818
29 Wes Fisler Wes Fisler PH1 5 10 9 1 .950
30 Studs Bancker NH1 4 15 9 10 .706
31 Adam Rocap PH1 4 13 7 10 .667
32 Tommy Bond Tommy Bond HR1 3 9 8 0 1.000
33 Scott Hastings Scott Hastings CH2 3 2 7 3 .750
34 Tom Smith BR2 3 7 11 5 .783
35 Bob Addy Bob Addy PH2 2 3 7 3 .769
36 Art Allison Art Allison HR1 2 3 2 3 .625
37 John Cassidy John Cassidy BR2 2 2 3 0 1.000
38 John Dailey WS6 2 3 4 3 .700
39 Andy Leonard Andy Leonard BS1 2 2 3 0 1.000
40 Lou Say Lou Say WS6 2 2 3 2 .714
41 George Seward SL2 2 3 2 1 .833
42 Warren White CH2 2 2 2 2 .667
43 Tom Barlow NH1 1 2 0 2 .500
44 George Bradley George Bradley SL2 1 0 0 1 .000
45 Tom Carey Tom Carey HR1 1 0 0 0 —
46 Jim Clinton Jim Clinton BR2 1 5 1 1 .857
47 Ned Cuthbert Ned Cuthbert SL2 1 1 0 1 .500
48 Fred Goldsmith NH1 1 4 3 3 .700
49 Hellings BR2 1 3 3 2 .750
50 Henry Kessler BR2 1 3 1 2 .667
1–50 of 54Next →