League Leaders Who Led?

1883 MLB Outfield Errors Leaders

Errors committed at outfield

All-time career leaders →

Jud Birchall led all of MLB in outfield errors in 1883 with 45, 3 ahead of Pete Hotaling (42). It stands 5th among all single seasons in MLB history.

Led all of MLB in 1883 Jud Birchall Philadelphia Athletics
45 Outfield Errors 3 clear of Pete Hotaling
Showing Outfield Errors and the stats that give it context Full stat line
# Player Team OF E G PO A FPCT
1 Jud Birchall PH4 45 96 168 22 .809
2 Pete Hotaling Pete Hotaling CL2 42 100 181 23 .829
3 Tom Brown Tom Brown CL5 41 96 151 22 .808
4 Fred Lewis SL4 38 87 173 14 .831
5 Orator Shafer BFN 36 95 182 41 .861
6 Harry Wheeler CL5 35 82 130 13 .803
7 George Wood George Wood DTN 34 99 226 15 .876
8 George Gore George Gore CHN 34 92 195 27 .867
9 Abner Dalrymple Abner Dalrymple CHN 34 80 149 12 .826
10 Buttercup Dickerson Buttercup Dickerson PT1 34 78 106 28 .798
11 Jack Manning Jack Manning PHI 33 98 155 37 .853
12 Jim Clinton Jim Clinton BL2 33 92 158 18 .842
13 King Kelly King Kelly CHN 32 82 101 38 .813
14 Joe Sommer CN2 31 94 171 11 .855
15 Tom York Tom York CL2 30 100 176 15 .864
16 Ned Hanlon Ned Hanlon DTN 30 90 216 13 .884
17 Patrick Gillespie Patrick Gillespie NY1 26 98 216 11 .897
18 Mike Mansell Mike Mansell PT1 26 96 186 11 .883
19 Charley Jones Charley Jones CN2 26 90 172 12 .876
20 Dave Eggler Dave Eggler BL2 25 91 175 10 .881
21 Lon Knight PH4 24 93 123 22 .858
22 Fred Mann Fred Mann CL5 24 82 124 16 .854
23 Tom Mansell Tom Mansell DTN 24 62 67 13 .769
24 John Ward John Ward NY1 24 56 118 28 .859
25 John Cassidy PRO 23 88 120 26 .864
26 Chicken Wolf Chicken Wolf LS2 23 78 157 29 .890
27 Bill Harbridge PHI 23 44 83 7 .797
28 James Roseman James Roseman NY4 21 91 105 19 .855
29 Leech Maskrey Leech Maskrey LS2 20 96 193 19 .914
30 Paul Hines Paul Hines PRO 20 89 169 21 .905
31 Paul Radford Paul Radford BSN 20 72 86 16 .836
32 Mike Dorgan NY1 20 59 104 7 .847
33 Charlie Buffinton Charlie Buffinton BSN 20 51 52 10 .756
34 Lee Richmond Lee Richmond PRO 20 41 47 3 .714
35 Billy Taylor PT1 20 37 49 10 .747
36 Dave Rowe Dave Rowe BL2 19 50 70 5 .798
37 John O'Rourke NY4 18 76 95 12 .856
38 Ed Swartwood Ed Swartwood PT1 18 37 71 9 .816
39 Mickey Welch Mickey Welch NY1 17 38 42 9 .750
40 Ed Kennedy NY4 16 94 112 10 .884
41 Jake Evans CL2 16 86 119 29 .902
42 Pete Browning Pete Browning LS2 16 48 94 5 .861
43 Jim Lillie BFN 16 47 73 8 .835
44 Jim Whitney Jim Whitney BSN 16 40 55 7 .795
45 Hugh Nicol Hugh Nicol SL4 15 84 133 31 .916
46 Jim O'Rourke Jim O'Rourke BFN 15 61 89 8 .866
47 Blondie Purcell Blondie Purcell PHI 14 44 60 14 .841
48 Jack Rowe Jack Rowe BFN 14 28 34 1 .714
49 Joe Hornung BSN 13 98 175 15 .936
50 John Corkhill John Corkhill CN2 13 85 162 10 .930
1–50 of 182Next →