Daily quiz

1884 Union Association Shutouts Leaders

Complete-game shutouts

Charlie Sweeney led the Union Association with 6 shutouts in 1884, 1 ahead of Dupee Shaw (5).

Showing Shutouts and the stats that give it context Full stat line
# Player Team SHO W L ERA IP
1 Charlie Sweeney Charlie Sweeney SLU +1 6 41 15 1.70 492.0
2 Dupee Shaw BSU +1 5 30 33 2.30 543.1
3 Hugh Daily Hugh Daily CHU +1 5 28 28 2.43 500.2
4 Bill Sweeney Bill Sweeney BLU 4 40 21 2.59 538.0
5 Bill Wise WSU 4 23 18 3.04 364.1
6 Billy Taylor Billy Taylor SLU +1 3 43 16 2.10 523.0
7 George Bradley George Bradley CNU 3 25 15 2.71 342.0
8 Henry Boyle Henry Boyle SLU 2 15 3 1.74 150.0
9 Ed Cushman Ed Cushman MLU 2 4 0 1.00 36.0
10 Jersey Bakley Jersey Bakley PHU +2 1 16 30 4.29 394.2
11 Dick Burns Dick Burns CNU 1 23 15 2.46 329.2
12 Jim Brown Jim Brown ALT +2 1 2 14 4.84 119.0
13 Abner Powell Abner Powell WSU 1 6 12 3.43 134.0
14 Perry Werden Perry Werden SLU 1 12 1 1.97 141.1
15 Charlie Hodnett SLU 1 12 2 2.01 121.0
16 Henry Porter Henry Porter MLU 1 3 3 3.00 51.0
17 James Burke BSU 0 19 15 2.85 322.0
18 Alex Voss Alex Voss WSU +1 0 5 20 3.72 239.1
19 Tommy Bond Tommy Bond BSU +1 0 13 14 3.49 232.0
20 Charlie Geggus WSU 0 10 9 2.54 177.1
21 John Murphy ALT +1 0 5 12 3.61 159.2
22 Tom Lee BLU +1 0 6 12 3.50 167.1
23 Ernie Hickman KCU 0 4 13 4.52 137.1
24 Sam Weaver PHU 0 5 10 5.76 136.0
25 Bob Black KCU 0 4 9 3.22 123.0
26 Patrick Horan CHU 0 3 6 3.49 98.0
27 Peek-A-Boo Veach Peek-A-Boo Veach KCU 0 3 9 2.42 104.0
28 Milo Lockwood WSU 0 1 9 7.32 67.2
29 William Robinson William Robinson BLU 0 3 3 3.48 75.0
30 Ed Smith BLU 0 3 4 3.48 62.0
31 John Fischer PHU 0 1 7 3.57 70.2
32 Henry Oberbeck KCU +1 0 0 5 5.30 35.2
33 Tommy McCarthy Tommy McCarthy BSU 0 0 7 4.82 56.0
34 Barney McLaughlin KCU 0 1 3 5.36 48.2
35 John Ryan BLU 0 3 2 3.35 51.0
36 Lou Sylvester Lou Sylvester CNU 0 0 1 3.58 32.2
37 Fred Tenney Fred Tenney BSU +2 0 3 3 2.82 51.0
38 Jack Leary ALT +1 0 0 5 5.29 34.0
39 The Only Nolan The Only Nolan WIL 0 1 4 2.92 40.0
40 Charlie Cady CHU 0 3 1 2.83 35.0
41 Ed Crane Ed Crane BSU 0 0 2 4.00 18.0
42 Frank Foreman Frank Foreman CHU +1 0 1 3 4.50 26.0
43 Dick Blaisdell KCU 0 0 3 8.65 26.0
44 John Cattanach John Cattanach SLU +1 0 1 1 3.68 22.0
45 Joe Connors KCU +1 0 0 2 5.57 21.0
46 Doug Crothers KCU 0 1 2 1.80 25.0
47 Bill Gallagher PHU 0 1 2 3.24 25.0
48 Lou Galvin SPU 0 0 2 2.88 25.0
49 Willis Wyman KCU 0 0 1 6.86 21.0
50 Lady Baldwin Lady Baldwin MLU 0 1 1 2.65 17.0
1–50 of 78Next →