League Leaders Daily Quiz

1887 American Association Complete Games Leaders

Games finished by the starter

Matt Kilroy led the American Association in complete games in 1887 with 66, 5 ahead of Toad Ramsey (61). It was one of 3 times Matt Kilroy led in complete games.

Matt Kilroy Led the AA in 1887 Matt Kilroy Baltimore Orioles
66 Complete Games 5 clear of Toad Ramsey
Showing Complete Games and the stats that give it context Full stat line
# Player Team CG W L ERA IP
1 Matt Kilroy Matt Kilroy BL2 66 46 19 3.07 589.1
2 Toad Ramsey Toad Ramsey LS2 61 37 27 3.43 561.0
3 Phenomenal Smith Phenomenal Smith BL2 54 25 30 3.79 491.1
4 Gus Weyhing Gus Weyhing PH4 53 26 28 4.27 466.1
5 Ed Seward Ed Seward PH4 52 25 25 4.13 470.2
6 Al Mays NY4 50 17 34 4.73 441.1
7 Elmer Smith Elmer Smith CN2 49 34 17 2.94 447.1
8 Tony Mullane Tony Mullane CN2 47 31 17 3.24 416.1
9 Billy Crowell Billy Crowell CL3 45 14 31 4.88 389.1
10 Silver King Silver King SL4 43 32 12 3.78 390.0
11 Bob Caruthers Bob Caruthers SL4 39 29 9 3.30 341.0
12 Henry Porter Henry Porter BR3 38 15 24 4.21 339.2
13 Dave Foutz Dave Foutz SL4 36 25 12 3.87 339.1
14 Mike Morrison CL3 35 12 25 4.92 316.2
15 Adonis Terry Adonis Terry BR3 35 16 16 4.02 318.0
16 Ice Box Chamberlain Ice Box Chamberlain LS2 35 18 16 3.79 309.0
17 Guy Hecker Guy Hecker LS2 32 18 12 4.16 285.1
18 Ed Cushman Ed Cushman NY4 25 10 15 5.97 220.0
19 John Harkins John Harkins BR3 22 10 14 6.02 199.0
20 Steve Toole Steve Toole BR3 22 14 10 4.31 194.0
21 Jack Lynch Jack Lynch NY4 21 7 14 5.10 187.0
22 Billy Serad Billy Serad CN2 20 10 11 4.08 187.1
23 Hugh Daily Hugh Daily CL3 16 4 12 3.67 139.2
24 John Shaffer NY4 13 2 11 6.19 112.0
25 Ed Knouff Ed Knouff BL2 +1 12 6 8 6.21 113.0
26 Bob Gilks Bob Gilks CL3 12 7 5 3.08 108.0
27 Hardie Henderson Hardie Henderson BR3 12 5 8 3.95 111.2
28 Al Atkinson PH4 11 6 8 5.92 124.2
29 George Pechiney CL3 10 1 9 7.12 86.0
30 Jumbo McGinnis Jumbo McGinnis CN2 8 3 5 5.45 69.1
31 Nat Hudson Nat Hudson SL4 7 4 4 4.97 67.0
32 Bobby Mathews Bobby Mathews PH4 7 3 4 6.67 58.0
33 Bill Fagan Bill Fagan NY4 6 1 4 4.00 45.0
34 Joe Neale Joe Neale LS2 4 1 4 6.97 41.1
35 Charlie Parsons Charlie Parsons NY4 4 1 1 4.50 34.0
36 Bert Cunningham Bert Cunningham BR3 3 0 2 5.09 23.0
37 Bill Hart Bill Hart PH4 3 1 2 4.50 26.0
38 Charlie Sweeney Charlie Sweeney CL3 3 0 3 8.25 24.0
39 James McMullin NY4 2 2 1 7.71 21.0
40 Mike Shea CN2 2 1 1 7.02 16.2
41 Bill Gardner BL2 1 0 1 11.08 13.0
42 Walter Watson CN2 1 0 1 5.79 14.0
43 Frank Chapman PH4 1 0 0 7.20 5.0
44 Bob Keating BL2 1 0 1 11.00 9.0
45 Joe Murphy SL4 1 1 0 5.00 9.0
46 Frank Scheibeck CL3 1 0 1 12.00 9.0
47 Billy Taylor Billy Taylor PH4 1 1 0 3.00 9.0
48 George Tebeau George Tebeau CN2 1 0 1 13.50 8.0
49 Peek-A-Boo Veach Peek-A-Boo Veach LS2 1 0 1 4.00 9.0
50 Wild Bill Widner CN2 1 1 0 5.00 9.0
1–50 of 67Next →