Daily quiz

1887 MLB Hits Leaders

Total hits

Tip O'Neill led the majors with 225 hits in 1887, 5 ahead of Pete Browning (220). It stands 56th among all single seasons in MLB history. It was one of 2 times Tip O'Neill led in hits.

Showing Hits and the stats that give it context Full stat line
# Player Team H G AB AVG 2B
1 Tip O'Neill Tip O'Neill SL4 225 124 517 .435 52
2 Pete Browning Pete Browning LS2 220 134 547 .402 35
3 Denny Lyons Denny Lyons PH4 209 137 570 .367 43
4 Sam Thompson Sam Thompson DTN 203 127 545 .372 29
5 Arlie Latham Arlie Latham SL4 198 136 627 .316 35
6 Thomas Burns Thomas Burns BL2 188 140 551 .341 33
7 John Ward John Ward NY1 184 129 545 .338 16
8 Charlie Comiskey Charlie Comiskey SL4 180 125 538 .335 22
9 Hardy Richardson Hardy Richardson DTN 178 120 543 .328 25
10 Bill Gleason Bill Gleason SL4 172 135 598 .288 19
11 Jack Rowe Jack Rowe DTN 171 124 537 .318 30
12 John Reilly John Reilly CN2 170 134 551 .309 35
13 Dan Brouthers Dan Brouthers DTN 169 123 500 .338 36
14 John Corkhill John Corkhill CN2 168 128 541 .311 19
15 Jerry Denny Jerry Denny IN3 165 122 510 .324 34
16 Cap Anson Cap Anson CHN 164 122 472 .347 33
17 Hub Collins Hub Collins LS2 162 130 559 .290 22
18 Chicken Wolf Chicken Wolf LS2 160 137 569 .281 27
19 Mike Griffin Mike Griffin BL2 160 136 532 .301 32
20 Chippy McGarr Chippy McGarr PH4 158 137 536 .295 23
21 Darby O'Brien Darby O'Brien NY4 157 127 522 .301 30
22 Bid McPhee Bid McPhee CN2 156 129 540 .289 20
23 King Kelly King Kelly BSN 156 116 484 .322 34
24 Sam Wise Sam Wise BSN 156 113 467 .334 27
25 George Pinkney George Pinkney BR3 155 138 580 .267 26
26 Tom Poorman Tom Poorman PH4 155 135 585 .265 18
27 Ed McKean Ed McKean CL3 154 132 539 .286 16
28 Henry Larkin Henry Larkin PH4 154 126 497 .310 22
29 Joe Werrick Joe Werrick LS2 152 136 533 .285 21
30 Curt Welch Curt Welch SL4 151 131 544 .278 32
31 Pete Hotaling Pete Hotaling CL3 151 126 505 .299 28
32 Ed Andrews Ed Andrews PHI 151 104 464 .325 19
33 Dave Foutz Dave Foutz SL4 151 102 423 .357 26
34 Jumbo Davis Jumbo Davis BL2 150 130 485 .309 23
35 Reddy Mack Reddy Mack LS2 147 128 478 .308 23
36 Paul Hines Paul Hines WS8 147 123 478 .308 32
37 Jimmy Ryan Jimmy Ryan CHN 145 126 508 .285 23
38 Bill McClellan Bill McClellan BR3 144 136 548 .263 24
39 Tommy Tucker Tommy Tucker BL2 144 136 524 .275 15
40 Lou Bierbauer Lou Bierbauer PH4 144 126 530 .272 19
41 Fred Mann Fred Mann CL3 +1 143 119 488 .293 29
42 Blondie Purcell Blondie Purcell BL2 142 140 567 .250 25
43 Bill Phillips Bill Phillips BR3 142 132 533 .266 34
44 Harry Stovey Harry Stovey PH4 142 124 497 .286 31
45 Jack Glasscock Jack Glasscock IN3 142 122 483 .294 18
46 George Wood George Wood PHI 142 113 491 .289 22
47 Cub Stricker Cub Stricker CL3 141 131 534 .264 19
48 John Morrill John Morrill BSN 141 127 504 .280 32
49 Frank Fennelly CN2 140 134 526 .266 15
50 Billy Nash Billy Nash BSN 140 121 475 .295 24
1–50 of 316Next →