Daily quiz

1890 American Association Outfield Putouts Leaders

Putouts at outfield

Harry Lyons led the American Association in outfield putouts in 1890 with 264, 4 ahead of Curt Welch (260).

Harry Lyons Led the AA in 1890 Harry Lyons Rochester Broncos
264 Outfield Putouts 4 clear of Curt Welch
Showing Outfield Putouts and the stats that give it context Full stat line
# Player Team OF PO G A E FPCT
1 Harry Lyons Harry Lyons RC2 264 132 26 25 .921
2 Curt Welch Curt Welch PH4 260 120 27 23 .926
3 John Peltz BR4 239 123 23 29 .900
4 Hank Simon BR4 238 127 19 14 .948
5 Jim McTamany Jim McTamany CL6 232 125 17 16 .940
6 Charlie Hamburg LS2 229 133 17 14 .946
7 Farmer Weaver Farmer Weaver LS2 227 127 23 18 .933
8 Ed Swartwood Ed Swartwood TL2 224 126 23 20 .925
9 Chicken Wolf Chicken Wolf LS2 199 123 16 14 .939
10 Ted Scheffler RC2 196 119 29 22 .911
11 Rasty Wright Rasty Wright SR2 191 101 17 21 .908
12 George Tebeau George Tebeau TL2 182 94 14 10 .951
13 Bones Ely Bones Ely SR2 179 78 13 18 .914
14 John Sneed CL6 172 135 25 26 .883
15 Blondie Purcell Blondie Purcell PH4 170 110 17 10 .949
16 Bill Van Dyke TL2 168 110 15 15 .924
17 Spud Johnson Spud Johnson CL6 164 135 12 14 .926
18 Sandy Griffin Sandy Griffin RC2 159 107 7 28 .856
19 Tommy McCarthy Tommy McCarthy SL4 157 102 19 21 .893
20 Orator Shafer Orator Shafer PH4 143 98 17 7 .958
21 Ed Daily Ed Daily BR4 120 78 19 16 .897
22 Charlie Duffee Charlie Duffee SL4 120 66 17 7 .951
23 Count Campau Count Campau SL4 113 74 14 9 .934
24 Joe Sommer BL3 84 47 5 13 .873
25 Pat Friel SR2 77 62 7 8 .913
26 Tom Gettinger SL4 62 58 8 9 .886
27 James Roseman James Roseman SL4 61 58 7 15 .819
28 Grant Briggs SR2 58 33 5 4 .940
29 Charlie Sprague Charlie Sprague TL2 53 40 5 7 .892
30 Mike Dorgan SR2 40 33 5 5 .900
31 Lefty Johnson BL3 39 24 6 7 .865
32 Frank Bowes BR4 36 19 5 1 .976
33 Joe Kappel PH4 34 23 6 7 .851
34 Dusty Miller Dusty Miller SL4 33 24 8 6 .872
35 Ed Pabst PH4 29 12 6 1 .972
36 Dan Burke Dan Burke RC2 27 29 7 2 .944
37 Dan Long BL3 26 21 5 2 .939
38 Sam Nicholl Sam Nicholl CL6 23 14 5 3 .903
39 Mike Morrison SR2 21 16 2 3 .885
40 John Riddle PH4 21 12 3 3 .889
41 Joe McGuckin BL3 21 11 4 1 .962
42 Will Calihan RC2 19 12 3 2 .917
43 Jack O'Connor Jack O'Connor CL6 18 9 1 4 .826
44 George Proeser SR2 16 13 1 2 .895
45 Jack Stivetts Jack Stivetts SL4 16 10 3 3 .864
46 Joe Daly PH4 15 14 3 2 .900
47 John Leighton John Leighton SR2 15 7 0 1 .938
48 Herman Pitz BR4 12 10 3 0 1.000
49 John Munyan SL4 12 9 2 2 .875
50 Perry Werden Perry Werden TL2 12 5 2 0 1.000
1–50 of 94Next →