League Leaders Daily Quiz

1891 MLB Slugging Percentage Leaders

Total bases per at bat

Dan Brouthers led all of MLB in slugging percentage in 1891 with .512, 7 points ahead of John Milligan (.505). It was one of 7 times Dan Brouthers led in slugging percentage.

Showing players with at least 431 plate appearances — the standard 3.1 plate appearances per team game. Show all players

Dan Brouthers Led all of MLB in 1891 Dan Brouthers Boston Reds
.512 Slugging Percentage .007 clear of John Milligan
Showing Slugging Percentage and the stats that give it context Full stat line
# Player Team SLG G AB HR AVG
1 Dan Brouthers Dan Brouthers BS2 .512 130 486 5 .350
2 John Milligan John Milligan PH4 .505 118 455 11 .303
3 Harry Stovey Harry Stovey BSN .498 134 544 16 .279
4 Mike Tiernan Mike Tiernan NY1 .494 134 542 16 .306
5 Duke Farrell Duke Farrell BS2 .474 122 473 12 .302
6 Bug Holliday Bug Holliday CIN .473 111 442 9 .319
7 Tom Brown Tom Brown BS2 .469 137 589 5 .321
8 Abner Dalrymple Abner Dalrymple ML3 .459 32 135 1 .311
9 Lave Cross Lave Cross PH4 .458 110 402 5 .301
10 Denny Lyons Denny Lyons SL4 .455 120 451 11 .315
11 Hugh Duffy Hugh Duffy BS2 .453 127 536 9 .336
12 Tip O'Neill Tip O'Neill SL4 .451 127 514 10 .323
13 Roger Connor Roger Connor NY1 .449 129 479 7 .290
14 George Van Haltren George Van Haltren BL3 .443 139 566 9 .318
15 Henry Larkin Henry Larkin PH4 .441 133 526 10 .279
16 Jimmy Ryan Jimmy Ryan CHN .434 118 505 9 .277
17 Deacon McGuire Deacon McGuire WS9 .426 114 413 3 .303
18 Jack Clements Jack Clements PHI .426 107 423 4 .310
19 Perry Werden Perry Werden BL3 .424 139 552 6 .290
20 Pete Browning Pete Browning CIN +1 .422 105 419 4 .317
21 Billy Hamilton Billy Hamilton PHI .421 133 527 2 .340
22 Charlie Duffee Charlie Duffee CL6 .420 137 552 10 .301
23 Jake Beckley Jake Beckley PIT .419 133 554 4 .292
24 Thomas Burns Thomas Burns BRO .417 123 470 4 .285
25 George Wood George Wood PH4 .413 132 528 3 .309
26 Emmett Seery Emmett Seery CN3 .411 97 372 4 .285
27 Sam Thompson Sam Thompson PHI .410 133 554 7 .294
28 Walt Wilmot Walt Wilmot CHN .410 121 498 11 .275
29 George Shoch George Shoch ML3 .409 34 127 1 .315
30 Cap Anson Cap Anson CHN .409 136 540 8 .291
31 George Davis George Davis CL4 .409 136 570 3 .289
32 Herman Long Herman Long BSN .407 139 577 9 .282
33 Tommy McCarthy Tommy McCarthy SL4 .407 134 570 8 .309
34 Jim O'Rourke Jim O'Rourke NY1 .398 136 555 5 .295
35 Jack Carney CN3 +1 .394 130 477 6 .283
36 Jack Boyle Jack Boyle SL4 .394 121 434 5 .281
37 Bill Hallman Bill Hallman PH4 .394 141 587 6 .283
38 Bill Dahlen Bill Dahlen CHN .390 135 549 9 .260
39 Mike Griffin Mike Griffin BRO .388 134 521 3 .267
40 Arlie Latham Arlie Latham CIN .386 135 533 7 .272
41 Billy Nash Billy Nash BSN .382 140 537 5 .276
42 Jim Canavan Jim Canavan CN3 +1 .380 136 568 10 .238
43 Tommy Corcoran Tommy Corcoran PH4 .376 133 511 7 .254
44 Cupid Childs Cupid Childs CL4 .374 141 551 2 .281
45 Ed McKean Ed McKean CL4 .373 141 603 6 .282
46 Bid McPhee Bid McPhee CIN .370 138 562 6 .256
47 Lefty Johnson BL3 .369 129 480 2 .271
48 Curt Welch Curt Welch BL3 .368 132 514 3 .268
49 Darby O'Brien Darby O'Brien BRO .367 103 395 5 .253
50 Cliff Carroll Cliff Carroll CHN .367 130 515 7 .256
1–50 of 107Next →