League Leaders Who Led?

1897 MLB Outfield Errors Leaders

Errors committed at outfield

Tom McCreery led all of MLB in outfield errors in 1897 with 31, 3 ahead of Elmer Smith (28).

Led all of MLB in 1897 Tom McCreery Louisville Colonels
31 Outfield Errors 3 clear of Elmer Smith
Showing Outfield Errors and the stats that give it context Full stat line
# Player Team OF E G PO A FPCT
1 Tom McCreery LS3 31 136 186 23 .871
2 Elmer Smith Elmer Smith PIT 28 123 245 19 .904
3 Billy Hoy Billy Hoy CIN 26 128 359 10 .934
4 Fred Clarke Fred Clarke LS3 24 129 285 18 .927
5 Dan Lally SLN 24 85 198 9 .896
6 Dick Harley Dick Harley SLN 23 90 190 20 .901
7 Walter Thornton CHN 23 59 74 8 .781
8 Tom Brown Tom Brown WAS 21 115 252 17 .928
9 Jake Stenzel Jake Stenzel BLN 20 131 264 12 .932
10 George Van Haltren George Van Haltren NY1 20 130 271 31 .938
11 John Anderson John Anderson BRO 18 115 253 11 .936
12 Mike Griffin Mike Griffin BRO 17 134 353 13 .956
13 Dusty Miller Dusty Miller CIN 17 119 203 18 .929
14 Tommy Dowd PHI 17 103 181 9 .918
15 Fielder Jones Fielder Jones BRO 16 135 233 22 .941
16 Bill Lange Bill Lange CHN 16 118 264 17 .946
17 Ollie Pickering Ollie Pickering LS3 16 109 245 20 .943
18 Chief Sockalexis Chief Sockalexis CL4 16 66 117 10 .888
19 Kip Selbach WAS 15 124 305 14 .955
20 Eddie Burke Eddie Burke CIN 15 95 224 11 .940
21 Jimmy Ryan Jimmy Ryan CHN 14 136 211 28 .945
22 Duff Cooley Duff Cooley PHI 14 131 322 16 .960
23 Mike Tiernan Mike Tiernan NY1 14 128 178 11 .931
24 Chick Stahl Chick Stahl BSN 14 111 164 17 .928
25 Jesse Burkett Jesse Burkett CL4 13 127 226 18 .949
26 Ducky Holmes NY1 13 78 115 9 .905
27 Billy Hamilton Billy Hamilton BSN 12 126 296 10 .962
28 Honus Wagner Honus Wagner LS3 12 53 107 17 .912
29 Joe Kelley Joe Kelley BLN 11 130 240 15 .959
30 Patsy Donovan Patsy Donovan PIT 11 120 186 17 .949
31 George Decker George Decker CHN 10 75 112 12 .925
32 Jesse Tannehill PIT 10 33 82 8 .900
33 Ed Delahanty Ed Delahanty PHI 9 129 266 23 .970
34 Tuck Turner Tuck Turner SLN 9 102 146 10 .946
35 Charlie Abbey Charlie Abbey WAS 8 80 126 14 .946
36 Hugh Duffy Hugh Duffy BSN 7 129 266 12 .975
37 Willie Keeler Willie Keeler BLN 7 129 217 12 .970
38 Zeke Wrigley WAS 7 36 44 10 .885
39 Jack O'Connor Jack O'Connor CL4 6 52 93 3 .941
40 Phil Geier PHI 6 45 71 11 .932
41 Jimmy Callahan Jimmy Callahan CHN 6 21 40 8 .889
42 Klondike Douglass SLN 5 44 81 7 .946
43 Bug Holliday Bug Holliday CIN 5 42 76 2 .940
44 Charlie Dexter Charlie Dexter LS3 5 32 40 9 .907
45 Sport McAllister Sport McAllister CL4 5 28 40 2 .894
46 Tom Leahy Tom Leahy PIT 5 23 34 3 .881
47 Claude Ritchey Claude Ritchey CIN 5 22 32 6 .884
48 Steve Brodie Steve Brodie PIT 4 100 218 11 .983
49 Jack Stivetts Jack Stivetts BSN 4 29 47 3 .926
50 Dale Gear Dale Gear CL4 4 6 9 3 .750
1–50 of 108Next →