League Leaders Live Daily Quiz

1914 FL Outfield Errors Leaders

Errors committed at outfield

Vern Duncan led the FL in outfield errors in 1914 with 26, 7 ahead of Vin Campbell (19).

Led the FL in 1914 Vern Duncan Baltimore Terrapins
26 Outfield Errors 7 clear of Vin Campbell
Showing Outfield Errors and the stats that give it context Full stat line
# Player Team OF E G PO A FPCT
1 Vern Duncan BLF 26 148 255 20 .914
2 Vin Campbell IND 19 132 218 18 .926
3 Benny Kauff Benny Kauff IND 17 154 310 31 .953
4 Benny Meyer Benny Meyer BLF 17 132 172 14 .916
5 Claude Cooper Claude Cooper BRF 16 101 188 12 .926
6 Johnny Bates Johnny Bates BLF 15 116 204 11 .935
7 Dutch Zwilling Dutch Zwilling CHF 14 154 340 15 .962
8 Rebel Oakes Rebel Oakes PTF 14 145 313 23 .960
9 Ward Miller Ward Miller SLF 13 111 248 15 .953
10 Al Scheer IND 13 102 150 13 .926
11 Fred Kommers SLF 13 79 122 11 .911
12 Hack Simmons Hack Simmons BLF 12 73 91 10 .894
13 Al Wickland Al Wickland CHF 11 157 252 23 .962
14 Jack Tobin Jack Tobin SLF 11 132 185 31 .952
15 Steve Evans Steve Evans BRF 11 112 163 13 .941
16 George Anderson George Anderson BRF 11 92 176 15 .946
17 Charlie Hanford Charlie Hanford BUF 10 155 331 24 .973
18 Chet Chadbourne Chet Chadbourne KCF 10 146 238 34 .965
19 Art Kruger Art Kruger KCF 10 120 249 14 .963
20 Delos Drake SLF 10 116 207 16 .957
21 Al Shaw Al Shaw BRF 10 102 198 14 .955
22 Tex McDonald BUF 9 90 130 20 .943
23 Al Kaiser IND 9 50 98 3 .918
24 Max Flack Max Flack CHF 7 133 232 18 .973
25 Davy Jones Davy Jones PTF 7 93 216 11 .970
26 Cad Coles KCF 7 39 52 4 .889
27 Grover Gilmore Grover Gilmore KCF 6 132 196 24 .974
28 Jimmie Savage Jimmie Savage PTF 6 93 141 15 .963
29 Everett Booe Everett Booe BUF 6 63 93 8 .944
30 Guy Zinn Guy Zinn BLF 6 57 82 5 .936
31 Frank Delahanty Frank Delahanty BUF 4 114 173 13 .979
32 Joe Agler Joe Agler BUF 4 54 97 8 .963
33 Mike Menosky PTF 4 41 60 5 .942
34 LaRue Kirby LaRue Kirby SLF 3 50 100 7 .973
35 Del Young BUF 3 41 49 2 .944
36 John Potts John Potts KCF 3 31 40 2 .933
37 Felix Chouinard Felix Chouinard BRF 3 25 44 4 .941
38 Ralph Mattis Ralph Mattis PTF 3 24 39 6 .938
39 Bill Collins Bill Collins BUF 3 15 14 5 .864
40 Bob Coulson Bob Coulson PTF 2 18 26 1 .931
41 Danny Murphy Danny Murphy BRF 1 46 65 8 .987
42 Edd Roush Edd Roush IND 1 43 85 5 .989
43 Solly Hofman Solly Hofman BRF 1 21 37 7 .978
44 Luther Bonin BUF 1 20 28 4 .970
45 Bill Jackson CHF 1 6 10 1 .917
46 Art Griggs Art Griggs BRF 1 1 0 0 .000
47 Austin Walsh CHF 0 30 39 3 1.000
48 Jack McCandless BLF 0 8 10 1 1.000
49 Tom McGuire CHF 0 5 2 1 1.000
50 Enos Kirkpatrick Enos Kirkpatrick BLF 0 3 3 0 1.000
1–50 of 67Next →