1921 Negro National League Strikeouts Leaders
Batters struck out
Showing the full stat line
Focus on SO
| # | Player | Team | SO | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Ben Harris | COB +2 | 7 | 0 | 1 | 12.60 | 3 | 2 | 0 | 10.0 | 18 | 14 | 2 | 9 | 2.70 |
| 52 |
|
COG | 7 | 0 | 0 | 3.72 | 2 | 0 | 0 | 9.2 | 10 | 4 | 0 | 2 | 1.24 |
| 53 | John Fifer | ABC | 6 | 0 | 0 | 8.15 | 3 | 1 | 0 | 17.2 | 28 | 16 | 1 | 7 | 1.98 |
| 54 | Herbert Smith | KCM +1 | 6 | 1 | 0 | 3.75 | 2 | 1 | 0 | 12.0 | 12 | 5 | 1 | 4 | 1.33 |
| 55 | Howard | DS | 5 | 0 | 1 | 11.74 | 3 | 2 | 0 | 7.2 | 15 | 10 | 1 | 6 | 2.74 |
| 56 |
|
DS | 5 | 0 | 1 | 10.34 | 2 | 1 | 0 | 15.2 | 28 | 18 | 2 | 8 | 2.30 |
| 57 | William Gamble | COB | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0.20 |
| 58 | Frank Wickware | COG | 4 | 0 | 2 | 18.32 | 4 | 4 | 0 | 9.1 | 23 | 19 | 4 | 8 | 3.32 |
| 59 | Hoard | KCM | 4 | 0 | 1 | 8.31 | 2 | 2 | 0 | 8.2 | 12 | 8 | 1 | 5 | 1.96 |
| 60 |
|
SLG | 3 | 0 | 2 | 9.20 | 3 | 2 | 0 | 14.2 | 24 | 15 | 2 | 3 | 1.84 |
| 61 |
|
KCM | 3 | 1 | 1 | 4.60 | 3 | 2 | 0 | 15.2 | 15 | 8 | 1 | 3 | 1.15 |
| 62 | Manuel Parrado | CS | 3 | 1 | 0 | 2.00 | 1 | 1 | 0 | 9.0 | 8 | 2 | 0 | 1 | 1.00 |
| 63 | Salvador Poree | SLG | 3 | 0 | 0 | 3.60 | 1 | 1 | 0 | 5.0 | 3 | 2 | 0 | 3 | 1.20 |
| 64 |
|
SLG | 2 | 0 | 0 | 11.57 | 2 | 0 | 0 | 4.2 | 13 | 6 | 0 | 1 | 3.00 |
| 65 | Buck Ewing | COB | 2 | 0 | 1 | 11.12 | 1 | 0 | 0 | 5.2 | 7 | 7 | 0 | 10 | 3.00 |
| 66 | Charley Hill | DS | 2 | 1 | 0 | 10.80 | 1 | 0 | 0 | 3.1 | 5 | 4 | 0 | 1 | 1.80 |
| 67 |
|
ABC | 1 | 1 | 0 | 2.45 | 3 | 0 | 0 | 3.2 | 5 | 1 | 0 | 2 | 1.91 |
| 68 | Sidney Brooks | SLG | 1 | 0 | 1 | 2.13 | 2 | 2 | 0 | 12.2 | 12 | 3 | 0 | 6 | 1.42 |
| 69 |
|
CS | 1 | 0 | 1 | 108.00 | 1 | 1 | 0 | 0.1 | 5 | 4 | 0 | 0 | 15.00 |
| 70 | Smith | COG | 1 | 0 | 1 | 10.29 | 1 | 1 | 0 | 7.0 | 11 | 8 | 0 | 2 | 1.86 |
| 71 | Wright | COG | 1 | 0 | 1 | 54.00 | 1 | 1 | 0 | 0.2 | 3 | 4 | 0 | 2 | 7.50 |
| 72 | Maywood Brown | ABC | 0 | 0 | 0 | 6.75 | 2 | 1 | 0 | 5.1 | 9 | 4 | 0 | 2 | 2.06 |
| 73 | Brown | COG | 0 | 0 | 0 | 7.71 | 1 | 1 | 0 | 2.1 | 4 | 2 | 1 | 1 | 2.14 |
| 74 |
|
DS | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0.00 |
| 75 | Lefty Lane | DS | 0 | 0 | 1 | 20.25 | 1 | 1 | 0 | 1.1 | 6 | 3 | 1 | 0 | 4.50 |
| 76 | Herlen Ragland | COB | 0 | 0 | 0 | 27.00 | 1 | 0 | 0 | 1.0 | 1 | 3 | 0 | 2 | 3.00 |
| 77 | Ritchie | ABC | 0 | 0 | 1 | 5.14 | 1 | 0 | 0 | 7.0 | 3 | 4 | 0 | 0 | 0.43 |
| 78 | Warren | KCM | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 3.1 | 0 | 0 | 0 | 5 | 1.50 |
| 79 | David Wingfield | DS | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 2 | 3.00 |
← Prev51–79 of 79