1921 Negro National League Saves Leaders
Games saved
Showing Saves and the stats that give it context
Full stat line
| # | Player | Team | SV | G | ERA | IP | SO |
|---|---|---|---|---|---|---|---|
| 51 |
|
SLG | 0 | 3 | 9.20 | 14.2 | 3 |
| 52 | John Fifer | ABC | 0 | 3 | 8.15 | 17.2 | 6 |
| 53 | Perry Hall | SLG +1 | 0 | 3 | 6.00 | 12.0 | 8 |
| 54 | Ben Harris | COB +2 | 0 | 3 | 12.60 | 10.0 | 7 |
| 55 | Howard | DS | 0 | 3 | 11.74 | 7.2 | 5 |
| 56 |
|
KCM | 0 | 3 | 4.60 | 15.2 | 3 |
| 57 |
|
ABC | 0 | 3 | 2.45 | 3.2 | 1 |
| 58 |
|
COG | 0 | 2 | 3.72 | 9.2 | 7 |
| 59 | Sidney Brooks | SLG | 0 | 2 | 2.13 | 12.2 | 1 |
| 60 | Maywood Brown | ABC | 0 | 2 | 6.75 | 5.1 | 0 |
| 61 |
|
SLG | 0 | 2 | 11.57 | 4.2 | 2 |
| 62 |
|
DS | 0 | 2 | 10.34 | 15.2 | 5 |
| 63 | Hoard | KCM | 0 | 2 | 8.31 | 8.2 | 4 |
| 64 | Herbert Smith | KCM +1 | 0 | 2 | 3.75 | 12.0 | 6 |
| 65 | Brown | COG | 0 | 1 | 7.71 | 2.1 | 0 |
| 66 | Buck Ewing | COB | 0 | 1 | 11.12 | 5.2 | 2 |
| 67 | William Gamble | COB | 0 | 1 | 0.00 | 5.0 | 5 |
| 68 |
|
CS | 0 | 1 | 108.00 | 0.1 | 1 |
| 69 |
|
DS | 0 | 1 | 0.00 | 0.1 | 0 |
| 70 | Charley Hill | DS | 0 | 1 | 10.80 | 3.1 | 2 |
| 71 | Lefty Lane | DS | 0 | 1 | 20.25 | 1.1 | 0 |
| 72 | Manuel Parrado | CS | 0 | 1 | 2.00 | 9.0 | 3 |
| 73 | Salvador Poree | SLG | 0 | 1 | 3.60 | 5.0 | 3 |
| 74 | Herlen Ragland | COB | 0 | 1 | 27.00 | 1.0 | 0 |
| 75 | Ritchie | ABC | 0 | 1 | 5.14 | 7.0 | 0 |
| 76 | Smith | COG | 0 | 1 | 10.29 | 7.0 | 1 |
| 77 | Warren | KCM | 0 | 1 | 0.00 | 3.1 | 0 |
| 78 | David Wingfield | DS | 0 | 1 | 0.00 | 0.2 | 0 |
| 79 | Wright | COG | 0 | 1 | 54.00 | 0.2 | 1 |
← Prev51–79 of 79