1923 Eastern Colored League Outfield Games Leaders
Games played at outfield
Otto Briggs and Clint Thomas shared the lead in the Eastern Colored League with 61 outfield games in 1923, 1 ahead of George Johnson (60).
Led the ECL in 1923
Otto Briggs
Hilldale Club
61
Outfield Games
Tied with Clint Thomas
Showing Outfield Games and the stats that give it context
Full stat line
| # | Player | Team | OF G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|
| 1 |
|
HIL | 61 | 94 | 7 | 2 | .981 |
| 2 | Clint Thomas | HIL | 61 | 114 | 6 | 3 | .976 |
| 3 |
|
HIL | 60 | 101 | 10 | 5 | .957 |
| 4 | Charlie Mason | ACB | 55 | 60 | 8 | 4 | .944 |
| 5 | Blainey Hall | BBS | 52 | 81 | 13 | 5 | .949 |
| 6 |
|
ACB | 47 | 83 | 4 | 3 | .967 |
| 7 | Ducky Kemp | BBS | 43 | 76 | 3 | 0 | 1.000 |
| 8 | Pablo Mesa | CSE | 37 | 60 | 4 | 3 | .955 |
| 9 | Jules Thomas | NLG | 35 | 54 | 2 | 5 | .918 |
| 10 | Tom Fiall | BRG | 34 | 51 | 3 | 6 | .900 |
| 11 |
|
CSE | 32 | 49 | 3 | 1 | .981 |
| 12 |
|
CSE | 32 | 92 | 5 | 5 | .951 |
| 13 | Spottswood Poles | NLG | 32 | 28 | 6 | 2 | .944 |
| 14 | Bob Scott | BRG | 32 | 52 | 3 | 3 | .948 |
| 15 | Bennie Wilson | NLG | 32 | 50 | 6 | 2 | .966 |
| 16 | Rags Roberts | BBS | 26 | 46 | 1 | 3 | .940 |
| 17 | Ambrose Reid | ACB | 25 | 34 | 3 | 4 | .902 |
| 18 | Wyman Smith | BBS | 24 | 35 | 4 | 5 | .886 |
| 19 | Willie Woods | BRG | 20 | 23 | 4 | 1 | .964 |
| 20 | Frank Crockett | ACB | 18 | 23 | 3 | 4 | .867 |
| 21 | Talmadge Richardson | BBS | 15 | 22 | 1 | 0 | 1.000 |
| 22 | Isidro Fabré | CSE | 11 | 13 | 0 | 0 | 1.000 |
| 23 |
|
BRG | 11 | 18 | 1 | 0 | 1.000 |
| 24 |
|
HIL | 9 | 6 | 1 | 0 | 1.000 |
| 25 | Eddie Huff | ACB | 7 | 11 | 0 | 2 | .846 |
| 26 | Jesse Hubbard | BRG | 5 | 5 | 0 | 0 | 1.000 |
| 27 | Ramiro Ramírez | BBS | 5 | 6 | 0 | 1 | .857 |
| 28 | Arnett Mitchell | BBS | 4 | 3 | 0 | 0 | 1.000 |
| 29 | J. Smith | ACB | 4 | 5 | 0 | 1 | .833 |
| 30 | Jud Wilson | BBS | 4 | 3 | 0 | 0 | 1.000 |
| 31 | Irvin Brooks | BRG | 3 | 6 | 0 | 2 | .750 |
| 32 |
|
CSE | 3 | 3 | 0 | 0 | 1.000 |
| 33 | George Ford | BBS | 3 | 4 | 4 | 0 | 1.000 |
| 34 | John Harper | ACB | 3 | 0 | 0 | 0 | — |
| 35 | Agustín Parpetti | ACB | 3 | 0 | 0 | 0 | — |
| 36 | Bill Pierce | NLG | 3 | 1 | 0 | 0 | 1.000 |
| 37 | Orville Singer | NLG | 3 | 7 | 1 | 1 | .889 |
| 38 | Rich Gee | NLG | 2 | 2 | 0 | 0 | 1.000 |
| 39 | Willie Jones | ACB | 2 | 3 | 0 | 0 | 1.000 |
| 40 | Hen Jordan | BBS | 2 | 2 | 0 | 0 | 1.000 |
| 41 | Thompson | ACB | 2 | 4 | 0 | 0 | 1.000 |
| 42 |
|
BBS | 1 | 0 | 0 | 0 | — |
| 43 | John Cason | BRG | 1 | 0 | 0 | 0 | — |
| 44 |
|
BBS | 1 | 0 | 0 | 0 | — |
| 45 | Yank Deas | ACB | 1 | 1 | 1 | 0 | 1.000 |
| 46 |
|
ACB | 1 | 1 | 0 | 2 | .333 |
| 47 | Oscar Levis | CSE | 1 | 0 | 0 | 0 | — |
| 48 | Hubert Lockhart | ACB | 1 | 1 | 0 | 0 | 1.000 |
| 49 | Dick Redding | BRG | 1 | 0 | 0 | 0 | — |
| 50 |
|
BBS | 1 | 2 | 0 | 0 | 1.000 |
1–50 of 54Next →