1936 NN2 Strikeouts Leaders
Times struck out
Dewey Creacy led the NN2 in strikeouts in 1936 with 3, 1 ahead of Turkey Stearnes (2).
Led the NN2 in 1936
Dewey Creacy
Philadelphia Stars
3
Strikeouts
1 clear of Turkey Stearnes
Showing Strikeouts and the stats that give it context
Full stat line
| # | Player | Team | SO | G | AB | H | AVG |
|---|---|---|---|---|---|---|---|
| 1 | Dewey Creacy | PS | 3 | 52 | 173 | 52 | .301 |
| 2 | Turkey Stearnes | PS | 2 | 52 | 210 | 74 | .352 |
| 3 | Clyde Spearman | NYC | 2 | 42 | 162 | 54 | .333 |
| 4 | Jake Stephens | NBY | 2 | 31 | 113 | 24 | .212 |
| 5 | Clint Thomas | NYC +1 | 2 | 31 | 72 | 20 | .278 |
| 6 |
|
PC +1 | 1 | 54 | 193 | 44 | .228 |
| 7 | Goose Curry | WEG | 1 | 45 | 170 | 51 | .300 |
| 8 | Roy Parnell | PS | 1 | 45 | 177 | 65 | .367 |
| 9 | Bill Perkins | PC | 1 | 43 | 146 | 40 | .274 |
| 10 | Jim West | WEG | 1 | 43 | 154 | 53 | .344 |
| 11 | Zollie Wright | WEG | 1 | 43 | 157 | 48 | .306 |
| 12 | Larry Brown | PS | 1 | 41 | 109 | 29 | .266 |
| 13 | Frank Duncan | NYC | 1 | 40 | 130 | 30 | .231 |
| 14 | Lázaro Salazar | NYC | 1 | 39 | 138 | 47 | .341 |
| 15 | George Scales | NBY | 1 | 33 | 120 | 43 | .358 |
| 16 | Harry Williams | NE +2 | 1 | 33 | 128 | 32 | .250 |
| 17 |
|
PC | 1 | 32 | 93 | 32 | .344 |
| 18 | Tommie Dukes | HG | 1 | 30 | 95 | 24 | .253 |
| 19 | Willie Wells | NE | 1 | 29 | 111 | 35 | .315 |
| 20 | Hoss Walker | WEG | 1 | 27 | 91 | 28 | .308 |
| 21 | Bob Clarke | NBY | 1 | 22 | 64 | 5 | .078 |
| 22 | Lloyd Davenport | PS | 1 | 16 | 52 | 9 | .173 |
| 23 | Bill Holland | NBY | 1 | 13 | 23 | 7 | .304 |
| 24 | Ameal Brooks | NBY +1 | 1 | 12 | 36 | 10 | .278 |
| 25 | Harry Kincannon | PC | 1 | 7 | 15 | 2 | .133 |
| 26 | Charlie Beverly | PS +1 | 1 | 5 | 9 | 1 | .111 |
| 27 | Sam Bankhead | PC | 0 | 63 | 231 | 77 | .333 |
| 28 | Jimmie Crutchfield | PC | 0 | 61 | 231 | 71 | .307 |
| 29 | Dick Seay | PC +1 | 0 | 56 | 185 | 44 | .238 |
| 30 | Johnny Washington | PC | 0 | 52 | 154 | 53 | .344 |
| 31 | Jake Dunn | PS | 0 | 50 | 181 | 52 | .287 |
| 32 | Josh Gibson | PC | 0 | 50 | 175 | 68 | .389 |
| 33 | Jud Wilson | PS +1 | 0 | 49 | 180 | 60 | .333 |
| 34 | Chester Williams | PC | 0 | 46 | 156 | 45 | .289 |
| 35 | Biz Mackey | WEG | 0 | 43 | 170 | 49 | .288 |
| 36 |
|
PC | 0 | 41 | 165 | 48 | .291 |
| 37 | Bill Yancey | PS +1 | 0 | 40 | 118 | 33 | .280 |
| 38 | Jerry Benjamin | HG | 0 | 39 | 150 | 54 | .360 |
| 39 | Martín Dihigo | NYC | 0 | 39 | 127 | 38 | .299 |
| 40 | Matt Carlisle | HG | 0 | 38 | 147 | 42 | .286 |
| 41 | Dave Thomas | NYC | 0 | 38 | 152 | 41 | .270 |
| 42 | Anastasio Santaella | NYC | 0 | 37 | 115 | 39 | .339 |
| 43 | Wild Bill Wright | WEG | 0 | 37 | 141 | 49 | .348 |
| 44 | Silvio García | NYC | 0 | 36 | 107 | 33 | .308 |
| 45 | Buck Leonard | HG | 0 | 35 | 124 | 43 | .347 |
| 46 | George Giles | NBY | 0 | 33 | 124 | 34 | .274 |
| 47 | Rabbit Martínez | NYC | 0 | 33 | 92 | 16 | .174 |
| 48 | Ed Stone | NE +1 | 0 | 33 | 121 | 37 | .306 |
| 49 | Marvin Barker | NBY | 0 | 32 | 121 | 25 | .207 |
| 50 | Walter Cannady | NBY | 0 | 32 | 126 | 39 | .310 |
1–50 of 151Next →