1939 NN2 Runs Leaders
Runs scored
Mule Suttles led the NN2 in runs in 1939 with 38, 2 ahead of Pat Patterson (36).
Led the NN2 in 1939
Mule Suttles
Newark Eagles
38
Runs
2 clear of Pat Patterson
Showing Runs and the stats that give it context
Full stat line
| # | Player | Team | R | G | H | BB | OBP |
|---|---|---|---|---|---|---|---|
| 1 | Mule Suttles | NE | 38 | 39 | 51 | 20 | .450 |
| 2 | Pat Patterson | PS | 36 | 40 | 56 | 9 | .382 |
| 3 | Ed Stone | NE | 36 | 36 | 48 | 13 | .424 |
| 4 | Buck Leonard | HG | 35 | 32 | 44 | 19 | .457 |
| 5 | Josh Gibson | HG | 35 | 28 | 42 | 15 | .472 |
| 6 | Chester Williams | PS | 32 | 44 | 59 | 14 | .378 |
| 7 | Willie Wells | NE | 31 | 38 | 40 | 19 | .347 |
| 8 | Sam Bankhead | HG | 31 | 35 | 40 | 13 | .355 |
| 9 | Roy Parnell | PS | 28 | 36 | 38 | 13 | .378 |
| 10 | Fred Wilson | NE +1 | 27 | 42 | 48 | 13 | .416 |
| 11 | Jelly Jackson | HG | 26 | 35 | 21 | 16 | .282 |
| 12 | Henry Kimbro | BEG | 26 | 31 | 38 | 12 | .367 |
| 13 | David Whatley | HG +1 | 26 | 30 | 48 | 5 | .461 |
| 14 | Gene Benson | PS | 25 | 47 | 46 | 14 | .332 |
| 15 | Henry Spearman | HG | 23 | 33 | 38 | 10 | .368 |
| 16 | Jerry Benjamin | HG +2 | 23 | 30 | 25 | 20 | .341 |
| 17 | Wild Bill Wright | BEG | 23 | 27 | 38 | 4 | .396 |
| 18 | Dick Seay | NE | 22 | 37 | 30 | 19 | .312 |
| 19 |
|
NE | 22 | 32 | 33 | 14 | .374 |
| 20 | Jake Dunn | PS | 21 | 45 | 43 | 9 | .317 |
| 21 | Lennie Pearson | NE | 21 | 41 | 37 | 4 | .249 |
| 22 | Bill Hoskins | BEG | 21 | 28 | 39 | 14 | .466 |
| 23 | Jim West | BEG +1 | 20 | 37 | 31 | 15 | .307 |
| 24 | Felton Snow | BEG | 20 | 31 | 36 | 10 | .357 |
| 25 | Sammy Hughes | BEG | 20 | 25 | 34 | 13 | .435 |
| 26 | Curtis Harris | PS | 19 | 43 | 42 | 1 | .276 |
| 27 | Jud Wilson | PS | 19 | 37 | 34 | 18 | .436 |
| 28 | Johnny Washington | NBY | 19 | 30 | 36 | 7 | .370 |
| 29 | Goose Curry | NBY +1 | 19 | 26 | 26 | 19 | .474 |
| 30 | Vic Harris | HG | 18 | 33 | 34 | 20 | .360 |
| 31 | Walter Cannady | NBY | 16 | 24 | 31 | 6 | .390 |
| 32 | Flash Miller | NBY +1 | 15 | 29 | 19 | 19 | .355 |
| 33 | Ramón Heredía | NYC | 15 | 17 | 21 | 4 | .391 |
| 34 | Dave Campbell | NBY | 14 | 27 | 22 | 8 | .286 |
| 35 | Ray Brown | HG | 14 | 19 | 18 | 4 | .293 |
| 36 | Clyde Spearman | PS | 13 | 27 | 20 | 15 | .324 |
| 37 | José Vargas | NYC | 12 | 18 | 22 | 6 | .392 |
| 38 | Charlie Rivera | BEG | 12 | 14 | 11 | 7 | .321 |
| 39 | Ameal Brooks | NBY | 11 | 25 | 19 | 11 | .366 |
| 40 | Zollie Wright | NBY | 10 | 23 | 22 | 11 | .386 |
| 41 | Bill Perkins | PS | 10 | 21 | 17 | 3 | .244 |
| 42 | Bill Cooper | PS +1 | 10 | 12 | 10 | 5 | .441 |
| 43 | Johnny Hayes | NE | 9 | 31 | 25 | 9 | .337 |
| 44 | Antonio Rodríguez | NYC | 9 | 18 | 16 | 3 | .282 |
| 45 | Hoss Walker | BEG | 9 | 18 | 14 | 5 | .297 |
| 46 | Tom Parker | HG | 9 | 17 | 15 | 6 | .429 |
| 47 | Leon Day | NE | 8 | 22 | 18 | 2 | .377 |
| 48 | Charlie Biot | NE +1 | 8 | 21 | 13 | 7 | .303 |
| 49 | Clarence Palm | PS +1 | 8 | 21 | 20 | 1 | .313 |
| 50 | George Scales | NBY | 8 | 21 | 18 | 12 | .444 |
1–50 of 123Next →