Daily quiz

1940 Negro American League Doubles Leaders

Two-base hits

T. J. Brown led the Negro American League in doubles in 1940 with 11, 3 ahead of Red Longley (8).

T. J. Brown Led the NAL in 1940 T. J. Brown Memphis Red Sox
11 Doubles 3 clear of Red Longley
Showing Doubles and the stats that give it context Full stat line
# Player Team 2B G AB H AVG
1 T. J. Brown T. J. Brown MRS 11 49 157 41 .261
2 Red Longley Red Longley MRS 8 44 138 34 .246
3 Buddy Armour Buddy Armour SNS 8 29 110 36 .327
4 Joe Greene KCM 7 28 91 24 .264
5 Larry Brown Larry Brown MRS 6 44 136 36 .265
6 Buck O'Neil KCM 6 40 145 40 .276
7 Jesse Williams Jesse Williams KCM 6 40 136 50 .368
8 Turkey Stearnes Turkey Stearnes KCM 6 38 133 36 .271
9 Ed Mayweather Ed Mayweather SNS 6 29 87 32 .368
10 Willie Nixon BBB +1 6 29 93 25 .269
11 Jelly Taylor Jelly Taylor MRS 5 48 155 39 .252
12 Fred Bankhead Fred Bankhead MRS 5 47 166 40 .241
13 Herb Souell KCM 5 35 122 38 .311
14 Jimmy Ford Jimmy Ford SNS 5 31 112 33 .295
15 Duke Cleveland CBR 5 28 102 34 .333
16 Henry Turner CBR 5 26 90 18 .200
17 Marlin Carter Marlin Carter MRS 4 43 153 41 .268
18 Bill Bradford MRS 4 34 99 26 .263
19 Leslie Green Leslie Green SNS 4 30 108 27 .250
20 Lyman Bostock Lyman Bostock BBB 4 27 100 25 .250
21 Tommy Sampson Tommy Sampson BBB 4 27 104 35 .337
22 Willie Simms CAG 4 19 76 17 .224
23 Hilton Smith Hilton Smith KCM 4 19 30 14 .467
24 Ed Young Ed Young CAG 4 18 65 21 .323
25 Leandy Young KCM 4 6 18 6 .333
26 Verdell Mathis Verdell Mathis MRS 3 43 117 25 .214
27 Henry Milton Henry Milton KCM 3 32 126 33 .262
28 Neil Robinson Neil Robinson MRS 3 30 97 30 .309
29 Jabbo Andrews Jabbo Andrews BBB 3 29 99 23 .232
30 Bradford Bennett SNS 3 28 89 19 .213
31 Clarence Lamar CBR 3 28 90 18 .200
32 John Lyles SNS 3 28 102 28 .275
33 Jesse Douglas Jesse Douglas KCM 3 27 102 24 .235
34 Newt Allen Newt Allen KCM 3 26 90 22 .244
35 Emanuel Sampson CBR 3 26 81 17 .210
36 Paul Hardy Paul Hardy BBB 3 25 75 16 .213
37 Marshall Riddle SNS 3 20 70 23 .329
38 Bobby Robinson Bobby Robinson SNS 3 18 47 12 .255
39 Donald Reeves Donald Reeves CAG 3 17 61 18 .295
40 Parnell Woods CBR +1 2 28 111 27 .243
41 Dan Thomas BBB 2 26 83 18 .217
42 Fred McDaniel Fred McDaniel KCM 2 22 81 16 .198
43 Rainey Bibbs Rainey Bibbs KCM +1 2 21 82 28 .341
44 Al Frazier CBR 2 19 62 15 .242
45 Leroy Morney CAG 2 19 60 10 .167
46 Willie Hudson CAG 2 16 47 11 .234
47 Ernie Smith CAG +1 2 16 48 13 .271
48 Joe Sparks CAG 2 16 43 7 .163
49 Frank Bradley Frank Bradley KCM 2 13 24 7 .292
50 Johnnie Dawson MRS +2 2 10 21 3 .143
1–50 of 165Next →