Daily quiz

1974 NL Pitcher Assists Leaders

Assists at pitcher

Bill Bonham led the NL with 54 pitcher assists in 1974, 3 ahead of Rick Reuschel (51).

Bill Bonham Led the NL in 1974 Bill Bonham Chicago Cubs
54 Pitcher Assists 3 clear of Rick Reuschel
Showing Pitcher Assists and the stats that give it context Full stat line
# Player Team P A G PO E FPCT
1 Bill Bonham Bill Bonham CHN 54 44 20 6 .925
2 Rick Reuschel Rick Reuschel CHN 51 41 28 5 .940
3 Mike Torrez Mike Torrez MON 48 32 19 2 .971
4 Mike Caldwell Mike Caldwell SFN 48 31 11 0 1.000
5 Steve Renko Steve Renko MON 46 37 20 2 .971
6 Jim Rooker PIT 45 33 14 1 .983
7 Randy Jones Randy Jones SDN 44 40 7 2 .962
8 Andy Messersmith Andy Messersmith LAN 44 39 18 9 .873
9 Dave Roberts Dave Roberts HOU 43 34 15 3 .951
10 Phil Niekro Phil Niekro ATL 42 41 22 0 1.000
11 Steve Carlton Steve Carlton PHI 42 39 6 4 .923
12 Tom Seaver Tom Seaver NYN 42 32 9 1 .981
13 Jim Barr Jim Barr SFN 41 44 16 3 .950
14 Jerry Koosman Jerry Koosman NYN 41 35 8 4 .925
15 Steve Rogers Steve Rogers MON 40 38 30 1 .986
16 Jon Matlack Jon Matlack NYN 40 34 5 0 1.000
17 Burt Hooton Burt Hooton CHN 39 48 15 1 .982
18 Jerry Reuss Jerry Reuss PIT 37 35 11 5 .906
19 Lynn McGlothen Lynn McGlothen SLN 37 31 19 1 .982
20 Carl Morton Carl Morton ATL 36 38 25 1 .984
21 Don Gullett Don Gullett CIN 36 36 8 1 .978
22 Tommy John Tommy John LAN 36 22 3 1 .975
23 Jack Billingham Jack Billingham CIN 35 36 14 1 .980
24 Tom Griffin Tom Griffin HOU 35 34 19 8 .871
25 Larry Dierker Larry Dierker HOU 34 33 10 1 .978
26 Dennis Blair MON 34 22 10 4 .917
27 Mike Marshall Mike Marshall LAN 33 106 9 2 .955
28 Bill Greif Bill Greif SDN 33 43 13 3 .939
29 Don Sutton Don Sutton LAN 33 40 17 0 1.000
30 John Curtis John Curtis SLN 31 33 10 0 1.000
31 Steve Stone Steve Stone CHN 30 38 15 3 .938
32 Dick Ruthven Dick Ruthven PHI 30 35 7 7 .841
33 Dave Freisleben Dave Freisleben SDN 28 33 12 1 .976
34 Claude Osteen Claude Osteen HOU 28 31 11 2 .951
35 Ken Brett Ken Brett PIT 28 27 12 0 1.000
36 Charlie Williams Charlie Williams SFN 27 39 5 0 1.000
37 Clay Kirby Clay Kirby CIN 27 36 11 10 .792
38 Doug Rau Doug Rau LAN 27 36 8 0 1.000
39 Jim Lonborg Jim Lonborg PHI 26 39 16 2 .955
40 Bob Gibson Bob Gibson SLN 26 33 20 2 .958
41 Clay Carroll CIN 25 57 4 2 .935
42 Bruce Kison PIT 25 40 10 2 .946
43 Ernie McAnally MON 24 25 5 1 .967
44 Tom House Tom House ATL 23 56 6 3 .906
45 Larry Hardy Larry Hardy SDN 22 76 6 2 .933
46 Dock Ellis Dock Ellis PIT 22 26 14 4 .900
47 Dave Giusti Dave Giusti PIT 21 64 8 0 1.000
48 Vicente Romo Vicente Romo SDN 21 54 2 2 .920
49 Don Wilson Don Wilson HOU 21 33 11 5 .865
50 Ron Reed Ron Reed ATL 21 28 11 0 1.000
1–50 of 184Next →