League Leaders Daily Quiz

1997 NL Third Base Errors Leaders

Errors committed at third base

Todd Zeile led the NL in third base errors in 1997 with 26, 2 ahead of Scott Rolen (24).

Todd Zeile Led the NL in 1997 Todd Zeile Los Angeles Dodgers
26 Third Base Errors 2 clear of Scott Rolen
Showing Third Base Errors and the stats that give it context Full stat line
# Player Team 3B E G PO A FPCT
1 Todd Zeile Todd Zeile LAN 26 160 105 248 .931
2 Scott Rolen Scott Rolen PHI 24 155 144 291 .948
3 Ken Caminiti SDN 24 133 90 291 .941
4 Bobby Bonilla Bobby Bonilla FLO 22 149 104 226 .938
5 Vinny Castilla Vinny Castilla COL 21 157 112 323 .954
6 Joe Randa Joe Randa PIT 21 120 66 247 .937
7 Willie Greene CIN 16 103 55 172 .934
8 Sean Berry HOU 16 85 47 140 .921
9 Chipper Jones Chipper Jones ATL 15 152 77 241 .955
10 Bill Mueller Bill Mueller SFN 14 122 85 218 .956
11 Doug Strange MON 13 105 62 170 .947
12 Edgardo Alfonzo Edgardo Alfonzo NYN 12 143 82 269 .967
13 Bill Spiers Bill Spiers HOU 12 84 44 129 .935
14 Kevin Orie CHN 9 112 91 212 .971
15 Mark Lewis SFN 8 69 34 103 .945
16 Gary Gaetti Gary Gaetti SLN 7 132 72 243 .978
17 Butch Huskey NYN 7 15 17 22 .848
18 Dave Hansen CHN 6 51 26 45 .922
19 Dale Sveum Dale Sveum PIT 6 47 17 78 .941
20 Shane Andrews MON 6 18 11 40 .895
21 Jose Hernandez Jose Hernandez CHN 4 47 19 28 .922
22 Matt Franco NYN 4 39 11 48 .937
23 David Bell David Bell SLN 4 35 10 32 .913
24 Jose Vidro Jose Vidro MON 3 36 20 49 .958
25 Terry Pendleton CIN 3 32 14 35 .942
26 F. P. Santangelo MON 3 32 17 45 .954
27 Aaron Boone Aaron Boone CIN 3 13 11 22 .917
28 Kevin Young PIT 3 12 7 16 .885
29 Freddy Garcia PIT 3 10 7 9 .842
30 Archi Cianfrocco SDN 2 38 24 67 .979
31 Danny Sheaffer Danny Sheaffer SLN 2 30 8 36 .957
32 Kevin Jordan PHI 2 12 5 11 .889
33 Keith Lockhart Keith Lockhart ATL 2 11 2 11 .867
34 Scott Livingstone SLN 2 5 1 6 .778
35 Pete Rose Pete Rose CIN 2 2 0 3 .600
36 Alex Arias Alex Arias FLO 1 37 13 20 .971
37 Jeff Branson CIN 1 33 14 30 .978
38 Tim Bogar Tim Bogar HOU 1 14 7 14 .955
39 Russ Johnson HOU 1 14 4 22 .963
40 Tyler Houston CHN 1 12 8 18 .963
41 George Arias SDN 1 9 4 15 .950
42 Kurt Abbott FLO 1 4 2 1 .750
43 Josh Booty FLO 1 4 1 5 .857
44 Luis Lopez Luis Lopez NYN 1 4 4 13 .944
45 Jorge Velandia Jorge Velandia SDN 1 3 0 5 .833
46 Neifi Perez Neifi Perez COL 1 2 2 4 .857
47 Terry Shumpert Terry Shumpert SDN 1 2 1 2 .750
48 Ricky Gutierrez HOU 0 22 10 35 1.000
49 Mike Mordecai Mike Mordecai ATL 0 19 9 11 1.000
50 Lenny Harris Lenny Harris CIN 0 13 2 17 1.000
1–50 of 81Next →