League Leaders Who Led?

2004 MLB Second Base Assists Leaders

Assists at second base

Mark Loretta led all of MLB in second base assists in 2004 with 451, 1 ahead of Orlando Hudson (450).

Mark Loretta Led all of MLB in 2004 Mark Loretta San Diego Padres
451 Second Base Assists 1 clear of Orlando Hudson
Showing Second Base Assists and the stats that give it context Full stat line
# Player Team 2B A G PO E FPCT
1 Mark Loretta Mark Loretta SDN 451 154 288 10 .987
2 Orlando Hudson Orlando Hudson TOR 450 133 275 12 .984
3 Ronnie Belliard Ronnie Belliard CLE 427 151 278 14 .981
4 Brian Roberts Brian Roberts BAL 426 150 235 8 .988
5 Alfonso Soriano Alfonso Soriano TEX 418 142 308 23 .969
6 Luis Castillo Luis Castillo FLO 406 148 275 6 .991
7 Tony Womack Tony Womack SLN 391 133 225 15 .976
8 D'Angelo Jimenez CIN 388 146 297 7 .990
9 Adam Kennedy Adam Kennedy ANA 388 144 255 12 .982
10 Jeff Kent Jeff Kent HOU 374 139 276 7 .989
11 Aaron Miles Aaron Miles COL 353 128 273 10 .984
12 Bret Boone Bret Boone SEA 350 148 280 14 .978
13 Mark Bellhorn Mark Bellhorn BOS 349 124 189 11 .980
14 Alex Cora Alex Cora LAN 343 138 261 8 .987
15 Luis Rivas Luis Rivas MIN 317 109 176 3 .994
16 Ray Durham Ray Durham SFN 315 118 242 16 .972
17 Marco Scutaro Marco Scutaro OAK 311 123 232 3 .995
18 Placido Polanco Placido Polanco PHI 304 109 264 3 .995
19 Jose Castillo Jose Castillo PIT 301 123 230 11 .980
20 Marcus Giles Marcus Giles ATL 289 97 186 12 .975
21 Omar Infante Omar Infante DET 281 105 204 12 .976
22 Miguel Cairo Miguel Cairo NYA 275 113 195 6 .987
23 Jose Vidro Jose Vidro MON 270 105 176 6 .987
24 Rey Sanchez TBA 234 87 157 5 .987
25 Willie Harris Willie Harris CHA 223 92 163 4 .990
26 Tony Graffanino Tony Graffanino KCA 219 75 185 5 .988
27 Todd Walker CHN 213 89 150 7 .981
28 Juan Uribe Juan Uribe CHA 208 77 154 6 .984
29 Scott Hairston Scott Hairston ARI 207 85 174 11 .972
30 Nick Green Nick Green ATL 203 75 137 8 .977
31 Mark Grudzielanek CHN 186 76 136 5 .985
32 Enrique Wilson NYA 179 80 124 7 .977
33 Junior Spivey MIL 177 58 111 11 .963
34 Keith Ginter MIL 127 54 91 6 .973
35 Chase Utley Chase Utley PHI 123 50 100 4 .982
36 Mark McLemore Mark McLemore OAK 123 47 113 6 .975
37 Neifi Perez Neifi Perez SFN 119 41 84 1 .995
38 Jose Reyes Jose Reyes NYN 117 43 75 4 .980
39 Bill Hall Bill Hall MIL 113 50 95 9 .959
40 Jose Hernandez Jose Hernandez LAN 113 50 80 4 .980
41 Michael Cuddyer Michael Cuddyer MIN 113 48 54 3 .982
42 Matt Kata Matt Kata ARI 111 38 75 2 .989
43 Geoff Blum Geoff Blum TBA 104 52 76 1 .995
44 Frank Menechino Frank Menechino TOR 101 42 70 1 .994
45 Jamey Carroll Jamey Carroll MON 97 51 84 1 .995
46 Ruben Gotay Ruben Gotay KCA 97 42 78 3 .983
47 Luis Gonzalez COL 96 40 84 1 .995
48 Desi Relaford Desi Relaford KCA 94 36 69 3 .982
49 Daniel Garcia Daniel Garcia NYN 91 44 97 6 .969
50 Bobby Hill PIT 89 40 70 1 .994
1–50 of 140Next →