Bill Krueger
Career 68–66 · 4.35 ERA · 639 SO · 1194.1 IP · 301 G · 6 H · .400 AVG
Seasons leading his league
2
2 best in baseball
2
Top-5 finishes
2
Title seasons
1
Categories led
1991
Best season
Spanning 1991–1992, peaking at 1 titles in 1991.
All-Time Standing
Against every player since 1871Among league leaders
- 2,194th League titles 2
- 1,235th Best in baseball 2
- 5,178th Top-5 finishes 2
Each rank is against the players who have achieved that thing at least once.
Career leaderboards
- 86th Pitcher Fielding Percentage .978
All-time career totals, top 500 per category.
Where He Led
led all of MLB led his league| Category | Titles | Best | Streak | Seasons |
|---|---|---|---|---|
| Pitcher Fielding Percentage | 2 | 1st | 2 yrs (1991–1992) | 1991 1.000 1992 1.000 |
Title Seasons
2 seasons with at least one title| Year | Titles | Led in |
|---|---|---|
| 1992 | 1 | P FPCT 1.000 |
| 1991 | 1 | P FPCT 1.000 |
Pitching
13 seasons| Year | Team | Lg | W | L | ERA | G | GS | SV | IP | H | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | OAK | AL | 7 | 6 | 3.61 | 17 | 16 | 0 | 109.2 | 104 | 44 | 7 | 53 | 58 | 1.43 |
| 1984 | OAK | AL | 10 | 10 | 4.75 | 26 | 24 | 0 | 142.0 | 156 | 75 | 9 | 85 | 61 | 1.70 |
| 1985 | OAK | AL | 9 | 10 | 4.52 | 32 | 23 | 0 | 151.1 | 165 | 76 | 13 | 69 | 56 | 1.55 |
| 1986 | OAK | AL | 1 | 2 | 6.03 | 11 | 3 | 1 | 34.1 | 40 | 23 | 4 | 13 | 10 | 1.54 |
| 1987 | OAK +1 | AL | 0 | 3 | 6.75 | 11 | 0 | 0 | 8.0 | 12 | 6 | 0 | 9 | 4 | 2.63 |
| 1988 | LAN | NL | 0 | 0 | 11.57 | 1 | 1 | 0 | 2.1 | 4 | 3 | 0 | 2 | 1 | 2.57 |
| 1989 | ML4 | AL | 3 | 2 | 3.84 | 34 | 5 | 3 | 93.2 | 96 | 40 | 9 | 33 | 72 | 1.38 |
| 1990 | ML4 | AL | 6 | 8 | 3.98 | 30 | 17 | 0 | 129.0 | 137 | 57 | 10 | 54 | 64 | 1.48 |
| 1991 | SEA | AL | 11 | 8 | 3.60 | 35 | 25 | 0 | 175.0 | 194 | 70 | 15 | 60 | 91 | 1.45 |
| 1992 | MIN +1 | AL | 10 | 8 | 4.53 | 36 | 29 | 0 | 178.2 | 189 | 90 | 18 | 53 | 99 | 1.35 |
| 1993 | DET | AL | 6 | 4 | 3.40 | 32 | 7 | 0 | 82.0 | 90 | 31 | 6 | 30 | 60 | 1.46 |
| 1994 | DET +1 | AL | 3 | 4 | 6.38 | 24 | 9 | 0 | 60.2 | 68 | 43 | 8 | 24 | 47 | 1.52 |
| 1995 | SDN +1 | NL | 2 | 1 | 6.18 | 12 | 5 | 0 | 27.2 | 50 | 19 | 5 | 8 | 16 | 2.10 |
| Career | — | — | 68 | 66 | 4.35 | 301 | 164 | 4 | 1194.1 | 1,305 | 577 | 104 | 493 | 639 | 1.51 |
Batting
13 seasons| Year | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | OAK | AL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1984 | OAK | AL | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1985 | OAK | AL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1986 | OAK | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1987 | OAK +1 | AL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1988 | LAN | NL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1989 | ML4 | AL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1990 | ML4 | AL | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1991 | SEA | AL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1992 | MIN +1 | AL | 36 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 1993 | DET | AL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| 1994 | DET +1 | AL | 24 | 12 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | .500 | .583 | 1.083 |
| 1995 | SDN +1 | NL | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Career | — | — | 301 | 15 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | .400 | .400 | .467 | .867 |
Fielding
1 position| Year | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | TC | FLD% | RF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | OAK | AL | P | 17 | 16 | 109.2 | 3 | 7 | 1 | 0 | 11 | .909 | 0.59 |
| 1984 | OAK | AL | P | 26 | 24 | 142.0 | 6 | 12 | 0 | 1 | 18 | 1.000 | 0.69 |
| 1985 | OAK | AL | P | 32 | 23 | 151.1 | 3 | 23 | 2 | 0 | 28 | .929 | 0.81 |
| 1986 | OAK | AL | P | 11 | 3 | 34.1 | 2 | 8 | 1 | 1 | 11 | .909 | 0.91 |
| 1987 | OAK | AL | P | 11 | 0 | 8.0 | 0 | 0 | 0 | 0 | 0 | — | 0.00 |
| 1988 | LAN | NL | P | 1 | 1 | 2.1 | 0 | 2 | 0 | 0 | 2 | 1.000 | 2.00 |
| 1989 | ML4 | AL | P | 34 | 5 | 93.2 | 5 | 11 | 0 | 0 | 16 | 1.000 | 0.47 |
| 1990 | ML4 | AL | P | 30 | 17 | 129.0 | 2 | 17 | 0 | 2 | 19 | 1.000 | 0.63 |
| 1991 | SEA | AL | P | 35 | 25 | 175.0 | 5 | 30 | 0 | 2 | 35 | 1.000 | 1.00 |
| 1992 | MIN | AL | P | 36 | 29 | 178.2 | 4 | 11 | 0 | 0 | 15 | 1.000 | 0.42 |
| 1993 | DET | AL | P | 32 | 7 | 82.0 | 2 | 10 | 0 | 1 | 12 | 1.000 | 0.38 |
| 1994 | DET | AL | P | 24 | 9 | 60.2 | 1 | 11 | 0 | 0 | 12 | 1.000 | 0.50 |
| 1995 | SDN | NL | P | 12 | 5 | 27.2 | 0 | 2 | 0 | 1 | 2 | 1.000 | 0.17 |
| Career | — | — | P | 301 | 164 | 1194.1 | 33 | 144 | 4 | 8 | 181 | .978 | 0.59 |