Daily quiz

Curt Young

1983–1993  ·  Bats R  ·  Throws L  ·  6'1", 175 lb  ·  b. 1960 Saginaw, MI

Also in Triple-A

Career 69–53 · 4.31 ERA · 536 SO · 1107.0 IP · 253 G

No league-leading finishes. This player never placed in the top 25 of a tracked category. The season record below is the full story.

All-Time Standing

Against every player since 1871

Career leaderboards

All-time career totals, top 500 per category.

Pitching

11 seasons
Year Team Lg W L ERA G GS SV IP H ER HR BB SO WHIP
1983 OAK AL 0 1 16.00 8 2 0 9.0 17 16 1 5 5 2.44
1984 OAK AL 9 4 4.06 20 17 0 108.2 118 49 9 31 41 1.37
1985 OAK AL 0 4 7.24 19 7 0 46.0 57 37 15 22 19 1.72
1986 OAK AL 13 9 3.45 29 27 0 198.0 176 76 19 57 116 1.18
1987 OAK AL 13 7 4.08 31 31 0 203.0 194 92 38 44 124 1.17
1988 OAK AL 11 8 4.14 26 26 0 156.1 162 72 23 50 69 1.36
1989 OAK AL 5 9 3.73 25 20 0 111.0 117 46 10 47 55 1.48
1990 OAK AL 9 6 4.85 26 21 0 124.1 124 67 17 53 56 1.42
1991 OAK AL 4 2 5.00 41 1 0 68.1 74 38 8 34 27 1.58
1992 NYA +1 AL 4 2 3.99 23 7 0 67.2 80 30 2 17 20 1.43
1993 OAK AL 1 1 4.30 3 3 0 14.2 14 7 5 6 4 1.36
Career — — 69 53 4.31 251 162 0 1107.0 1,133 530 147 366 536 1.35

Batting

11 seasons
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG OBP SLG OPS
1983 OAK AL 8 0 0 0 0 0 0 0 0 0 0 — — — —
1984 OAK AL 20 0 0 0 0 0 0 0 0 0 0 — — — —
1985 OAK AL 19 0 0 0 0 0 0 0 0 0 0 — — — —
1986 OAK AL 29 0 0 0 0 0 0 0 0 0 0 — — — —
1987 OAK AL 31 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
1988 OAK AL 26 0 0 0 0 0 0 0 0 0 0 — — — —
1989 OAK AL 25 0 0 0 0 0 0 0 0 0 0 — — — —
1990 OAK AL 28 0 0 0 0 0 0 0 0 0 0 — — — —
1991 OAK AL 41 0 0 0 0 0 0 0 0 0 0 — — — —
1992 NYA +1 AL 23 0 0 0 0 0 0 0 0 0 0 — — — —
1993 OAK AL 3 0 0 0 0 0 0 0 0 0 0 — — — —
Career — — 253 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000

Fielding

1 position
Year Team Lg Pos GGSINN POAEDPTC FLD%RF
1983 OAK AL P 8 2 9.0 0 0 0 0 0 — 0.00
1984 OAK AL P 20 17 108.2 6 13 0 1 19 1.000 0.95
1985 OAK AL P 19 7 46.0 4 4 0 0 8 1.000 0.42
1986 OAK AL P 29 27 198.0 9 32 4 1 45 .911 1.41
1987 OAK AL P 31 31 203.0 15 28 1 2 44 .977 1.39
1988 OAK AL P 26 26 156.1 11 16 0 0 27 1.000 1.04
1989 OAK AL P 25 20 111.0 2 14 0 0 16 1.000 0.64
1990 OAK AL P 26 21 124.1 6 25 1 3 32 .969 1.19
1991 OAK AL P 41 1 68.1 4 12 0 2 16 1.000 0.39
1992 NYA AL P 23 7 67.2 4 10 1 1 15 .933 0.61
1993 OAK AL P 3 3 14.2 0 3 0 0 3 1.000 1.00
Career — — P 251 162 1107.0 61 157 7 10 225 .969 0.87