Pittsburgh Keystones Runs Leaders
Career totals with the Pittsburgh Keystones and the best single seasons in club history. Records run through the 2025 season.
Willie Gray holds the Pittsburgh Keystones career record with 28 runs. The single-season record is 28, by Willie Gray in 1922.
All-time Pittsburgh Keystones leaders
Career totals with the club| # | Player | With the club | R | G |
|---|---|---|---|---|
| 1 | Willie Gray | 1922 | 28 | 34 |
| 2 | Oscar Owens | 1922 | 27 | 30 |
| 3 | Gerard Williams | 1922 | 25 | 34 |
| 4 | Ernest Gooden | 1922 | 17 | 34 |
| 5 | Bull Barbour | 1922 | 16 | 35 |
| 6 | Jasper Washington | 1922 | 15 | 32 |
| 7 | Brother Pace | 1922 | 12 | 23 |
| 8 |
|
1922 | 11 | 24 |
| 9 |
|
1922 | 10 | 25 |
| 10 | Dana Holt | 1922 | 8 | 12 |
| 11 | Johnny Spencer | 1922 | 5 | 23 |
| 12 | Sensation Clark | 1922 | 4 | 9 |
| 12 |
|
1922 | 4 | 7 |
| 12 |
|
1922 | 4 | 20 |
| 15 | Buddy Hayes | 1922 | 2 | 12 |
| 16 |
|
1922 | 1 | 2 |
| 16 | James White | 1922 | 1 | 4 |
Single-season Pittsburgh Keystones records
Best seasons in club history| # | Player | Season | R | G |
|---|---|---|---|---|
| 1 | Willie Gray | 1922 | 28 | 34 |
| 2 | Oscar Owens | 1922 | 27 | 30 |
| 3 | Gerard Williams | 1922 | 25 | 34 |
| 4 | Ernest Gooden | 1922 | 17 | 34 |
| 5 | Bull Barbour | 1922 | 16 | 35 |
| 6 | Jasper Washington | 1922 | 15 | 32 |
| 7 | Brother Pace | 1922 | 12 | 23 |
| 8 |
|
1922 | 11 | 24 |
| 9 |
|
1922 | 10 | 25 |
| 10 | Dana Holt | 1922 | 8 | 12 |
| 11 | Johnny Spencer | 1922 | 5 | 23 |
| 12 | Sensation Clark | 1922 | 4 | 9 |
| 12 |
|
1922 | 4 | 7 |
| 12 |
|
1922 | 4 | 20 |
| 15 | Buddy Hayes | 1922 | 2 | 12 |
| 16 |
|
1922 | 1 | 2 |
| 16 | James White | 1922 | 1 | 4 |