League Leaders Live Daily Quiz

1964 NBA Total Rebounds Leaders

Rebounds collected

Bill Russell led the NBA in total rebounds in 1964 with 1,878, 205 ahead of Wilt Chamberlain (1,673). It stands 9th among all single seasons in NBA history. It was one of 4 times Bill Russell led in total rebounds.

Bill Russell Led the NBA in 1964 Bill Russell BOS
1,878 Total Rebounds 205 clear of Wilt Chamberlain
Showing Total Rebounds and the stats that give it context Full stat line
# Player Team REB GP MPG RPG
1 Bill Russell Bill Russell BOS 1,878 78 44.4 24.1
2 Wilt Chamberlain Wilt Chamberlain SFW 1,673 73 45.2 22.9
3 Nate Thurmond Nate Thurmond SFW 1,395 77 41.2 18.1
4 Jerry Lucas Jerry Lucas CIN 1,321 66 43.4 20.0
5 Willis Reed Willis Reed NYK 1,175 80 38.0 14.7
6 Walt Bellamy Walt Bellamy BLT 1,166 80 41.3 14.6
7 Gus Johnson Gus Johnson BLT 988 76 38.1 13.0
8 Lucious Jackson Lucious Jackson PHL 980 76 34.1 12.9
9 Zelmo Beaty Zelmo Beaty STL 966 80 36.5 12.1
10 Elgin Baylor Elgin Baylor LAL 950 74 41.3 12.8
11 Reggie Harding DET 906 78 34.6 11.6
12 Dave DeBusschere Dave DeBusschere DET 874 79 35.1 11.1
13 Bailey Howell Bailey Howell BLT 869 80 37.2 10.9
14 Bill Bridges STL 853 79 29.9 10.8
15 Wayne Embry Wayne Embry CIN 741 74 30.3 10.0
16 Jim Barnes NYK 729 75 34.5 9.7
17 Rudy LaRusso Rudy LaRusso LAL 725 77 33.6 9.4
18 Gene Wiley LAL 690 80 25.0 8.6
19 Oscar Robertson Oscar Robertson CIN 674 75 45.6 9.0
20 Thomas Sanders Thomas Sanders BOS 661 80 30.7 8.3
21 Tom Meschery Tom Meschery SFW 655 79 30.5 8.3
22 Leroy Ellis Leroy Ellis LAL 652 80 25.3 8.2
23 Ray Scott DET 634 66 32.8 9.6
24 Bob Pettit Bob Pettit STL 621 50 35.1 12.4
25 Bob Boozer Bob Boozer NYK 604 80 26.7 7.6
26 Paul Silas Paul Silas STL 576 79 15.7 7.3
27 Johnny Kerr PHL 551 80 22.6 6.9
28 Johnny Green Johnny Green NYK 545 78 22.1 7.0
29 Chet Walker Chet Walker PHL 528 79 27.7 6.7
30 Darrall Imhoff Darrall Imhoff LAL 500 76 20.0 6.6
31 Mccoy McLemore SFW 488 78 22.2 6.3
32 Terry Dischinger Terry Dischinger DET 479 80 33.7 6.0
33 Tom Hawkins CIN 475 79 23.6 6.0
34 Dave Gambee Dave Gambee PHL 468 80 24.9 5.9
35 Jerry West Jerry West LAL 447 74 41.4 6.0
36 Joe Caldwell DET 441 66 23.4 6.7
37 Connie Dierking Connie Dierking SFW 435 68 19.0 6.4
38 Wayne Hightower Wayne Hightower SFW 420 75 20.6 5.6
39 Sam Jones Sam Jones BOS 411 80 36.1 5.1
40 Tom Heinsohn Tom Heinsohn BOS 399 67 25.5 6.0
41 Jack Twyman Jack Twyman CIN 383 80 28.0 4.8
42 John Havlicek John Havlicek BOS 371 75 28.9 5.0
43 Lenny Wilkens Lenny Wilkens STL 365 78 36.6 4.7
44 Bob Ferry Bob Ferry BLT 355 77 16.6 4.6
45 Hal Greer Hal Greer PHL 355 70 37.1 5.1
46 Don Ohl Don Ohl BLT 336 77 36.6 4.4
47 Willie Naulls Willie Naulls BOS 336 71 20.6 4.7
48 Enoch Olsen CIN 333 79 17.4 4.2
49 Guy Rodgers Guy Rodgers SFW 323 79 34.2 4.1
50 Tom Gola Tom Gola NYK 319 77 22.4 4.1
1–50 of 114Next →