League Leaders Who Led?

1979 NBA Total Points Leaders

Points scored

George Gervin led the NBA in total points in 1979 with 2,585, 466 ahead of Moses Malone (2,119). It stands 20th among all single seasons in NBA history. It was one of 4 times George Gervin led in total points.

George Gervin Led the NBA in 1979 George Gervin SAN
2,585 Total Points 466 clear of Moses Malone
Showing Total Points and the stats that give it context Full stat line
# Player Team PTS GP MPG PPG
1 George Gervin George Gervin SAN 2,585 78 37.6 33.1
2 Moses Malone HOU 2,119 82 38.3 25.8
3 Julius Erving Julius Erving PHL 2,100 78 36.1 26.9
4 World Free SDC 2,055 68 38.0 30.2
5 Kareem Abdul-Jabbar Kareem Abdul-Jabbar LAL 2,034 82 38.3 24.8
6 Dan Issel DEN 1,951 82 35.8 23.8
7 Adrian Dantley UTH 1,903 68 39.3 28.0
8 Elvin Hayes Elvin Hayes WAS 1,859 81 39.3 23.0
9 Otis Birdsong Otis Birdsong KCK 1,858 82 35.2 22.7
10 Mike Mitchell CLE 1,820 82 34.2 22.2
11 Gus Williams SEA 1,816 82 36.2 22.2
12 Paul Westphal Paul Westphal PHX 1,792 82 32.5 21.9
13 Bill Cartwright Bill Cartwright NYK 1,781 82 38.4 21.7
14 Larry Bird Larry Bird BOS 1,745 82 36.0 21.3
15 Ray Williams NYK 1,714 82 31.5 20.9
16 Marques Johnson Marques Johnson MIL 1,671 77 34.9 21.7
17 Reggie Theus Reggie Theus CHI 1,660 82 36.9 20.2
18 Jamaal Wilkes Jamaal Wilkes LAL 1,644 82 37.9 20.1
19 Mike Newlin Mike Newlin NJN 1,634 78 32.2 21.0
20 Walter Davis Walter Davis PHX 1,613 75 30.8 21.5
21 Mickey Johnson IND 1,566 82 32.3 19.1
22 Larry Kenon SAN 1,565 78 35.9 20.1
23 John Drew John Drew ATL 1,559 80 28.8 19.5
24 Toby Knight NYK 1,549 81 36.4 19.1
25 Dennis Johnson Dennis Johnson SEA 1,540 81 36.3 19.0
26 Freeman Williams Freeman Williams SDC 1,526 82 25.8 18.6
27 Calvin Murphy Calvin Murphy HOU 1,520 76 35.2 20.0
28 Eddie Johnson Eddie Johnson ATL 1,465 79 33.2 18.5
29 Norm Nixon LAL 1,446 82 39.3 17.6
30 Randy Smith CLE 1,441 82 32.7 17.6
31 Junior Bridgeman Junior Bridgeman MIL 1,423 81 28.6 17.6
32 Truck Robinson Truck Robinson PHX 1,415 82 33.1 17.3
33 Magic Johnson Magic Johnson LAL 1,387 77 36.3 18.0
34 James Silas SAN 1,365 77 29.8 17.7
35 Cedric Maxwell Cedric Maxwell BOS 1,350 80 34.3 16.9
36 John Long DET 1,337 69 34.3 19.4
37 David Greenwood David Greenwood CHI 1,334 82 34.0 16.3
38 Dan Roundfield Dan Roundfield ATL 1,334 81 32.0 16.5
39 Phil Ford Phil Ford KCK 1,328 82 32.0 16.2
40 Alex English DEN 1,318 78 30.8 16.9
41 Johnny Davis IND 1,300 82 35.5 15.9
42 Brian Winters MIL 1,292 80 32.8 16.2
43 Scott Wedman Scott Wedman KCK 1,290 68 34.5 19.0
44 James Edwards James Edwards IND 1,287 82 28.2 15.7
45 Ron Brewer Ron Brewer POR 1,286 82 34.3 15.7
46 Greg Ballard WAS 1,277 82 29.7 15.6
47 Dave Robisch CLE 1,255 82 32.6 15.3
48 Micheal Ray Richardson Micheal Ray Richardson NYK 1,254 82 37.3 15.3
49 Tom Owens Tom Owens POR 1,250 76 30.8 16.5
50 Robert Parish GOS 1,223 72 29.4 17.0
1–50 of 257Next →