League Leaders Live Daily Quiz

1983 NBA Offensive Rebounds Leaders

Rebounds on the offensive glass

Buck Williams led the NBA in offensive rebounds in 1983 with 355, 3 ahead of Moses Malone (352). It stands 45th among all single seasons in NBA history.

Buck Williams Led the NBA in 1983 Buck Williams NJN
355 Offensive Rebounds 3 clear of Moses Malone
Showing Offensive Rebounds and the stats that give it context Full stat line
# Player Team OREB GP MPG REB RPG
1 Buck Williams Buck Williams NJN 355 81 37.1 1,000 12.4
2 Moses Malone PHL 352 71 36.8 950 13.4
3 Bill Laimbeer Bill Laimbeer DET 329 82 34.9 1,003 12.2
4 Terry Cummings SDC 323 81 35.9 777 9.6
5 Ralph Sampson Ralph Sampson HOU 293 82 32.8 913 11.1
6 Larry Smith Larry Smith GOS 282 75 27.9 672 9.0
7 Jeff Ruland WAS 265 75 41.1 922 12.3
8 LaSalle Thompson LaSalle Thompson KCK 260 80 23.9 709 8.9
9 Dominique Wilkins Dominique Wilkins ATL 254 81 36.6 582 7.2
10 Robert Parish BOS 243 80 35.8 857 10.7
11 Joe Barry Carroll GOS 235 80 37.0 636 8.0
12 Mychal Thompson POR 235 79 33.5 688 8.7
13 Cliff Levingston DET 234 80 21.8 545 6.8
14 Clark Kellogg IND 230 79 33.9 719 9.1
15 Larry Nance Larry Nance PHX 227 82 35.4 678 8.3
16 Jack Sikma Jack Sikma SEA 225 82 36.5 911 11.1
17 Tom Chambers SEA 219 82 31.3 532 6.5
18 Alex English DEN 216 82 35.0 464 5.7
19 Sidney Moncrief Sidney Moncrief MIL 215 79 38.9 528 6.7
20 David Greenwood David Greenwood CHI 214 78 34.9 786 10.1
21 Artis Gilmore Artis Gilmore SAN 213 64 31.8 662 10.3
22 Kenny Carr Kenny Carr POR 208 82 29.9 642 7.8
23 Kevin McHale Kevin McHale BOS 208 82 31.4 610 7.4
24 Maurice Lucas Maurice Lucas PHX 208 75 30.8 725 9.7
25 Dan Roundfield Dan Roundfield ATL 206 73 35.8 721 9.9
26 Gene Banks Gene Banks SAN 204 80 32.5 582 7.3
27 Cedric Maxwell Cedric Maxwell BOS 201 80 31.3 461 5.8
28 Tree Rollins Tree Rollins ATL 200 77 30.5 593 7.7
29 Mickey Johnson GOS 198 78 27.2 518 6.6
30 T.R. Dunn DEN 195 80 33.8 574 7.2
31 Bill Cartwright Bill Cartwright NYK 195 77 32.3 649 8.4
32 Julius Erving Julius Erving PHL 190 77 34.8 532 6.9
33 Greg Kelser Greg Kelser SDC 188 80 22.3 391 4.9
34 Mike Mitchell SAN 188 79 36.1 570 7.2
35 Purvis Short GOS 184 79 37.3 438 5.5
36 Kurt Nimphius DAL 182 82 27.9 513 6.3
37 Larry Bird Larry Bird BOS 181 79 38.3 796 10.1
38 Adrian Dantley UTH 179 79 37.8 448 5.7
39 Wayne Cooper POR 176 81 20.5 476 5.9
40 Roy Hinson CLE 175 80 23.2 499 6.2
41 Jeff Cook Jeff Cook CLE 174 81 24.1 484 6.0
42 Rodney McCray Rodney McCray HOU 173 79 26.3 450 5.7
43 Marques Johnson Marques Johnson MIL 173 74 36.7 480 6.5
44 Phil Hubbard CLE 172 80 22.5 380 4.8
45 Truck Robinson Truck Robinson NYK 171 65 32.9 545 8.4
46 Dave Corzine CHI 169 82 32.6 575 7.0
47 Rick Mahorn Rick Mahorn WAS 169 82 32.9 738 9.0
48 Kareem Abdul-Jabbar Kareem Abdul-Jabbar LAL 169 80 32.8 587 7.3
49 Caldwell Jones HOU 168 81 30.9 582 7.2
50 Calvin Natt POR 166 79 33.4 476 6.0
1–50 of 309Next →