League Leaders Daily Quiz

1995 NBA Personal Fouls Leaders

Personal fouls committed

Elden Campbell led the NBA in personal fouls in 1995 with 300, tied with Otis Thorpe.

Elden Campbell Led the NBA in 1995 Elden Campbell LAL
300 Personal Fouls Tied with Otis Thorpe
Showing Personal Fouls and the stats that give it context Full stat line
# Player Team PF GP MPG STL BLK
1 Elden Campbell Elden Campbell LAL 300 82 32.9 88 212
2 Otis Thorpe Otis Thorpe DET 300 82 34.6 53 39
3 Shawn Kemp Shawn Kemp SEA 299 79 33.3 93 127
4 Gheorghe Muresan Gheorghe Muresan WAS 297 76 29.5 52 172
5 Rick Fox Rick Fox BOS 290 81 32.0 113 41
6 Matt Geiger CHH 290 77 30.5 46 63
7 Shawn Bradley Shawn Bradley NJN 286 79 29.5 49 288
8 Oliver Miller TOR 277 76 33.1 108 143
9 Christian Laettner Christian Laettner ATL 276 74 33.7 71 71
10 Vlade Divac Vlade Divac LAL 274 79 31.3 76 131
11 Vin Baker Vin Baker MIL 272 82 40.5 68 91
12 Keith Askins MIA 271 75 25.3 48 61
13 Kurt Thomas Kurt Thomas MIA 271 74 22.4 47 36
14 Juwan Howard Juwan Howard WAS 269 81 40.7 67 39
15 Brian Grant SAC 269 78 30.7 40 103
16 Alvin Robertson Alvin Robertson TOR 268 77 32.2 166 36
17 Tom Gugliotta Tom Gugliotta MIN 265 78 36.3 139 96
18 Terry Cummings Terry Cummings MIL 263 81 21.9 56 30
19 David Robinson David Robinson SAN 262 82 36.8 111 271
20 Popeye Jones DAL 262 68 34.1 54 27
21 Dikembe Mutombo Dikembe Mutombo DEN 258 74 36.7 38 332
22 Johnny Newman Johnny Newman MIL 257 82 32.8 90 15
23 Antoine Carr UTH 254 80 19.2 28 65
24 Bimbo Coles Bimbo Coles GOS 253 81 32.3 94 17
25 Kevin Willis Kevin Willis GOS 253 75 28.5 32 41
26 Chris Dudley Chris Dudley POR 251 80 24.1 41 100
27 Olden Polynice Olden Polynice SAC 250 81 30.1 52 66
28 Antonio McDyess Antonio McDyess DEN 250 76 30.0 54 114
29 P.J. Brown P.J. Brown NJN 249 81 36.3 79 100
30 Antonio Davis Antonio Davis IND 248 82 25.5 33 66
31 Clifford Robinson POR 248 78 38.2 86 68
32 Patrick Ewing Patrick Ewing NYK 247 76 36.6 68 184
33 Anthony Mason NYK 246 82 42.2 69 34
34 Chris Childs NJN 246 78 30.9 111 8
35 Derrick McKey IND 246 75 32.5 83 44
36 Karl Malone Karl Malone UTH 245 82 38.0 138 56
37 Ervin Johnson Ervin Johnson SEA 245 81 18.8 40 129
38 Alonzo Mourning Alonzo Mourning MIA 245 70 38.2 70 189
39 Blue Edwards VAN 243 82 33.8 118 46
40 Grant Hill Grant Hill DET 242 80 40.8 100 48
41 Hakeem Olajuwon Hakeem Olajuwon HOU 242 72 38.8 113 207
42 Chris Mills CLE 241 80 38.3 73 52
43 Loy Vaught LAC 241 80 37.1 87 40
44 Andrew Lang MIN 241 71 33.3 42 126
45 Felton Spencer UTH 240 71 17.8 20 54
46 Terry Dehere LAC 239 82 24.6 54 16
47 Jayson Williams NJN 238 80 23.2 35 57
48 Dale Davis Dale Davis IND 238 78 33.6 56 112
49 Walt Williams MIA 238 73 29.7 85 58
50 Glenn Robinson Glenn Robinson MIL 236 82 39.6 95 42
1–50 of 429Next →