League Leaders Live Daily Quiz

2002 NBA Games Played Leaders

Games appeared in

James Posey led the NBA in games played in 2002 with 83, 1 ahead of Shandon Anderson (82). It stands 8th among all single seasons in NBA history.

James Posey Led the NBA in 2002 James Posey HOU
83 Games Played 1 clear of Shandon Anderson
Showing Games Played and the stats that give it context Full stat line
# Player Team GP MPG PTS PPG
1 James Posey James Posey HOU 83 30.3 893 10.8
2 Shandon Anderson Shandon Anderson NYK 82 21.1 687 8.4
3 Gilbert Arenas Gilbert Arenas GSW 82 35.0 1,497 18.3
4 Darrell Armstrong Darrell Armstrong ORL 82 28.7 769 9.4
5 Bruce Bowen Bruce Bowen SAS 82 31.3 583 7.1
6 Kobe Bryant Kobe Bryant LAL 82 41.5 2,461 30.0
7 Erick Dampier Erick Dampier GSW 82 24.1 673 8.2
8 Predrag Drobnjak SEA 82 24.2 771 9.4
9 Mike Dunleavy Mike Dunleavy GSW 82 15.9 466 5.7
10 Howard Eisley NYK 82 27.4 744 9.1
11 Derek Fisher Derek Fisher LAL 82 34.5 863 10.5
12 Adonal Foyle Adonal Foyle GSW 82 21.8 440 5.4
13 Kevin Garnett Kevin Garnett MIN 82 40.5 1,883 23.0
14 Pau Gasol Pau Gasol MEM 82 36.0 1,555 19.0
15 Kendall Gill MIN 82 25.2 714 8.7
16 Brian Grant MIA 82 32.2 846 10.3
17 Richard Hamilton Richard Hamilton DET 82 32.2 1,612 19.7
18 Junior Harrington DEN 82 24.4 418 5.1
19 Al Harrington Al Harrington IND 82 30.1 1,002 12.2
20 Trenton Hassell Trenton Hassell CHI 82 24.4 342 4.2
21 Alan Henderson ATL 82 18.2 394 4.8
22 Allan Houston Allan Houston NYK 82 37.9 1,845 22.5
23 Allen Iverson Allen Iverson PHI 82 42.5 2,262 27.6
24 Mark Jackson UTA 82 17.9 382 4.7
25 Antawn Jamison Antawn Jamison GSW 82 39.3 1,822 22.2
26 Joe Johnson Joe Johnson PHX 82 27.5 803 9.8
27 Michael Jordan Michael Jordan WAS 82 37.0 1,640 20.0
28 Jamaal Magloire Jamaal Magloire NOH 82 29.8 841 10.3
29 Jamal Mashburn NOH 82 40.5 1,772 21.6
30 Walter McCarty BOS 82 23.8 498 6.1
31 Yao Ming Yao Ming HOU 82 29.1 1,104 13.5
32 Steve Nash Steve Nash DAL 82 33.1 1,455 17.7
33 Moochie Norris HOU 82 16.8 357 4.4
34 Kevin Ollie Kevin Ollie SEA 82 23.1 534 6.5
35 Scott Padgett UTA 82 16.1 466 5.7
36 Tony Parker Tony Parker SAS 82 33.8 1,269 15.5
37 Anthony Peeler MIN 82 27.4 630 7.7
38 Morris Peterson Morris Peterson TOR 82 36.0 1,153 14.1
39 Michael Redd Michael Redd MIL 82 28.2 1,241 15.1
40 Jason Richardson Jason Richardson GSW 82 32.9 1,282 15.6
41 Jalen Rose Jalen Rose CHI 82 40.9 1,816 22.2
42 Eric Snow Eric Snow PHI 82 37.9 1,054 12.9
43 John Stockton John Stockton UTA 82 27.7 884 10.8
44 Amar'e Stoudemire Amar'e Stoudemire PHX 82 31.3 1,106 13.5
45 Eric Williams BOS 82 28.7 746 9.1
46 Corliss Williamson Corliss Williamson DET 82 25.1 987 12.0
47 Shareef Abdur-Rahim Shareef Abdur-Rahim ATL 81 38.1 1,608 19.9
48 Mark Blount Mark Blount BOS 81 17.3 401 5.0
49 Carlos Boozer Carlos Boozer CLE 81 25.3 810 10.0
50 Shawn Bradley Shawn Bradley DAL 81 21.4 543 6.7
1–50 of 428Next →