League Leaders Who Led?

2014 NBA Total Points Leaders

Points scored

James Harden led the NBA in total points in 2014 with 2,217, 317 ahead of Stephen Curry (1,900). It was one of 4 times James Harden led in total points.

James Harden Led the NBA in 2014 James Harden HOU
2,217 Total Points 317 clear of Stephen Curry
Showing Total Points and the stats that give it context Full stat line
# Player Team PTS GP MPG PPG
1 James Harden James Harden HOU 2,217 81 36.8 27.4
2 Stephen Curry Stephen Curry GSW 1,900 80 32.7 23.8
3 Russell Westbrook Russell Westbrook OKC 1,886 67 34.4 28.2
4 LeBron James LeBron James CLE 1,743 69 36.1 25.3
5 Damian Lillard Damian Lillard POR 1,720 82 35.7 21.0
6 Klay Thompson Klay Thompson GSW 1,668 77 31.9 21.7
7 LaMarcus Aldridge LaMarcus Aldridge POR 1,661 71 35.4 23.4
8 Anthony Davis Anthony Davis NOP 1,656 68 36.1 24.4
9 Kyrie Irving Kyrie Irving CLE 1,628 75 36.4 21.7
10 Chris Paul Chris Paul LAC 1,564 82 34.8 19.1
11 Monta Ellis Monta Ellis DAL 1,513 80 33.7 18.9
12 Blake Griffin Blake Griffin LAC 1,469 67 35.2 21.9
13 Gordon Hayward Gordon Hayward UTA 1,463 76 34.5 19.3
14 Pau Gasol Pau Gasol CHI 1,446 78 34.4 18.5
15 Rudy Gay Rudy Gay SAC 1,432 68 35.4 21.1
16 Nikola Vučević Nikola Vučević ORL 1,428 74 34.2 19.3
17 DeMarcus Cousins DeMarcus Cousins SAC 1,421 59 34.1 24.1
18 Marc Gasol Marc Gasol MEM 1,413 81 33.2 17.4
19 Andrew Wiggins Andrew Wiggins MIN 1,387 82 36.2 16.9
20 John Wall John Wall WAS 1,387 79 35.9 17.6
21 Eric Bledsoe Eric Bledsoe PHX 1,377 81 34.6 17.0
22 Dirk Nowitzki Dirk Nowitzki DAL 1,333 77 29.6 17.3
23 Dwyane Wade Dwyane Wade MIA 1,331 62 31.8 21.5
24 Tyreke Evans Tyreke Evans NOP 1,313 79 34.1 16.6
25 Jimmy Butler III Jimmy Butler III CHI 1,301 65 38.7 20.0
26 Victor Oladipo Victor Oladipo ORL 1,292 72 35.7 17.9
27 JJ Redick JJ Redick LAC 1,277 78 30.9 16.4
28 Goran Dragic Goran Dragic MIA 1,275 78 33.9 16.4
29 Markieff Morris Markieff Morris PHX 1,258 82 31.5 15.3
30 Kyle Lowry Kyle Lowry TOR 1,244 70 34.5 17.8
31 Lou Williams Lou Williams TOR 1,242 80 25.2 15.5
32 Brook Lopez Brook Lopez BKN 1,236 72 29.2 17.2
33 Kevin Love Kevin Love CLE 1,228 75 33.8 16.4
34 Paul Millsap Paul Millsap ATL 1,218 73 32.7 16.7
35 DeMar DeRozan DeMar DeRozan TOR 1,204 60 35.0 20.1
36 Derrick Favors Derrick Favors UTA 1,187 74 30.8 16.0
37 Jeff Green Jeff Green MEM 1,168 78 31.5 15.0
38 Tobias Harris Tobias Harris ORL 1,164 68 34.8 17.1
39 Enes Freedom Enes Freedom OKC 1,163 75 28.5 15.5
40 Jeff Teague Jeff Teague ATL 1,162 73 30.5 15.9
41 Al Horford Al Horford ATL 1,156 76 30.5 15.2
42 Joe Johnson Joe Johnson BKN 1,154 80 34.9 14.4
43 Ty Lawson Ty Lawson DEN 1,143 75 35.5 15.2
44 Zach Randolph Zach Randolph MEM 1,143 71 32.5 16.1
45 Andre Drummond Andre Drummond DET 1,130 82 30.5 13.8
46 Reggie Jackson Reggie Jackson DET 1,117 77 29.5 14.5
47 Mike Conley Mike Conley MEM 1,107 70 31.8 15.8
48 Isaiah Thomas Isaiah Thomas BOS 1,101 67 25.8 16.4
49 Greg Monroe Greg Monroe DET 1,098 69 31.0 15.9
50 Wilson Chandler Wilson Chandler DEN 1,085 78 31.7 13.9
1–50 of 492Next →