1944 NFL Field Goals Made Leaders
Field goals made
Ken Strong led the NFL in field goals made with 6 in 1944, 2 ahead of Joe Aguirre (4). It was one of 2 times Ken Strong led in field goals made.
Led the whole NFL in 1944
Ken Strong
NYG
6
Field Goals Made
2 clear of Joe Aguirre
Showing Field Goals Made and the stats that give it context
Full stat line
| # | Player | Team | FGM | G | FGA | FG% |
|---|---|---|---|---|---|---|
| 1 |
|
NYG | 6 | 10 | 12 | 50.0% |
| 2 |
|
WAS | 4 | 10 | 8 | 50.0% |
| 3 |
|
PHI | 4 | 10 | 8 | 50.0% |
| 4 | Lou Zontini | CLR | 3 | 10 | 6 | 50.0% |
| 5 | Augie Lio | BO4 | 2 | 10 | 8 | 25.0% |
| 6 |
|
DET | 2 | 10 | 8 | 25.0% |
| 7 | Tom Colella | CLR | 1 | 10 | 1 | 100.0% |
| 8 |
|
NYG | 1 | 10 | 4 | 25.0% |
| 9 | Neal Adams | NYG | 0 | 10 | 0 | — |
| 10 | Chuck Avedisian | NYG | 0 | 10 | 0 | — |
| 11 | Al Babartsky | CHI | 0 | 10 | 0 | — |
| 12 | Bruno Banducci | PHI | 0 | 10 | 0 | — |
| 13 |
|
CLR | 0 | 10 | 0 | — |
| 14 | Paul Berezney | GB | 0 | 10 | 0 | — |
| 15 | Connie Berry | CHI | 0 | 10 | 0 | — |
| 16 | Charley Brock | GB | 0 | 10 | 0 | — |
| 17 | Bill Brown | BRO | 0 | 10 | 0 | — |
| 18 | Chet Bulger | CNP | 0 | 10 | 0 | — |
| 19 | Len Calligaro | NYG | 0 | 10 | 0 | — |
| 20 | Bill Callihan | DET | 0 | 10 | 0 | — |
| 21 | Victor Carroll | NYG | 0 | 10 | 0 | — |
| 22 |
|
BRO | 0 | 10 | 0 | — |
| 23 |
|
GB | 0 | 10 | 0 | — |
| 24 | Frank Cope | NYG | 0 | 10 | 0 | — |
| 25 | Tom Corbo | CLR | 0 | 10 | 0 | — |
| 26 |
|
GB | 0 | 10 | 0 | — |
| 27 | Milt Crain | BO4 | 0 | 10 | 0 | — |
| 28 | Tiny Croft | GB | 0 | 10 | 0 | — |
| 29 | Abe Croft | CHI | 0 | 10 | 0 | — |
| 30 | Don Currivan | CNP | 0 | 10 | 0 | — |
| 31 | Bob Davis | BO4 | 0 | 10 | 0 | — |
| 32 | Dave Diehl | DET | 0 | 10 | 0 | — |
| 33 | George Doherty | BRO | 0 | 10 | 0 | — |
| 34 | Ted Doyle | CNP | 0 | 10 | 0 | — |
| 35 | Gil Duggan | CNP | 0 | 10 | 0 | — |
| 36 | Gary Famiglietti | CHI | 0 | 10 | 0 | — |
| 37 |
|
WAS | 0 | 10 | 0 | — |
| 38 | Jake Fawcett | CLR | 0 | 10 | 0 | — |
| 39 |
|
PHI | 0 | 10 | 0 | — |
| 40 |
|
WAS | 0 | 10 | 0 | — |
| 41 | Al Fiorentino | WAS | 0 | 10 | 0 | — |
| 42 | Vern Foltz | WAS | 0 | 10 | 0 | — |
| 43 | Jim Fordham | CHI | 0 | 10 | 0 | — |
| 44 | Ed Franco | BO4 | 0 | 10 | 0 | — |
| 45 | Bob Friedman | PHI | 0 | 10 | 0 | — |
| 46 | Joe Gibson | CLR | 0 | 10 | 0 | — |
| 47 | Pete Gudauskas | CHI | 0 | 10 | 0 | — |
| 48 | Elmer Hackney | DET | 0 | 10 | 0 | — |
| 49 | Ray Hare | BRO | 0 | 10 | 0 | — |
| 50 |
|
NYG | 0 | 10 | 0 | — |
1–50 of 308Next →